List of WBC world champions

This is a list of WBC world champions, showing every world champion certificated by the World Boxing Council (WBC). The WBC is one of the four major governing bodies in professional boxing, and certifies world champions in 10 different weight classes. In 1963, the year of its foundation, the WBC inaugurated titles in all divisions with the exception of light flyweight, super flyweight, super bantamweight, super middleweight and cruiserweight, which were inaugurated in the subsequent decades. The most recent title inaugurated by the WBC is in the minimumweight (also called strawweight) division in 1987.

Heavyweight

Name Reign period No. of successful defenses Days
United States Sonny Liston July 22, 1963 – February 25, 1964 0 218
United States Muhammad Ali February 25, 1964 – March 11, 1969 (stripped) 9 1841
United States Joe Frazier
def. Jimmy Ellis
February 16, 1970 – January 22, 1973 4 1375
United States George Foreman January 22, 1973 – October 30, 1974 2 646
United States Muhammad Ali October 30, 1974 – February 15, 1978 10 1204
United States Leon Spinks February 15, 1978 – March 18, 1978 (stripped) 0 31
United States Ken Norton
(Status elevated as No. 1 contender)
March 29, 1978 – June 9, 1978 0 72
United States Larry Holmes June 9, 1978 – December 11, 1983 (vacated) 16 2011
United States Tim Witherspoon
def. Greg Page
March 9, 1984 – August 31, 1984 0 175
United States Pinklon Thomas August 31, 1984 – March 22, 1986 1 568
Canada Trevor Berbick March 22, 1986 – November 22, 1986 0 245
United States Mike Tyson November 22, 1986 – February 11, 1990 9 1176
United States James "Buster" Douglas February 11, 1990 – October 25, 1990 0 256
United States Evander Holyfield October 25, 1990 – November 13, 1992 3 780
United States Riddick Bowe November 13, 1992 – December 14, 1992 (stripped) 0 31
United Kingdom Lennox Lewis
Status elevated as
Bowe refused to face Lewis
December 14, 1992 – September 24, 1994 3 649
United States Oliver McCall September 24, 1994 – September 2, 1995 1 343
United Kingdom Frank Bruno September 2, 1995 – March 16, 1996 0 196
United States Mike Tyson March 16, 1996 – September 24, 1996 (vacated) 0 192
United Kingdom Lennox Lewis
def. Oliver McCall
February 7, 1997 – April 22, 2001 9 1535
United States Hasim Rahman April 22, 2001 – November 17, 2001 0 209
United Kingdom Lennox Lewis November 17, 2001 – February 6, 2004 (retired) 2 811
Ukraine Vitali Klitschko
def. Corrie Sanders
April 24, 2004 – November 9, 2005 (retired) 1 564
United States Hasim Rahman
(Elevated from Interim status)
November 9, 2005 – August 12, 2006 1 276
Russia Oleg Maskaev August 12, 2006 – March 8, 2008 1 574
Nigeria Samuel Peter March 8, 2008 – October 11, 2008 0 217
Ukraine Vitali Klitschko October 11, 2008 – December 15, 2013 (retired) 9 1891
Canada Bermane Stiverne
def. Chris Arreola
May 10, 2014 – January 17, 2015 0 252
United States Deontay Wilder January 17, 2015 – present 5 947

Cruiserweight

Name Reign period No. of successful defenses Days
United States Marvin Camel March 31, 1980 – November 25, 1980 0 239
Puerto Rico Carlos de León November 25, 1980 – June 27, 1982 1 459
United States S. T. Gordon June 27, 1982 – July 17, 1983 1 385
Puerto Rico Carlos de León July 17, 1983 – June 6, 1985 3 690
United States Alfonso Ratliff June 6, 1985 – September 21, 1985 0 107
United States Bernard Benton September 21, 1985 – March 22, 1986 0 183
Puerto Rico Carlos de León March 22, 1986 – April 9, 1988 3 777
United States Evander Holyfield April 9, 1988 – April 9, 1989 (vacated) 0 365
Puerto Rico Carlos de León
def. Sammy Reeson
May 17, 1989 – July 27, 1990 3 375
Italy Massimiliano Duran July 27, 1990 – July 20, 1991 1 358
France Anaclet Wamba July 20, 1991 – December 30, 1994 7 1259
Argentina Marcelo Domínguez
def. Akim Tafer
July 25, 1995 – February 21, 1998 5 942
Cuba Juan Carlos Gómez February 21, 1998 – February 19, 2002 (vacated) 10 1459
Guyana Wayne Braithwaite
def. Vincenzo Cantatore
October 11, 2002 – April 2, 2005 3 904
France Jean-Marc Mormeck April 2, 2005 – January 7, 2006 0 280
Jamaica O'Neil Bell January 7, 2006 – March 17, 2007 0 424
France Jean-Marc Mormeck March 17, 2007 – November 10, 2007 0 238
United Kingdom David Haye November 10, 2007 – May 12, 2008 (vacated) 1 184
Italy Giacobbe Fragomeni
def. Rudolf Kraj
October 24, 2008 – November 21, 2009 1 393
Hungary Zsolt Erdei November 21, 2009 – January 13, 2010 (vacated) 0 206
Poland Krzysztof Włodarczyk
def. Giacobbe Fragomeni
May 15, 2010 – September 27, 2014 6 1596
Russia Grigory Drozd September 27, 2014 – March 16, 2016 (stripped) 1 536
United Kingdom Tony Bellew
def. Ilunga Makabu
May 29, 2016 – March 28, 2017 (given title of Emeritus Champion) 1 303
Latvia Mairis Briedis
def. Marco Huck
April 1, 2017 – present 0 142

Light heavyweight

Name Reign period No. of successful defenses Days
United States Willie Pastrano June 1, 1963 – March 30, 1965 2 668
Puerto Rico José Torres March 30, 1965 – December 16, 1966 3 626
Nigeria Dick Tiger December 16, 1966 – May 24, 1968 2 525
United States Bob Foster May 24, 1968 – September 16, 1974 (retired) 14 2306
United Kingdom John Conteh
def. Jorge Ahumada
October 1, 1974 – May 21, 1977 (stripped) 3 963
Argentina Miguel Ángel Cuello
def. Jesse Burnett
May 21, 1977 – January 8, 1978 0 232
Socialist Federal Republic of Yugoslavia Mate Parlov January 8, 1978 – December 2, 1978 1 328
United States Marvin Johnson December 2, 1978 – August 18, 1979 0 250
United States Matthew Saad Muhammad August 18, 1979 – December 19, 1981 8 854
United States Dwight Muhammad Qawi December 19, 1981 – March 18, 1983 3 454
United States Michael Spinks March 18, 1983 – September 21, 1985 (vacated) 4 918
United States J. B. Williamson
def. Prince Mama Mohammed
December 10, 1985 – April 30, 1986 0 141
United Kingdom Dennis Andries April 30, 1986 – March 7, 1987 1 311
United States Thomas Hearns March 7, 1987 – November 21, 1987 (vacated) 0 259
Canada Donny Lalonde
def. Eddie Davis
November 27, 1987 – November 7, 1988 1 346
United States Sugar Ray Leonard November 7, 1988 – February 21, 1989 (vacated) 0 106
United Kingdom Dennis Andries
def. Tony Willis
February 21, 1989 – June 24, 1989 0 123
Australia Jeff Harding June 24, 1989 – July 28, 1990 2 399
United Kingdom Dennis Andries July 28, 1990 – September 11, 1991 2 409
Australia Jeff Harding September 11, 1991 – July 23, 1994 2 1046
Jamaica Mike McCallum July 23, 1994 – June 16, 1995 1 694
France Fabrice Tiozzo June 16, 1995 – March 1997 (vacated) 1 654
United States Roy Jones Jr.
(Elevated from Interim status)
March 1997 – March 21, 1997 0 21
United States Montell Griffin March 21, 1997 – August 7, 1997 0 139
United States Roy Jones Jr. August 7, 1997 – January 1998 (vacated) 0 177
Germany Graciano Rocchigiani
def. Michael Nunn
March 21, 1998 – April 15, 2000
(Restored champion)
0 756
United States Roy Jones Jr. May 2000 – March 1, 2003 (vacated) 6 1004
United States Antonio Tarver April 26, 2003 – November 8, 2003 0 196
United States Roy Jones Jr. November 8, 2003 – May 15, 2004 0 189
United States Antonio Tarver May 25, 2004 – December 2004 (stripped) 0 220
Poland Tomasz Adamek
def. Paul Briggs
May 21, 2005 – February 3, 2007 2 623
United States Chad Dawson February 3, 2007 – July 11, 2008 (stripped) 3 524
Romania Adrian Diaconu
(Elevated from Interim status)
July 11, 2008 – June 19, 2009 0 343
Canada Jean Pascal June 19, 2009 – May 21, 2011 2 701
United States Bernard Hopkins May 21, 2011 – April 28, 2012 0 343
United States Chad Dawson April 28, 2012 – June 8, 2013 7 406
Canada Adonis Stevenson June 8, 2013 – present 8 1535

Super middleweight

Name Reign period No. of successful defenses Days
United States Sugar Ray Leonard November 7, 1988 – December 15, 1990 (retired) 2 768
Italy Mauro Galvano
def. Dario Matteoni
December 15, 1990 – October 3, 1992 2 658
United Kingdom Nigel Benn October 3, 1992 – March 2, 1996 9 1246
South Africa Thulani Malinga March 2, 1996 – July 6, 1996 0 126
Italy Vincenzo Nardiello July 6, 1996 – October 12, 1996 0 98
United Kingdom Robin Reid October 12, 1996 – December 19, 1997 3 433
South Africa Thulani Malinga December 19, 1997 – March 27, 1998 0 433
United Kingdom Richie Woodhall March 27, 1998 – October 23, 1999 2 575
Germany Markus Beyer October 23, 1999 – May 6, 2000 1 196
United Kingdom Glenn Catley May 6, 2000 – September 1, 2000 0 118
South Africa Dingaan Thobela September 1, 2000 – December 15, 2000 0 105
Canada Dave Hilton, Jr. December 15, 2000 – May 2001 (stripped) 0 167
Canada Éric Lucas
def. Glenn Catley
June 10, 2001 – April 5, 2003 3 664
Germany Markus Beyer April 5, 2003 – June 5, 2004 2 427
Italy Cristian Sanavia June 5, 2004 – October 9, 2004 0 126
Germany Markus Beyer October 9, 2004 – October 14, 2006 3 735
Denmark Mikkel Kessler October 14, 2006 – November 3, 2007 1 385
United Kingdom Joe Calzaghe November 3, 2007 – June 28, 2008 (vacated) 0 238
United Kingdom Carl Froch
def. Jean Pascal
December 6, 2008 – April 24, 2010 2 504
Denmark Mikkel Kessler April 25, 2010 – November 2010 (vacated) 0 219
United Kingdom Carl Froch
def. Arthur Abraham
November 27, 2010 – December 17, 2011 1 385
United States Andre Ward December 17, 2011 – May 20, 2013 (stripped) 1 520
Australia Sakio Bika June 22, 2013 – August 16, 2014 1 420
United States Anthony Dirrell August 16, 2014 – April 24, 2015 0 251
Sweden Badou Jack April 24, 2015 – January 18, 2017 (vacated) 3 636

Middleweight

Name Reign period No. of successful defenses Days
Nigeria Dick Tiger August 10, 1963 – December 7, 1963 0 119
United States Joey Giardello December 7, 1963 – October 21, 1965 1 182
Nigeria Dick Tiger October 21, 1965 – April 25, 1966 0 186
United States Virgin Islands Emile Griffith April 25, 1966 – April 17, 1967 2 357
Italy Nino Benvenuti March 4, 1968 – November 7, 1970 4 978
Argentina Carlos Monzón November 7, 1970 – February 9, 1974 (stripped) 9 1190
Colombia Rodrigo Valdéz def. Bennie Briscoe May 25, 1974 – June 26, 1976 4 763
Argentina Carlos Monzón June 26, 1976 – August 1977 (retired) 1 376
Colombia Rodrigo Valdéz def. Bennie Briscoe November 5, 1977 – April 22, 1978 0 168
Argentina Hugo Corro April 22, 1978 – June 30, 1979 2 434
Italy Vito Antuofermo June 30, 1979 – March 16, 1980 1 260
United Kingdom Alan Minter March 16, 1980 – September 27, 1980 1 195
United States Marvelous Marvin Hagler September 27, 1980 – April 6, 1987 12 2474
United States Sugar Ray Leonard April 6, 1987 – May 27, 1987 (retired) 0 51
United States Thomas Hearns def. Juan Roldán October 29, 1987 – June 6, 1988 0 253
United States Iran Barkley June 6, 1988 – February 24, 1989 0 263
Panama Roberto Durán February 24, 1989 – December 1989 (vacated) 0 310
United States Virgin Islands Julian Jackson def. Herol Graham November 24, 1990 – May 8, 1993 4 896
United States Gerald McClellan May 8, 1993 – May 7, 1994 (vacated) 3 364
United States Virgin Islands Julian Jackson def. Agostino Cardamone March 17, 1995 – August 19, 1995 0 155
United States Quincy Taylor August 19, 1995 – March 16, 1996 0 211
United States Keith Holmes March 16, 1996 – May 2, 1998 2 716
France Hacine Cherifi May 2, 1998 – April 24, 1999 0 357
United States Keith Holmes April 24, 1999 – April 14, 2001 2 721
United States Bernard Hopkins April 14, 2001 – July 16, 2005 7 1554
United States Jermain Taylor July 16, 2005 – September 29, 2007 4 805
United States Kelly Pavlik September 29, 2007 – April 17, 2010 3 931
Argentina Sergio Martínez April 17, 2010 – January 17, 2011 (stripped) 1 214
Germany Sebastian Zbik (Elevated from interim status) January 17, 2011 – June 4, 2011 0 138
Mexico Julio César Chávez Jr. June 4, 2011 – September 15, 2012 3 469
Argentina Sergio Martínez September 15, 2012 – June 7, 2014 1 630
Puerto Rico Miguel Cotto June 7, 2014 – November 17, 2015 (stripped) 1 528
Mexico Canelo Álvarez (def. Miguel Cotto) November 21, 2015 – May 18, 2016 (vacated) 1 179
Kazakhstan Gennady Golovkin (Elevated from interim status) May 18, 2016 – present 2 460

Super welterweight

Name Reign period No. of successful defenses Days
United States Denny Moyer February 19, 1963 – April 29, 1963 0 69
United States Ralph Dupas April 29, 1963 – September 7, 1963 1 131
Italy Sandro Mazzinghi September 7, 1963 – June 18, 1965 3 650
Italy Nino Benvenuti June 18, 1965 – June 25, 1966 1 7
South Korea Kim Ki-soo June 25, 1966 – May 26, 1968 2 700
Italy Sandro Mazzinghi May 26, 1968 – November 1968 (stripped) 1 188
United States Freddie Little
def. Stanley Hayward
March 17, 1969 – July 9, 1970 2 479
Italy Carmelo Bossi July 9, 1970 – October 31, 1971 1 479
Japan Koichi Wajima October 31, 1971 – June 4, 1974 6 947
United States Oscar Albarado June 4, 1974 – January 21, 1975 1 231
Japan Koichi Wajima January 21, 1975 – April 1975 (stripped) 0 99
Brazil Miguel de Oliveira
def. José Durán
May 7, 1975 – November 13, 1975 0 190
The Bahamas Elisha Obed November 13, 1975 – June 18, 1976 2 218
Germany Eckhard Dagge June 18, 1976 – August 6, 1977 2 414
Italy Rocky Mattioli August 6, 1977 – March 4, 1979 2 575
United Kingdom Maurice Hope March 4, 1979 – May 23, 1981 3 811
Puerto Rico Wilfred Benítez May 23, 1981 – December 3, 1982 2 559
United States Thomas Hearns December 3, 1982 – 1986 (vacated) 4 1489
United States Duane Thomas
def. John Mugabi
December 5, 1986 – July 12, 1987 0 219
Mexico Lupe Aquino July 12, 1987 – October 2, 1987 0 82
Italy Gianfranco Rosi October 2, 1987 – July 8, 1988 1 280
United States Donald Curry July 8, 1988 – February 11, 1989 0 218
France René Jacquot February 11, 1989 – July 8, 1989 0 147
Uganda John Mugabi July 8, 1989 – March 31, 1990 0 266
United States Terry Norris March 31, 1990 – December 18, 1993 10 1358
Jamaica Simon Brown December 18, 1993 – May 7, 1994 1 140
United States Terry Norris May 7, 1994 – November 12, 1994 0 189
Dominican Republic Luis Santana November 12, 1994 – August 19, 1995 1 280
United States Terry Norris August 19, 1995 – December 6, 1997 6 841
United States Keith Mullings December 6, 1997 – January 29, 1999 1 420
Spain Javier Castillejo January 29, 1999 – June 23, 2001 5 726
United States Oscar De La Hoya June 28, 2001 – September 13, 2003 2 810
United States Shane Mosley September 13, 2003 – March 13, 2004 0 183
United States Winky Wright March 13, 2004 – May 2005 (vacated) 1 445
Nicaragua Ricardo Mayorga
def. Michele Piccirillo
August 13, 2005 – May 6, 2006 0 267
United States Oscar De La Hoya May 6, 2006 – May 5, 2007 0 365
United States Floyd Mayweather Jr. May 5, 2007 – July 4, 2007 (vacated) 0 61
United States Vernon Forrest
def. Carlos Baldomir
July 28, 2007 – June 7, 2008 1 316
United States Sergio Mora June 7, 2008 – September 13, 2008 0 99
United States Vernon Forrest September 13, 2008 – May 21, 2009 (stripped) 0 251
Argentina Sergio Martínez
(Elevated from Interim status)
May 21, 2009 – June 17, 2010 (vacated) 0 393
Philippines Manny Pacquiao
def. Antonio Margarito
November 14, 2010 – February 8, 2011 (vacated) 0 87
Mexico Canelo Álvarez
def. Matthew Hatton
March 5, 2011 – September 14, 2013 6 925
United States Floyd Mayweather Jr.
def. Canelo Álvarez
September 14, 2013 – November 2, 2015 (status changed to Emeritus Champion) 1 780
United States Jermell Charlo
def. John Jackson
May 21, 2016 – present 1 457

Welterweight

Name Reign period No. of successful defenses Days
United States Virgin Islands Emile Griffith December 8, 1962 – March 21, 1963 0 103
Cuba Luis Manuel Rodríguez March 21, 1963 – June 8, 1963 0 79
United States Virgin Islands Emile Griffith June 8, 1963 – April 25, 1966 (vacated) 4 1052
United States Curtis Cokes
def. Manuel Gonzalez
August 24, 1966 – April 18, 1969 4 968
Cuba José Nápoles April 18, 1969 – December 3, 1970 3 594
United States Billy Backus December 3, 1970 – June 4, 1971 0 183
Cuba José Nápoles June 4, 1971 – December 6, 1975 10 1646
United Kingdom John H. Stracey December 6, 1975 – June 22, 1976 1 199
Mexico Carlos Palomino June 22, 1976 – January 14, 1979 7 936
Puerto Rico Wilfred Benítez January 14, 1979 – November 30, 1979 1 320
United States Sugar Ray Leonard November 30, 1979 – June 20, 1980 1 203
Panama Roberto Durán June 20, 1980 – November 25, 1980 0 158
United States Sugar Ray Leonard November 25, 1980 – November 9, 1982 (retired) 3 714
United States Milton McCrory
def. Colin Jones
August 13, 1983 – December 6, 1985 4 845
United States Donald Curry December 6, 1985 – September 27, 1986 0 295
United Kingdom Lloyd Honeyghan September 27, 1986 – October 28, 1987 3 396
Mexico Jorge Vaca October 28, 1987 – March 29, 1988 0 153
United Kingdom Lloyd Honeyghan March 29, 1988 – February 4, 1989 1 313
United States Marlon Starling February 4, 1989 – August 19, 1990 1 561
United States Maurice Blocker August 19, 1990 – March 18, 1991 0 211
Jamaica Simon Brown March 18, 1991 – November 29, 1991 0 256
United States Buddy McGirt November 29, 1991 – March 6, 1993 2 463
United States Pernell Whitaker March 6, 1993 – April 12, 1997 8 1498
United States Oscar De La Hoya April 12, 1997 – September 18, 1999 9 889
Puerto Rico Félix Trinidad September 18, 1999 – March 3, 2000 (vacated) 0 167
United States Oscar De La Hoya March 3, 2000 – June 17, 2000 0 106
United States Shane Mosley June 17, 2000 – January 26, 2002 3 588
United States Vernon Forrest January 26, 2002 – January 25, 2003 1 364
Nicaragua Ricardo Mayorga January 25, 2003 – December 13, 2003 1 322
United States Cory Spinks December 13, 2003 – February 5, 2005 2 420
United States Zab Judah February 5, 2005 – January 7, 2006 1 336
Argentina Carlos Baldomir January 7, 2006 – November 4, 2006 1 301
United States Floyd Mayweather Jr. November 4, 2006 – June 6, 2008 (vacated) 1 580
United States Andre Berto
def. Miguel Ángel Rodríguez
June 21, 2008 – April 16, 2011 5 1029
United States Victor Ortiz April 16, 2011 – September 17, 2011 0 154
United States Floyd Mayweather Jr. September 17, 2011 – November 2, 2015 (status changed to Emeritus Champion) 4 1507
United States Danny García
def. Robert Guerrero
January 23, 2016 – March 4, 2017 0 407
United States Keith Thurman March 4, 2017 – present 0 170

Super lightweight

Name Reign period No. of successful defenses Days
United States Eddie Perkins June 15, 1963 – January 18, 1965 2 583
Venezuela Carlos "Morocho" Hernández January 18, 1965 – April 29, 1966 2 466
Italy Sandro Lopopolo April 29, 1966 – April 30, 1967 1 366
United States Takeshi Fuji April 30, 1967 – 1968 (stripped) 1 611
Philippines Pedro Adigue
def. Adolph Pruitt
December 14, 1968 – January 31, 1970 0 413
Italy Bruno Arcari January 31, 1970 – February 1974 (vacated) 9 1175
Spain Perico Fernandez
def. Lion Furuyama
September 21, 1974 – July 15, 1975 1 267
Thailand Saensak Muangsurin July 15, 1975 – June 30, 1976 1 583
Spain Miguel Velasquez June 30, 1976 – October 29, 1976 0 381
Thailand Saensak Muangsurin October 29, 1976 – December 30, 1978 7 792
South Korea Kim Sang-hyun December 30, 1978 – February 23, 1980 2 420
United States Saoul Mamby February 23, 1980 – June 26, 1982 5 854
United States Leroy Haley June 26, 1982 – May 18, 1983 2 326
United States Bruce Curry May 18, 1983 – January 29, 1984 2 256
United States Billy Costello January 29, 1984 – August 21, 1985 3 570
United States Lonnie Smith August 21, 1985 – May 5, 1986 0 257
Mexico René Arredondo May 5, 1986 – July 24, 1986 0 83
Japan Tsuyoshi Hamada July 24, 1986 – July 22, 1987 1 363
Mexico René Arredondo July 22, 1987 – November 12, 1987 0 113
United States Roger Mayweather July 22, 1987 – November 12, 1987 4 113
Mexico Julio César Chávez May 13, 1989 – January 29, 1994 12 1722
United States Frankie Randall January 29, 1994 – May 7, 1994 0 114
Mexico Julio César Chávez May 7, 1994 – June 7, 1996 4 762
United States Oscar De La Hoya June 7, 1996 – April 12, 1997 (vacated) 1 309
Australia Kostya Tszyu
def. Miguel Ángel González
August 21, 1999 – January 2004 (stripped) 7 1624
Canada Arturo Gatti
def. Gianluca Branco
January 24, 2004 – June 25, 2005 2 518
United States Floyd Mayweather Jr. June 25, 2005 – March 23, 2006 (vacated) 0 271
United Kingdom Junior Witter
def. DeMarcus Corley
September 15, 2006 – May 10, 2008 0 603
United States Devon Alexander August 1, 2009 – January 29, 2011 2 546
United States Timothy Bradley January 29, 2011 – July 28, 2011 (stripped) 2 180
Mexico Érik Morales
def. Pablo César Cano
September 17, 2011 – March 24, 2012 0 189
United States Danny García March 24, 2012 – June 11, 2015 (stripped) 5 1174
Ukraine Viktor Postol
def. Lucas Matthysse
October 3, 2015 – July 23, 2016 0 295
United States Terence Crawford July 23, 2016 – present 2 394

Lightweight

Name Reign period No. of successful defenses Days
Puerto Rico Carlos Ortiz February 14, 1963 – April 10, 1965 3 786
Panama Ismael Laguna April 10, 1965 – November 13, 1965 0 217
Puerto Rico Carlos Ortiz November 13, 1965 – June 29, 1968 5 959
Dominican Republic Carlos Cruz June 29, 1968 – February 18, 1969 1 234
United States Mando Ramos February 18, 1969 – March 3, 1970 1 378
Panama Ismael Laguna March 3, 1970 – September 15, 1970 (stripped) 1 234
United Kingdom Ken Buchanan
def. Rubén Navarro
February 12, 1971 – June 25, 1971 (stripped) 0 133
Spain Pedro Carrasco
def. Mando Ramos
November 5, 1971 – February 18, 1972 0 105
United States Mando Ramos February 18, 1972 – September 15, 1972 1 210
Mexico Chango Carmona September 15, 1972 – November 10, 1972 0 56
Mexico Rodolfo González November 10, 1972 – April 11, 1974 2 517
Japan Guts Ishimatsu April 11, 1974 – May 8, 1976 5 758
Puerto Rico Esteban de Jesús May 8, 1976 – January 21, 1978 3 713
Panama Roberto Durán January 21, 1978 – January 1979 (vacated) 0 365
United Kingdom Jim Watt
def. Alfredo Pitalua
April 17, 1979 – June 20, 1981 4 795
Nicaragua Alexis Argüello June 20, 1981 – 1983 (vacated) 4 924
Puerto Rico Edwin Rosario
def. José Luis Ramírez
May 1, 1983 – November 3, 1984 2 522
Mexico José Luis Ramírez November 3, 1984 – August 10, 1985 0 280
Puerto Rico Héctor Camacho August 10, 1985 – 1987 (vacated) 2 873
Mexico José Luis Ramírez
def. Terrence Alli
July 19, 1987 – October 29, 1988 2 468
Mexico Julio César Chávez October 29, 1988 – 1989 (vacated) 0 428
United States Pernell Whitaker
def. José Luis Ramírez
August 20, 1989 – 1992 (vacated) 6 1229
Mexico Miguel Ángel González
def. Wilfrido Rocha
August 24, 1992 – August 19, 1995 (vacated) 10 1090
France Jean Baptiste Mendy
def. Lamar Murphy
April 20, 1996 – March 1, 1997 0 315
United States Stevie Johnston March 1, 1997 – June 13, 1998 3 469
Mexico César Bazán June 13, 1998 – February 27, 1999 2 259
United States Stevie Johnston February 27, 1999 – June 17, 2000 4 476
Mexico José Luis Castillo June 17, 2000 – April 20, 2002 3 672
United States Floyd Mayweather Jr. April 20, 2002 – May 22, 2004 (vacated) 3 763
Mexico José Luis Castillo
def. Juan Lazcano
June 5, 2004 – May 7, 2005 2 336
United States Diego Corrales May 7, 2005 – October 7, 2006 (stripped) 0 518
Cuba Joel Casamayor
def. Corrales, who was stripped
of his title
October 7, 2006 – February 1, 2007 (stripped) 0 117
United States David Díaz
(Elevated from interim status)
February 1, 2007 – June 28, 2008 1 513
Philippines Manny Pacquiao June 28, 2008 – February 24, 2009 (vacated) 1 241
Venezuela Edwin Valero
def. Antonio Pitalúa
April 4, 2009 – February 9, 2010 (vacated) 2 311
Mexico Humberto Soto
def. David Díaz
March 13, 2010 – July 1, 2011 (vacated) 4 475
Mexico Antonio DeMarco
def. Jorge Linares
October 15, 2011 – November 17, 2012 2 399
United States Adrien Broner November 17, 2012 – January 29, 2014 (stripped) 1 438
United States Omar Figueroa Jr.
(Elevated from interim status)
January 29, 2014 – November 10, 2014 (declared Champion in Recess) 2 285
Venezuela Jorge Linares
def. Javier Prieto
December 30, 2014 – February 22, 2016 (declared Champion in Recess) 2 419
Montenegro Dejan Zlatičanin
def. Franklin Mamani
June 11, 2016 – January 28, 2017 0 232
United States Mikey Garcia January 28, 2017 – present 0 205

Super featherweight

Name Reign period No. of successful defenses Days
Philippines Gabriel Elorde February 16, 1963 – June 15, 1967 5 1580
Japan Yoshiaki Numata June 15, 1967 – December 14, 1967 0 182
Japan Hiroshi Kobayashi December 14, 1967 – January 18, 1969 (stripped) 2 401
Philippines René Barrientos
def. Rubén Navarro
February 15, 1969 – April 5, 1970 0 414
Japan Yoshiaki Numata April 5, 1970 – October 10, 1971 3 553
Mexico Ricardo Arredondo October 10, 1971 – February 28, 1974 5 872
Japan Kuniaki Shibata February 28, 1974 – July 5, 1975 3 492
Puerto Rico Alfredo Escalera July 5, 1975 – January 28, 1978 10 938
Nicaragua Alexis Argüello January 28, 1978 – 1980 (vacated) 8 1068
Mexico Rafael Limón
def. Idelfonso Bethelmy
December 11, 1980 – March 8, 1981 0 87
Uganda Cornelius Edwards March 8, 1981 – August 29, 1981 1 174
Philippines Rolando Navarrete August 29, 1981 – May 29, 1982 1 273
Mexico Rafael Limón May 29, 1982 – December 11, 1982 1 196
United States Bobby Chacon December 11, 1982 – 1983 (stripped) 1 385
Puerto Rico Héctor Camacho
def. Rafael Limón
August 7, 1983 – 1984 (vacated) 1 512
Mexico Julio César Chávez
def. Mario Martínez
September 13, 1984 – August 21, 1987 (vacated) 9 1072
Ghana Azumah Nelson
def. Mario Martínez
February 29, 1988 – May 7, 1994 10 2259
United States Jesse James Leija May 7, 1994 – September 17, 1994 0 133
Mexico Gabriel Ruelas September 17, 1994 – December 1, 1995 2 440
Ghana Azumah Nelson December 1, 1995 – March 22, 1997 1 477
United States Genaro Hernández March 22, 1997 – October 3, 1998 3 560
United States Floyd Mayweather Jr. October 3, 1998 – April 20, 2002 (vacated) 8 1295
Thailand Sirimongkol Singwangcha
def. Kengo Nagashima
August 24, 2002 – August 15, 2003 1 356
Mexico Jesús Chávez August 15, 2003 – February 28, 2004 0 197
Mexico Érik Morales February 28, 2004 – November 27, 2004 1 273
Mexico Juan Manuel Márquez March 17, 2007 – March 15, 2008 1 364
Philippines Manny Pacquiao March 15, 2008 – July 16, 2008 (vacated) 0 123
Mexico Humberto Soto
def. Francisco Lorenzo
December 20, 2008 – March 18, 2010 (vacated) 3 453
Germany Vitali Tajbert
(Elevated from interim status)
March 17, 2010 – November 26, 2010 2 254
Japan Takahiro Ao November 26, 2010 – October 27, 2012 3 701
Mexico Gamaliel Díaz October 27, 2012 – April 8, 2013 0 163
Japan Takashi Miura April 8, 2013 – November 21, 2015 4 957
Mexico Francisco Vargas November 21, 2015 – January 28, 2017 1 434
Mexico Miguel Berchelt January 28, 2017 – present 1 205

Featherweight

Name Reign period No. of successful defenses Days
CubaMexico Sugar Ramos March 21, 1963 – September 26, 1964 3 555
Mexico Vicente Saldivar September 26, 1964 – October 1967 (retired) 7 1130
United Kingdom Howard Winstone
def. Mitsunori Seki
January 23, 1968 – July 24, 1968 0 183
Spain José Legrá July 24, 1968 – January 21, 1969 0 181
Australia Johnny Famechon January 21, 1969 – May 9, 1970 2 473
Mexico Vicente Saldivar May 9, 1970 – December 11, 1970 0 216
Japan Kuniaki Shibata December 11, 1970 – May 19, 1972 2 525
Mexico Clemente Sánchez May 19, 1972 – December 16, 1972 (stripped) 0 211
Spain José Legrá
def. Sánchez, who was stripped
of his title.
December 16, 1972 – May 5, 1973 0 140
Brazil Éder Jofre May 5, 1973 – June 17, 1974 (stripped) 1 408
United States Bobby Chacon
def. Alfredo Marcano
September 7, 1974 – June 20, 1975 1 286
Mexico Rubén Olivares June 20, 1975 – September 20, 1975 0 92
Ghana David Kotei September 20, 1975 – November 13, 1976 2 420
United States Danny López November 13, 1976 – February 2, 1980 8 1176
Mexico Salvador Sánchez February 2, 1980 – August 12, 1982 (died) 9 922
Puerto Rico Juan Laporte
def. Mario Miranda
September 15, 1982 – March 31, 1984 2 563
