Vlado Šćepanović
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Kolašin, SR Montenegro, SFR Yugoslavia | November 13, 1975|||||||||||||||||||||||||||||||||||||||
Nationality | Montenegrin | |||||||||||||||||||||||||||||||||||||||
Listed height | 1.97 m (6 ft 5 1⁄2 in) | |||||||||||||||||||||||||||||||||||||||
Listed weight | 102 kg (225 lb) | |||||||||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||||||||
NBA draft | 1997 / Undrafted | |||||||||||||||||||||||||||||||||||||||
Playing career | 1993–2011 | |||||||||||||||||||||||||||||||||||||||
Position | Shooting guard | |||||||||||||||||||||||||||||||||||||||
Coaching career | 2016–present | |||||||||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||||||||
As player: | ||||||||||||||||||||||||||||||||||||||||
1993–2000 | Budućnost Podgorica | |||||||||||||||||||||||||||||||||||||||
2000–2001 | Efes Pilsen | |||||||||||||||||||||||||||||||||||||||
2001–2002 | Partizan | |||||||||||||||||||||||||||||||||||||||
2002–2003 | Skipper Bologna | |||||||||||||||||||||||||||||||||||||||
2004 | Partizan | |||||||||||||||||||||||||||||||||||||||
2004–2006 | Panathinaikos | |||||||||||||||||||||||||||||||||||||||
2006–2007 | PAOK | |||||||||||||||||||||||||||||||||||||||
2007–2009 | Granada | |||||||||||||||||||||||||||||||||||||||
2009–2010 | Murcia | |||||||||||||||||||||||||||||||||||||||
2011 | Panellinios | |||||||||||||||||||||||||||||||||||||||
As coach: | ||||||||||||||||||||||||||||||||||||||||
2016 | Budućnost Podgorica | |||||||||||||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Medals
|
Vlado Šćepanović (born 13 November 1975) is a Montenegrin former professional basketball player. At 1.97 m (6 ft 5 1⁄2 in), he played the shooting guard position.
Professional career
Šćepanović began his professional career with Budućnost Podgorica during the 1993–94 season. In 2000, he moved to Turkey and signed with Efes Pilsen. In the 2001–02 season, Šćepanović played with Partizan.
Šćepanović moved to Skipper Bologna in 2002, before returning to Partizan in 2004. He then spent three years in Greece, with Panathinaikos and PAOK, and three years in Spain, with Granada and Murcia.
In February 2011, Šćepanović signed with Panellinios until the end of the 2010–11 season.
National team
Šćepanović won the gold medal at the 1998 FIBA World Championship and the 2001 FIBA European Championship, while playing with the Yugoslav national team.
He also represented Montenegro at the 2011 FIBA European Championship in Lithuania.
Coaching career
On June 24, 2016, Šćepanović was named as the head coach of Budućnost Podgorica.[1] On November 13, 2016, he has resigned from the position of Budućnost head coach.[2]
References
External links
- Vlado Šćepanović at acb.com
- Vlado Šćepanović at legabasket.it
- Vlado Šćepanović at euroleague.net