Visakhapatnam (Lok Sabha constituency)
Visakhapatnam [ edit ] | |
---|---|
Current MP | Kambhampati Hari Babu |
Party | BJP |
Elected Year | 2014 |
State | Andhra Pradesh |
Total Electors | 1,723,011 |
Most Successful Party | INC (11 times) |
Assembly Constituencies |
Srungavarapukota Bhimli Visakhapatnam East Visakhapatnam South Visakhapatnam North Visakhapatnam West Gajuwaka |
Visakhapatnam Lok Sabha constituency is one of the 25 Lok Sabha (Lower House of the Parliament) constituencies in Andhra Pradesh state in southern India.[1]
Assembly segments
Visakhapatnam Lok Sabha constituency comprises the following Legislative Assembly segments:[1]
Constituency number | Name | Reserved for (SC/ST/None) |
---|---|---|
138 | Srungavarapukota | None |
139 | Bhimli | None |
140 | Visakhapatnam East | None |
141 | Visakhapatnam South | None |
142 | Visakhapatnam North | None |
143 | Visakhapatnam West | None |
144 | Gajuwaka | None |
Members of Parliament
Election results
General Elections 2014
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Kambhampati Hari Babu | 5,66,832 | 48.71 | +45.71 | |
YSRCP | Y. S. Vijayamma | 4,76,344 | 40.94 | +40.94 | |
INC | Bolisetti Satyanarayana | 50,632 | 4.35 | -32.08 | |
BSP | Imandi Venkata Kurmarao | 14,947 | 1.28 | +0.41 | |
JSP | Sabbam Hari | 6,644 | 0.57 | +0.57 | |
NOTA | None of the Above | 7,329 | 0.63 | +0.63 | |
Majority | 90,488 | 7.78 | +1.20 | ||
Turnout | 11,63,558 | 67.54 | -5.41 | ||
BJP gain from INC | Swing | +12.28 | |||
General Elections 2009
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Daggubati Purandeswari | 3,68,812 | 36.43 | ||
PRP | Palla Srinivasa Rao | 3,02,126 | 29.85 | ||
TDP | Dr. M. V. V. S. Murthi | 2,23,117 | 22.04 | ||
LSP | M. T. Venkateswaralu | 39,363 | 3.89 | ||
BJP | D. V. Subbarao | 30,336 | 3.00 | ||
Majority | 66,686 | 6.58 | |||
Turnout | 10,12,261 | 72.95 | |||
INC hold | Swing | ||||
General Elections 2004
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Nedurumalli Janardhana Reddy | 524,122 | 54.27 | +8.71 | |
TDP | Dr MVVS Murthi | 393,551 | 40.75 | -9.21 | |
BSP | Kolaventi Sundara Rao | 16,673 | 1.73 | ||
Independent | Bharanikana Rama Rao | 11,002 | 1.14 | ||
SP | Mandem Subhash Chandra Bose Yadav | 5,685 | 0.59 | -0.47 | |
Independent | Satyanarayana Machiraju | 5,602 | 0.58 | ||
Pyramid Party of India | B. Vamsi Kiran | 2,920 | 0.30 | ||
Independent | S V B Reddy | 2,358 | 0.24 | ||
RJD | Mamidi Somunaidu | 2,018 | 0.21 | ||
Independent | Apparao Gudivada | 1,809 | 0.19 | ||
Majority | 130,571 | 13.52 | +17.92 | ||
Turnout | 965,740 | 63.75 | -0.65 | ||
INC gain from TDP | Swing | +8.71 | |||
See also
References
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 30.
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.