Virginia Slims of Arizona
Virginia Slims of Arizona | |
---|---|
Defunct tennis tournament | |
Event name |
Virginia Slims of Arizona (1986–89) Arizona Classic (1990–91) |
Tour | WTA Tour |
Founded | 1986 |
Abolished | 1991 |
Editions | 6 |
Location |
Phoenix, Arizona (1986–89) Scottsdale, Arizona (1990–91) |
Surface | Hard |
The Virginia Slims of Arizona is a defunct WTA Tour affiliated tennis tournament played from 1986 to 1991. It was held in Phoenix, Arizona in the United States from 1986 to 1989 and in Scottsdale, Arizona from 1990 to 1991. The tournament was played on outdoor hard courts.
Results
Singles
Year | Champions | Runners-up | Score |
---|---|---|---|
1986 | Beth Herr | Ann Henricksson | 6–0, 3–6, 7–5 |
1987 | Anne White | Dianne Balestrat | 6–1, 6–2 |
1988 | Manuela Maleeva | Dianne van Rensburg | 6–3, 4–6, 6–2 |
1989 | Conchita Martínez | Elise Burgin | 3–6, 6–4, 6–2 |
1990 | Conchita Martínez | Marianne Werdel | 7–5, 6–1 |
1991 | Sabine Appelmans | Chanda Rubin | 7–5, 6–1 |
Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
1986 | Susan Mascarin Betsy Nagelsen | Linda Gates Alycia Moulton | 6–3, 5–7, 6–4 |
1987 | Penny Barg Beth Herr | Mary Lou Piatek Anne White | 2–6, 6–2, 7–6 |
1988 | Elise Burgin Rosalyn Fairbank | Beth Herr Terry Phelps | 6–7, 7–6, 7–6 |
1989 | Penny Barg Peanut Louie-Harper | Elise Burgin Rosalyn Fairbank | 7–6, 7–6 |
1990 | Elise Burgin Helen Kelesi | Sandy Collins Ronni Reis | 6–4, 6–2 |
1991 | Peanut Louie-Harper Cammy MacGregor | Sandy Collins Elna Reinach | 7–5, 3–6, 6–3 |
See also
References
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.