Tanner Cabinet
Väinö Tanner's cabinet was the 14th government of Republic of Finland. Cabinet's time period was from December 13, 1926 to December 17, 1927. It was a minority government. Cabinet's Deputy Minister of Agriculture Miina Sillanpää was the first women minister of Finland.
Ministers
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Prime Minister | Väinö Tanner | December 13, 1926 | December 17, 1927 | Social Democratic | |
Minister for Foreign Affairs | Väinö Voionmaa | December 13, 1926 | December 17, 1927 | Social Democratic | |
Minister of Justice | Väinö Hakkila | December 13, 1926 | December 17, 1927 | Social Democratic | |
Minister of Defence | Kaarlo Heinonen | December 13, 1926 | December 17, 1927 | Social Democratic | |
Minister of the Interior | Rieti Itkonen | December 13, 1926 | April 12, 1927 | Social Democratic | |
Olavi Puro | 29 April 1927 | December 17, 1927 | Social Democratic | ||
Minister of Finance | Hannes Ryömä | December 13, 1926 | December 17, 1927 | Social Democratic | |
Minister of Education | Julius Ailio | December 13, 1926 | December 17, 1927 | Social Democratic | |
Minister of Agriculture | Mauno Pekkala | December 13, 1926 | December 17, 1927 | Social Democratic | |
Minister of Transport and Public Works | Wäinö Wuolijoki | December 13, 1926 | November 15, 1927 | Social Democratic | |
Johan Helo | December 15, 1927 | December 17, 1927 | Social Democratic | ||
Minister of Trade and Industry | Väinö Hupli | December 13, 1926 | December 17, 1927 | Social Democratic | |
Minister of Social Affairs | Johan Helo | December 13, 1926 | November 15, 1927 | Social Democratic | |
Matti Paasivuori | December 15, 1927 | December 17, 1927 | Social Democratic | ||
Deputy Minister of Social Affairs | Miina Sillanpää | December 13, 1926 | December 17, 1927 | Social Democratic | |
Minister without portfolio | Matti Paasivuori | December 13, 1926 | December 17, 1927 | Social Democratic |
Preceded by Kallio II |
Cabinet of Finland December 13, 1926–December 17, 1927 |
Succeeded by Sunila I |
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.