2001–02 Ukrainian Second League
Season | 2001–02 |
---|---|
Champions |
(A) - Krasyliv (B) - Systema-Boreks Borodianka (C) - Sumy |
← 2000-01 2002–03 → |
Group A
Location map
Final standings
P |
Team |
G |
W |
D |
L |
Dif |
Pts |
Misc |
1 | Krasyliv | 34 | 25 | 3 | 6 | 69-20 | 78 | |
2 | Sokil Zolochiv | 34 | 21 | 7 | 6 | 59-24 | 70 | |
3 | Podillya Khmelnytskyi | 34 | 16 | 5 | 13 | 54-50 | 53 | |
4 | Dynamo Lviv | 34 | 14 | 10 | 10 | 42-33 | 52 | withdrew |
5 | LUKOR Kalush | 34 | 13 | 12 | 9 | 48-38 | 51 | |
6 | Veres Rivne | 34 | 15 | 6 | 13 | 34-34 | 51 | |
7 | Bukovyna Chernivtsi | 34 | 14 | 8 | 12 | 37-31 | 50 | (-) |
8 | Tekhno-Centre Rohatyn | 34 | 13 | 10 | 11 | 36-30 | 49 | |
9 | Karpaty-3 Lviv | 34 | 12 | 13 | 9 | 34-23 | 49 | |
10 | Hazovyk-Skala Stryi | 34 | 14 | 6 | 14 | 35-35 | 48 | |
11 | Halychyna Drohobych | 34 | 11 | 8 | 15 | 30-28 | 41 | |
12 | Enerhetyk Burshtyn | 34 | 10 | 11 | 13 | 29-34 | 41 | |
13 | SKA-Orbita Lviv | 34 | 12 | 4 | 18 | 26-53 | 40 | (+) - withdrew |
14 | Kovel-Volyn-2 Kovel | 34 | 11 | 7 | 16 | 38-48 | 40 | (+) |
15 | Ternopil | 34 | 11 | 5 | 18 | 32-42 | 38 | withdrew |
16 | Naftovyk Dolyna | 34 | 9 | 11 | 14 | 29-43 | 38 | |
17 | Zakarpattia-2 Uzhhorod | 34 | 9 | 11 | 14 | 29-43 | 38 | (+) - withdrew |
18 | Chornohora Ivano-Frankivsk | 34 | 9 | 11 | 14 | 29-43 | 38 | (+) |
19 | Cementnyk-Khorda Mykolaiv (R) | 34 | 9 | 11 | 14 | 29-43 | 38 |
Top goalscorers
Scorer | Goals (Pen.) | Team | |
---|---|---|---|
1 | Volodymyr Kryzhanovsky | 27 | LUKOR Kalush |
2 | Oleksiy Sendel | 23 | Krasyliv |
3 | Yuriy Sulymenko | 19 | Bukovyna Chernivtsi |
Serhiy Babiychuk | 19 | Podillya Khmelnytskyi | |
5 | Oleh Teplyi | 15 | Sokil Zolochiv |
6 | Andriy Zdebsky | 12 | Podillya Khmelnytskyi |
Andriy Mazur | 12 | Sokil Zolochiv | |
Ivan Fedyk | 12 | Tekhno-Centre Rohatyn | |
9 | Georgiy Magriani | 11 | Podillya Khmelnytskyi |
Group B
Location map
Final standings
P |
Team |
G |
W |
D |
L |
Dif |
Pts |
Misc |
1 | Systema-Boreks Borodianka | 34 | 25 | 3 | 6 | 69-20 | 78 | |
2 | Naftovyk-Academia Irpin | 34 | 21 | 7 | 6 | 59-24 | 70 | (+) |
3 | Dynamo Simferopol | 34 | 16 | 5 | 13 | 54-50 | 53 | (+) |
4 | Olkom Melitopol | 34 | 14 | 10 | 10 | 42-33 | 52 | |
5 | Dnister Ovidiopol | 34 | 13 | 12 | 9 | 48-38 | 51 | (+) |
6 | Dynamo-3 Kyiv | 34 | 15 | 6 | 13 | 34-34 | 51 | |
7 | Portovyk Illichivsk | 34 | 14 | 8 | 12 | 37-31 | 50 | withdrew |
8 | Ros Bila Tserkva | 34 | 13 | 10 | 11 | 36-30 | 49 | |
9 | Kherson | 34 | 12 | 13 | 9 | 34-23 | 49 | |
10 | Metalurh-2 Zaporizhia | 34 | 14 | 6 | 14 | 35-35 | 48 | |
11 | Cherkasy | 34 | 11 | 8 | 15 | 30-28 | 41 | (-) - withdrew |
12 | Chornomorets-2 Odessa | 34 | 10 | 11 | 13 | 29-34 | 41 | |
13 | Tytan Armyansk | 34 | 12 | 4 | 18 | 26-53 | 40 | |
14 | Olimpia AES Yuzhnoukrainsk | 34 | 11 | 7 | 16 | 38-48 | 40 | |
15 | Borysfen-2 Boryspil | 34 | 11 | 7 | 16 | 38-48 | 40 | (+) |
16 | Obolon-2 Kyiv | 34 | 11 | 7 | 16 | 38-48 | 40 | (+) |
17 | Hirnyk-Sport Komsomolsk | 34 | 11 | 7 | 16 | 38-48 | 40 | |
18 | Chaika-Navy Sevastopol (R) | 34 | 11 | 7 | 16 | 38-48 | 40 | (+) |
Top goalscorers
Scorer | Goals (Pen.) | Team | |
---|---|---|---|
1 | Oleksandr Antonenko | 17 | Systema-Boreks Borodianka |
2 | Oleksandr Kapusta | 16 | Olkom Melitopol |
Serhiy Mamonov | 16 | Dynamo Simferopol | |
4 | Stanislav Popov | 15 | Dynamo-3 Kyiv |
Oleksandr Sydorenko | 15 | Systema-Boreks Borodianka | |
6 | Yevhen Arbuzov | 14 | Tytan Armyansk |
7 | Vyacheslav Kudria | 13 | Cherkasy / Chornomorets-2 |
Vyacheslav Polulyakh | 13 | Olkom Melitopol | |
9 | Serhiy Ruzhytskyi | 11 | Hirnyk-Sport Komsomolsk |
10 | Andriy Kemen | 10 | Cherkasy |
Group C
Location map
Final standings
P |
Team |
G |
W |
D |
L |
Dif |
Pts |
Misc |
1 | Sumy | 34 | 25 | 3 | 6 | 69-20 | 78 | (-) |
2 | Arsenal Kharkiv | 34 | 21 | 7 | 6 | 59-24 | 70 | |
3 | Metalurh-2 Donetsk | 34 | 16 | 5 | 13 | 54-50 | 53 | (+) |
4 | Desna Chernihiv | 34 | 14 | 10 | 10 | 42-33 | 52 | |
5 | Frunzenets-Liha-99 Sumy | 34 | 13 | 12 | 9 | 48-38 | 51 | withdrew |
6 | Mashbud Druzhkivka | 34 | 15 | 6 | 13 | 34-34 | 51 | withdrew |
7 | Shakhtar-3 Donetsk | 34 | 14 | 8 | 12 | 37-31 | 50 | |
8 | Elektron Romny | 34 | 13 | 10 | 11 | 36-30 | 49 | |
9 | Zorya Luhansk | 34 | 12 | 13 | 9 | 34-23 | 49 | |
10 | Metalist-2 Kharkiv | 34 | 14 | 6 | 14 | 35-35 | 48 | |
11 | Vorskla-2 Poltava | 34 | 11 | 8 | 15 | 30-28 | 41 | |
12 | Stal Dniprodzerzhynsk | 34 | 10 | 11 | 13 | 29-34 | 41 | (+) |
13 | Stal-2 Alchevsk | 34 | 12 | 4 | 18 | 26-53 | 40 | |
14 | Metalurh-2 Mariupol | 34 | 11 | 7 | 16 | 38-48 | 40 | |
15 | Torpedo Zaporizhia | 34 | 11 | 7 | 16 | 38-48 | 40 | (+) |
16 | Avanhard Rovenky | 34 | 11 | 7 | 16 | 38-48 | 40 | |
17 | Dnipro-3 Dnipropetrovsk | 34 | 11 | 7 | 16 | 38-48 | 40 | withdrew |
18 | Oskil Kupyansk (R) | 34 | 11 | 7 | 16 | 38-48 | 40 |
Top goalscorers
Scorer | Goals (Pen.) | Team | |
---|---|---|---|
1 | Oleksiy Yakymenko | 17 | Frunzenets Sumy |
2 | Oleksandr Kozhemyachenko | 15 | Desna Chernihiv |
3 | Gela Gabisonia | 14 | Sumy |
Rais Terkulov | 14 | Mashynobudivnyk Druzhkivka | |
5 | Agboh Patrick Umomo | 12 | Metalurh-2 Donetsk |
6 | Volodymyr Avramenko | 11 | Desna Chernihiv |
Oleh Husyev | 11 | Frunzenets Sumy | |
Oleksandr Pomazanov | 11 | Avanhard Rovenky | |
Oleksandr Savanchuk | 11 | Stal-2 Alchevsk |
External links
- 2001-02 season by Oleksiy Kobyzev
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.