Tuszyn
Tuszyn | ||
---|---|---|
| ||
Tuszyn | ||
Coordinates: 51°36′33″N 19°31′48″E / 51.60917°N 19.53000°E | ||
Country | Poland | |
Voivodeship | Łódź | |
County | Łódź East | |
Gmina | Tuszyn | |
Government | ||
• Mayor | Witold Małecki | |
Area | ||
• Total | 23.25 km2 (8.98 sq mi) | |
Population (2016) | ||
• Total | 7,280 | |
• Density | 310/km2 (810/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 95-080 | |
Website | http://www.tuszyn.info.pl |
Tuszyn [ˈtuʂɨn] is a small town in Łódź East County, Łódź Voivodeship, central Poland, with 7,280 inhabitants (2016).[1]
References
- ↑ Population. Size and Structure and Vital Statistics in Poland by Territorial Division in 2016, as of December 31. (PDF). Warszawa: Główny Urząd Statystyczny. 2017. p. 115. ISSN 2451-2087.
External links
Coordinates: 51°36′N 19°33′E / 51.600°N 19.550°E
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.