Tatsuya Uchida
Personal information | |||
---|---|---|---|
Full name | Tatsuya Uchida | ||
Date of birth | 8 February 1992 | ||
Place of birth | Takarazuka, Hyogo, Japan | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Defensive Midfielder /Centre back / Full-back | ||
Club information | |||
Current team | Tokyo Verdy (loan) | ||
Number | 17 | ||
Youth career | |||
1999−03 | Koniryo Nakayama FC | ||
2004−09 | Gamba Osaka | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010– | Gamba Osaka | 58 | (1) |
2016 | Gamba Osaka U-23 | 14 | (1) |
2017− | →Tokyo Verdy | 20 | (0) |
National team | |||
2009 | Japan U17 | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 July 2017. |
Tatsuya Uchida (内田 達也, born 8 February 1992) is a Japanese football player.
Honours
Club
- Gamba Osaka
- J. League Division 1 (1) : 2014
- J. League Division 2 (1) : 2013
- Emperor's Cup (2) : 2014, 2015
- J. League Cup (1) : 2014
Club career stats
As of 1 July 2017
Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Super Cup | Total | ||||||||
2010 | Gamba Osaka | J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2011 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | 8 | 0 | |||
2012 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 6 | 0 | |||
2013 | J2 | 33 | 1 | 2 | 0 | - | - | - | 35 | 1 | ||||
2014 | J1 | 12 | 0 | 2 | 0 | 5 | 0 | - | - | 19 | 0 | |||
2015 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2016 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | ||
Total | 58 | 1 | 8 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 75 | 1 | ||
2017 | Tokyo Verdy | J2 | 20 | 0 | 1 | 0 | - | - | - | 21 | 0 | |||
Total | 20 | 0 | 1 | 0 | - | - | - | 21 | 0 | |||||
Career Total | 78 | 1 | 9 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 96 | 1 | ||
- Reserves performance
Club performance | League | Total | ||||
---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals |
Japan | League | Total | ||||
2016 | Gamba Osaka U-23 | J3 | 14 | 1 | 14 | 1 |
Career total | 14 | 1 | 14 | 1 |
References
External links
- Tatsuya Uchida – FIFA competition record
- Tatsuya Uchida at J.League (in Japanese)
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.