Swimming at the 2009 Asian Youth Games
Swimming at the 2009 Asian Youth Games | |
Venue | Singapore Sports School |
---|---|
Dates | July 2, 2009 –July 6, 2009 |
2013 → |
The Swimming competition in the 2009 Asian Youth Games was held in the Singapore Sports School in Singapore between 2 and 6 July 2009. Each country was limited to having 6 boys and 6 girls for the entire competition.[1]
Medalists
Boys
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Lum Ching Tat Hong Kong | 23.13 | Sun Yuchen China | 23.59 | Liu Chang China | 23.63 |
100 m freestyle | Lum Ching Tat Hong Kong | 50.48 | Abdullah Al-Thuwaini Kuwait | 51.28 | Aaron D'Souza India | 51.52 |
200 m freestyle | Aaron D'Souza India | 1:52.22 | Jung Won-yong South Korea | 1:52.80 | Kwon Oh-kook South Korea | 1:52.86 |
400 m freestyle | Kwon Oh-kook South Korea | 3:58.97 | Lang Yuanpeng China | 3:59.00 | Jafar Bouland Kuwait | 4:01.76 |
50 m backstroke | Abdullah Al-Thuwaini Kuwait | 26.45 | Ruslan Baimanov Kazakhstan | 27.16 | Chung Lai Yeung Hong Kong | 27.19 |
100 m backstroke | Abdullah Al-Thuwaini Kuwait | 56.71 | Ruslan Baimanov Kazakhstan | 58.47 | Rainer Ng Singapore | 58.67 |
200 m backstroke | Abdullah Al-Thuwaini Kuwait | 2:04.99 | Jung Won-yong South Korea | 2:06.33 | Lin Shih-chieh Chinese Taipei | 2:08.09 |
50 m breaststroke | Sun Yuchen China | 29.16 | Wang Ximing China | 29.28 | Lionel Khoo Singapore | 29.84 |
100 m breaststroke | Wang Ximing China |
1:04.45 | Shared gold | Gil Byeong-hwi South Korea |
1:04.91 | |
Nuttapong Ketin Thailand | ||||||
200 m breaststroke | Nuttapong Ketin Thailand | 2:17.25 | Gil Byeong-hwi South Korea | 2:18.28 | Jung Won-yong South Korea | 2:20.90 |
50 m butterfly | Chang Gyu-cheol South Korea | 24.78 | Salman Qali Kuwait | 25.06 | Derick Ng Hong Kong | 25.66 |
100 m butterfly | Chang Gyu-cheol South Korea | 53.50 | Yoo Kyu-sang South Korea | 55.00 | Yousef Al-Askari Kuwait | 55.21 |
200 m butterfly | Chang Gyu-cheol South Korea | 1:59.47 | Yoo Kyu-sang South Korea | 2:00.84 | Yousef Al-Askari Kuwait | 2:03.26 |
200 m individual medley | Jung Won-yong South Korea | 2:04.64 | Gil Byeong-hwi South Korea | 2:04.75 | Nuttapong Ketin Thailand | 2:07.35 |
4 × 100 m freestyle relay | Hong Kong Kent Cheung Chung Lai Yung Derick Ng Lum Ching Tat | 3:27.28 | South Korea Yoo Kyu-sang Kwon Oh-kook Gil Byeong-hwi Jung Won-yong | 3:29.55 | China Huang Zhenghan Sun Yuchen Liu Chang Lang Yuanpeng | 3:29.93 |
4 × 100 m medley relay | South Korea Jung Won-yong Gil Byeong-hwi Chang Gyu-cheol Kwon Oh-kook | 3:50.04 | China Lang Yuanpeng Sun Yuchen Liu Chang Huang Zhenghan | 3:51.94 | Singapore Rainer Ng Lionel Khoo Mohd Kamal Dzulhali Clement Lim | 3:52.59 |
Girls
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Quah Ting Wen Singapore | 25.43 | Amanda Lim Singapore | 25.68 | Stephanie Au Hong Kong | 26.22 |
100 m freestyle | Quah Ting Wen Singapore | 55.57 | Amanda Lim Singapore | 56.24 | Kim Jung-hye South Korea | 56.39 |
200 m freestyle | Quah Ting Wen Singapore | 1:59.21 | Kim Jung-hye South Korea | 1:59.93 | Kim Seo-yeong South Korea | 2:01.92 |
400 m freestyle | Lynette Lim Singapore | 4:14.25 | Benjaporn Sriphanomthorn Thailand | 4:21.63 | Stephanie Au Hong Kong | 4:21.93 |
50 m backstroke | Yekaterina Rudenko Kazakhstan | 28.69 | Claudia Lau Hong Kong | 30.21 | Chen Ting Chinese Taipei | 30.28 |
100 m backstroke | Yekaterina Rudenko Kazakhstan | 1:02.52 | Claudia Lau Hong Kong | 1:03.82 | Yulduz Kuchkarova Uzbekistan | 1:04.07 |
200 m backstroke | Kang Yeong-seo South Korea | 2:14.70 | Claudia Lau Hong Kong | 2:18.04 | Chen Ting Chinese Taipei | 2:19.27 |
50 m breaststroke | Wang Chang China | 31.80 | Jung Ha-eun South Korea | 32.09 | Roanne Ho Singapore | 32.44 |
100 m breaststroke | Jung Ha-eun South Korea | 1:08.43 | Yvette Kong Hong Kong | 1:10.78 | Wang Chang China | 1:12.37 |
200 m breaststroke | Yuliya Litvina Kazakhstan | 2:35.13 | Yvette Kong Hong Kong | 2:35.24 | Wang Chang China | 2:36.38 |
50 m butterfly | Liu Lan China | 27.33 | Elmira Aigaliyeva Kazakhstan | 27.95 | Chan Kin Lok Hong Kong | 28.48 |
100 m butterfly | Kim Seo-yeong South Korea | 59.99 | Yoo Gi-yeon South Korea | 1:00.45 | Liu Lan China | 1:00.76 |
200 m butterfly | Liu Lan China | 2:14.13 | Arhatha Magavi India | 2:18.86 | Zhang Qi China | 2:18.95 |
200 m individual medley | Kim Seo-yeong South Korea | 2:15.17 | Chen Xiaojun China | 2:18.29 | Hsieh Chih-lin Chinese Taipei | 2:21.65 |
4 × 100 m freestyle relay | Singapore Koh Hui Yu Quah Ting Wen Amanda Lim Lynette Lim | 3:46.91 | South Korea Jung Ha-eun Yoo Gi-yeon Kim Seo-yeong Kim Jung-hye | 3:50.56 | China Chen Xiaojun Wang Chenxin Wang Chang Liu Lan | 3:51.34 |
4 × 100 m medley relay | South Korea Kang Yeong-seo Jung Ha-eun Yoo Gi-yeon Kim Jung-hye | 4:09.87 | Hong Kong Claudia Lau Yvette Kong Jennifer Town Stephanie Au | 4:12.92 | Singapore Quah Ting Wen Roanne Ho Lynette Lim Amanda Lim | 4:13.34 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea | 11 | 11 | 5 | 27 |
2 | China | 5 | 5 | 7 | 17 |
3 | Singapore | 5 | 2 | 5 | 12 |
4 | Hong Kong | 3 | 6 | 5 | 14 |
5 | Kazakhstan | 3 | 3 | 0 | 6 |
6 | Kuwait | 3 | 2 | 3 | 9 |
7 | Thailand | 2 | 1 | 1 | 4 |
8 | India | 1 | 1 | 1 | 3 |
9 | Chinese Taipei | 0 | 0 | 4 | 4 |
10 | Uzbekistan | 0 | 0 | 1 | 1 |
Total | 33 | 31 | 32 | 96 |
Results
Boys
50 m freestyle
Heats4 July
|
Semifinals4 July
|
Final
5 July
Rank | Athlete | Time |
---|---|---|
Lum Ching Tat (HKG) | 23.13 | |
Sun Yuchen (CHN) | 23.59 | |
Liu Chang (CHN) | 23.63 | |
4 | Chung Lai Yueng (HKG) | 24.07 |
5 | Ahmad Reza Jalali (IRI) | 24.46 |
6 | Nather Al-Hamoud (KSA) | 24.57 |
7 | Pouya Jadidi (IRI) | 24.93 |
— | Clement Lim (SGP) | DSQ |
100 m freestyle
Heats5 July
|
Semifinals5 July
|
Final
6 July
Rank | Athlete | Time |
---|---|---|
Lum Ching Tat (HKG) | 50.48 | |
Abdullah Al-Thuwaini (KUW) | 51.28 | |
Aaron D'Souza (IND) | 51.52 | |
4 | Huang Zhenghan (CHN) | 52.46 |
5 | Clement Lim (SGP) | 52.47 |
6 | Kent Cheung (HKG) | 52.83 |
7 | Jessie Lacuna (PHI) | 53.07 |
8 | Sarit Tiewong (THA) | 53.64 |
200 m freestyle
3 July
Heats
|
Final
|
400 m freestyle
2 July
Heats
|
Final
|
50 m backstroke
Heats5 July
|
Final6 July
|
100 m backstroke
Heats2 July
|
Semifinals2 July
|
Final
3 July
Rank | Athlete | Time |
---|---|---|
Abdullah Al-Thuwaini (KUW) | 56.71 | |
Ruslan Baimanov (KAZ) | 58.47 | |
Rainer Ng (SGP) | 58.67 | |
4 | Jung Won-yong (KOR) | 59.05 |
5 | Tsung Chao-lin (TPE) | 59.46 |
6 | Heshan Unamboowe (SRI) | 1:00.21 |
7 | Yeo Jia Chen (SGP) | 1:00.79 |
8 | Chung Lai Yeung (HKG) | 1:04.19 |
200 m backstroke
4 July
Heats
|
Final
|
50 m breaststroke
Heats2 July
|
Semifinals2 July
|
Final
3 July
Rank | Athlete | Time |
---|---|---|
Sun Yuchen (CHN) | 29.16 | |
Wang Ximing (CHN) | 29.28 | |
Lionel Khoo (SGP) | 29.84 | |
4 | Ronald Tsui (HKG) | 30.67 |
5 | Joel Chong (SGP) | 30.91 |
6 | Nuttapong Ketin (THA) | 31.07 |
7 | Alexandr Lazarev (KAZ) | 31.18 |
8 | Dmitrii Aleksandrov (KGZ) | 31.32 |
100 m breaststroke
Heats3 July
|
Semifinals3 July
|
Final
4 July
Rank | Athlete | Time |
---|---|---|
Wang Ximing (CHN) | 1:04.45 | |
Nuttapong Ketin (THA) | 1:04.45 | |
Gil Byeong-hwi (KOR) | 1:04.91 | |
4 | Lionel Khoo (SGP) | 1:05.09 |
5 | Dmitrii Aleksandrov (KGZ) | 1:06.78 |
6 | Supakorn Chewathaworn (THA) | 1:07.11 |
7 | Banjo Borja (PHI) | 1:07.68 |
8 | Alexandr Lazarev (KAZ) | 1:07.72 |
200 m breaststroke
6 July
Heats
|
Final
|
50 m butterfly
Heats3 July
|
Final4 July
|
100 m butterfly
Heats4 July
|
Semifinals4 July
|
Final
5 July
Rank | Athlete | Time |
---|---|---|
Chang Gyu-cheol (KOR) | 53.50 | |
Yoo Kyu-sang (KOR) | 55.00 | |
Yousef Al-Askari (KUW) | 55.21 | |
4 | Salman Qali (KUW) | 55.38 |
5 | Derick Ng (HKG) | 55.79 |
6 | Aaron D'Souza (IND) | 56.65 |
7 | Arkom Ahuchit-o-larn (THA) | 57.58 |
8 | Jonathan Poh (SGP) | 57.80 |
200 m butterfly
2 July
Heats
|
Final
|
200 m individual medley
5 July
Heats
|
Final
|
4 × 100 m freestyle relay
3 July
Heats
|
Final
|
4 × 100 m medley relay
5 July
Heats
|
Final
|
Girls
50 m freestyle
Heats4 July
|
Semifinals4 July
|
Final
5 July
Rank | Athlete | Time |
---|---|---|
Quah Ting Wen (SGP) | 25.43 | |
Amanda Lim (SGP) | 25.68 | |
Stephanie Au (HKG) | 26.22 | |
4 | Yekaterina Gakhokidze (KAZ) | 26.32 |
5 | Chen Chiao-ying (TPE) | 27.08 |
6 | Jasmine Al-Khaldi (PHI) | 27.21 |
7 | Chen Xiaojun (CHN) | 27.34 |
8 | Yvette Kong (HKG) | 26.54 |
100 m freestyle
Heats5 July
|
Semifinals5 July
|
Final
6 July
Rank | Athlete | Time |
---|---|---|
Quah Ting Wen (SGP) | 55.57 | |
Amanda Lim (SGP) | 56.24 | |
Kim Jung-hye (KOR) | 56.39 | |
4 | Yekaterina Gakhokidze (KAZ) | 57.61 |
5 | Benjaporn Sriphanomthorn (THA) | 58.49 |
6 | Stephanie Au (HKG) | 58.60 |
7 | Chen Xiaojun (CHN) | 58.76 |
8 | Jasmine Al-Khaldi (PHI) | 59.04 |
200 m freestyle
3 July
Heats
|
Final
|
400 m freestyle
2 July
Heats
|
Final
|
50 m backstroke
Heats5 July
|
Final6 July
|
100 m backstroke
Heats2 July
|
Final3 July
|
200 m backstroke
4 July
Heats
|
Final
|
50 m breaststroke
Heats2 July
|
Final3 July
|
100 m breaststroke
Heats3 July
|
Final4 July
|
200 m breaststroke
6 July
Heats
|
Final
|
50 m butterfly
Heats3 July
|
Final4 July
|
100 m butterfly
Heats4 July
|
Final5 July
|
200 m butterfly
2 July
Heats
|
Final
|
200 m individual medley
5 July
Heats
|
Final
|
4 × 100 m freestyle relay
6 July
Heats
|
Final
|
4 × 100 m medley relay
4 July
Heats
|
Final
|
References
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.