Rotava
Rotava | |||
Town | |||
|
|||
Country | Czech Republic | ||
---|---|---|---|
Region | Karlovy Vary | ||
District | Sokolov | ||
Commune | Kraslice | ||
Elevation | 568 m (1,864 ft) | ||
Coordinates | 50°18′11″N 12°33′23″E / 50.30306°N 12.55639°ECoordinates: 50°18′11″N 12°33′23″E / 50.30306°N 12.55639°E | ||
Area | 12.02 km2 (4.64 sq mi) | ||
Population | 3,442 (2006-08-28) | ||
Density | 286/km2 (741/sq mi) | ||
First mentioned | 1597 | ||
Mayor | Jan Slíva | ||
Timezone | CET (UTC+1) | ||
- summer (DST) | CEST (UTC+2) | ||
Postal code | 357 01 - 357 02 | ||
Location in the Czech Republic | |||
Location in Sokolov District | |||
Wikimedia Commons: Rotava | |||
Statistics: statnisprava.cz | |||
Website: www | |||
Rotava (German: Rothau) is a town in the Czech Republic.
External links
Wikimedia Commons has media related to Rotava. |
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.