Paul Corbould
Paul Corbould | |
---|---|
Occupation | Visual effects supervisor |
Years active | 1980-present |
Paul Corbould is a British special effects supervisor best known for his work on major blockbuster films such as Children of Men (2006), Captain America: The First Avenger (2011), Thor: The Dark World (2013), and most recently Guardians of Galaxy (2014). He is a brother of Academy Award winning special effect supervisors Chris Corbould and Neil Corbould.
For his work in Guardians of Galaxy he achieved critical success and received his first Best Visual Effects nomination at the 87th Academy Awards which he shared with Stephane Ceretti, Jonathan Fawkner and Nicolas Aithadi.[1] He was nominated at the 68th British Academy Film Awards in same category with Stephane, Jonathan and Nicolas.[2]
Special effects filmography
Year | Film | Role |
---|---|---|
2015 | Avengers: Age of Ultron | special effects supervisor |
2014 | Guardians of the Galaxy | special effects supervisor |
2013 | 47 Ronin | special effects coordinator |
Thor: The Dark World | assistant special effects coordinator | |
2012 | Skyfall | special effects floor supervisor |
The Borgias |
special effects (TV Series) | |
John Carter | assistant special effects supervisor | |
2011 | Captain America: The First Avenger | special effects supervisor |
2010 | The Wolfman | |
2008 | Inkheart | |
Body of Lies | ||
Mamma Mia! | ||
2007 | 1408 | |
2006 | Children of Men | |
As You Like It | ||
2005 | V for Vendetta | |
Goal! The Dream Begins | ||
Kingdom of Heaven | special effects assistant supervisor | |
2004 | Wimbledon | special effects supervisor |
King Arthur | special effects senior technician | |
2002 | Die Another Day | senior special effects technician |
2001 | Black Hawk Down | assistant special effects supervisor - as Paul Grant Corbould |
Band of Brothers |
floor leader and senior special effects technician - 2 episodes (TV Mini-Series) | |
2000 | Gladiator | floor supervisor |
1999 | Captain Jack | special effects technician |
Entrapment | special effects floor supervisor: second unit | |
1998 | Saving Private Ryan | lead senior special effects technician |
1997 | The Peacemaker | special effects technician: UK |
Event Horizon | special effects supervisor | |
1996 | Gulliver's Travels (miniseries) | |
1994 | Immortal Beloved (film) | special effects assistant |
Bermuda Grace | special effects technician (TV Movie) | |
1993 | Harnessing Peacocks | special effects (TV Movie) |
Heartbeat |
Special effects chief - One Episode (TV Series) | |
1992 | The Blackheath Poisonings (miniseries) | special effects technician |
Orlando | ||
The Power of One | special effects | |
1991 | Let Him Have It | special effects technician - as Paul Corbold |
1990 | The Rainbow Thief | special effects technician |
1989 | Back Home (TV Movie) | special effects technician uncredited for TV Movie The Dirty Dozen: The Fatal Mission |
1988 | The Dirty Dozen: The Fatal Mission | |
1987 | Withnail & I | special effects uncredited for TV Movie The Last Days of Patton |
1986 | The Last Days of Patton | |
1985 | Steaming | special effects |
Jenny's War | special effects - (TV Movie) | |
Space (miniseries) | special effects | |
Murder with Mirrors | special effects technician - uncredited (TV Movie) | |
1984 | Amadeus | special effects |
1983 | Superman III | special effects - uncredited |
The Hunger | special effects | |
The Winds of War | special effects - (TV Mini-Series) | |
1981 | The French Lieutenant's Woman | special effects - uncredited |
1980 | Hawk the Slayer | special effects |
The Elephant Man | special effects - uncredited |
Accolades
References
- ↑ "87th Academy Awards". Retrieved January 15, 2015.
- ↑ "BAFTA awards 2015:Special Visual Effects".
- ↑ "The 87th Academy Awards (2015) Nominees and Winners". Academy of Motion Picture Arts and Sciences. AMPAS. Retrieved February 23, 2015.
- ↑ "60th BAFTAs Nominess". BAFTAs Organization. Retrieved February 28, 2015.
- ↑ "Film in 2015". BAFTA. 9 January 2015. Retrieved 9 January 2015.
- ↑ "Phoenix Film Critics Society 2014 Award Nominations". Phoenix Film Critics Society. Retrieved February 28, 2015.
- ↑ "RISE OF THE PLANET OF THE APES and SUPER 8 lead Saturn Awards with 3 awards each.". saturnawards.org. July 26, 2012. Retrieved July 27, 2012.
- ↑ "Gravity, The Hobbit: The Desolation of Smaug Lead Saturn Awards Noms"
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.