Patrick Aufiero
Patrick Aufiero | |||
---|---|---|---|
Born |
Winchester, Massachusetts | July 1, 1980||
Height | 6 ft 2 in (188 cm) | ||
Weight | 205 lb (93 kg; 14 st 9 lb) | ||
Position | Defense | ||
Shot | Right | ||
Played for |
Hartford Wolf Pack Providence Bruins Augsburger Panther | ||
NHL Draft |
90th overall, 1999 New York Rangers | ||
Playing career | 1995–2006 |
Patrick Aufiero (born July 1, 1980, in Winchester, Massachusetts) is a retired American professional ice hockey defenseman. He was drafted in the third round (90th overall) in the 1999 NHL Entry Draft by the New York Rangers.
Playing career
He played four seasons in the Hockey East, with the Boston University Terriers, where he was a Hockey East Second Team All Star selection (2000) and a First Team All-New England Selection (2000).
Aufiero also represented the United States on the National Under-18 Team in various tournaments in the 1997–1998 season and was a member of Team USA's entry in the World Junior Tournament in 2000, where he helped them to a fourth-place finish.
After signing a two-year entry level contract with the New York Rangers, Aufiero made his professional debut with the Rangers' American Hockey League affiliate, the Hartford Wolf Pack, in the 2002–2003 season. He went on to play for the Wolf Pack for another season before signing with Providence Bruins of the American Hockey League during the NHL lockout.[1]
Aufiero played for Augsburger Panther of Germany's Deutsche Eishockey Liga during the 2005–06 season where he suffered a serious knee injury, the result of a knee-on-knee hit by Frankfurt Lions forward David Sulkovsky.
The knee injury Aufiero suffered in Frankfurt, Germany cut short his career.
He is married to Meghan McGuire, who was featured in a Boston University-themed episode of the "Late Show with David Letterman" on November 1, 1996.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1996-97 | Winchester HS | Middlesex | 25 | 28 | 21 | 49 | 32 | — | — | — | — | — | ||
1997–98 | U.S. National Development Team | USDP | 56 | 11 | 10 | 21 | 79 | — | — | — | — | — | ||
1998–99 | Boston University | HE | 22 | 3 | 4 | 7 | 14 | — | — | — | — | — | ||
1999–00 | Boston University | HE | 38 | 3 | 21 | 24 | 37 | — | — | — | — | — | ||
2000–01 | Boston University | HE | 34 | 5 | 8 | 13 | 30 | — | — | — | — | — | ||
2001–02 | Boston University | HE | 26 | 2 | 10 | 12 | 16 | — | — | — | — | — | ||
2002–03 | Charlotte Checkers | ECHL | 8 | 2 | 4 | 6 | 6 | — | — | — | — | — | ||
2002–03 | Hartford Wolf Pack | AHL | 32 | 1 | 6 | 7 | 29 | — | — | — | — | — | ||
2003–04 | Hartford Wolf Pack | AHL | 5 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
2003–04 | Charlotte Checkers | ECHL | 12 | 0 | 2 | 2 | 8 | — | — | — | — | — | ||
2004–05 | Providence Bruins | AHL | 22 | 2 | 8 | 10 | 18 | — | — | — | — | — | ||
2005–06 | Augsburger Panther | DEL | 23 | 0 | 9 | 9 | 26 | — | — | — | — | — | ||
AHL totals | 59 | 3 | 14 | 17 | 51 | — | — | — | — | — |
International
Year | Team | Comp | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2000 | United States | WJC | 7 | 0 | 0 | 0 | 4 |
Junior int'l totals | 7 | 0 | 0 | 0 | 4 |