Pasvalys District Municipality
Pasvalys District Municipality Pasvalio rajono savivaldybė | ||
---|---|---|
Municipality | ||
Migoniai mound | ||
| ||
Location of Pasvalys district municipality within Lithuania | ||
Country | Lithuania | |
Ethnographic region | Aukštaitija | |
County | Panevėžys County | |
Capital | Pasvalys | |
Elderships | 11 | |
Area | ||
• Total | 1,289 km2 (498 sq mi) | |
Area rank | 27th | |
Population (2001 census) | ||
• Total | 35,000 | |
• Rank | 36th | |
• Density | 27/km2 (70/sq mi) | |
• Density rank | 37th | |
Time zone | EET (UTC+2) | |
• Summer (DST) | EEST (UTC+3) | |
Telephone code | 451 | |
Major settlements |
| |
Website |
www |
Pasvalys District Municipality is one of 60 municipalities in Lithuania.
Coordinates: 56°03′29″N 24°23′06″E / 56.05806°N 24.38500°E
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.