Péter Czvitkovics
Personal information | |||
---|---|---|---|
Full name |
Péter Czvitkovics (Peter Cvitković) | ||
Date of birth | 10 February 1983 | ||
Place of birth | Székesfehérvár, Hungary | ||
Height | 1.79 m (5 ft 10 in) | ||
Playing position | Right winger | ||
Club information | |||
Current team | Vasas | ||
Number | 77 | ||
Youth career | |||
Videoton | |||
MTK | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2007 | MTK | 157 | (28) |
2007–2011 | Debrecen | 97 | (33) |
2011–2012 | Kortrijk | 16 | (1) |
2012–2013 | Debrecen | 17 | (0) |
2013–2015 | Puskás | 36 | (2) |
2015– | Vasas | 27 | (6) |
National team‡ | |||
1996–1997 | Hungary U-14 | 4 | (3) |
1998–2000 | Hungary U-16 | 26 | (8) |
2006– | Hungary | 10 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 5 May 2016. ‡ National team caps and goals correct as of 11 November 2011 |
Péter Czvitkovics (Serbian: Петер Цвитковић / Peter Cvitković; Hungarian pronunciation: [ˈpeːtɛr ˈt͡svitkovit͡ʃ]; born 10 February 1983 in Székesfehérvár) is a Hungarian international footballer who plays for Vasas as a right winger.
Career statistics
Season | Club | Country | Competition | Matches | Goals |
---|---|---|---|---|---|
1998–99 | MTK | Hungary | NB1 | 3 | 0 |
1999–00 | MTK | Hungary | NB1 | 1 | 0 |
2000–01 | MTK | Hungary | NB1 | 4 | 1 |
2001–02 | MTK | Hungary | NB1 | 25 | 4 |
2002–03 | MTK | Hungary | NB1 | 29 | 4 |
2003–04 | MTK | Hungary | NB1 | 19 | 4 |
2004–05 | MTK | Hungary | NB1 | 17 | 3 |
2005–06 | MTK | Hungary | NB1 | 30 | 10 |
2006–07 | MTK | Hungary | NB1 | 29 | 2 |
2007–08 | Debrecen | Hungary | NB1 | 20 | 6 |
2008–09 | Debrecen | Hungary | NB1 | 24 | 7 |
2009–10 | Debrecen | Hungary | NB1 | 28 | 10 |
2010–11 | Debrecen | Hungary | NB1 | 25 | 10 |
2011–12 | Kortrijk | Belgium | Pro League | 16 | 1 |
2012–13 | Debrecen | Hungary | NB1 | 17 | 0 |
2013–14 | Puskás | Hungary | NB1 | 25 | 2 |
2014–15 | Puskás | Hungary | NB1 | 11 | 0 |
2014–15 | Vasas | Hungary | NB2 | 13 | 5 |
2015–16 | Vasas | Hungary | NB1 | 8 | 0 |
Total | 324 | 69 |
National team
Czvitkovics made his debut on 10 October 2006 in Valletta against Malta.
(Statistics correct as of 16 August 2009)
Team | Year | Friendlies | International Competition |
Total | |||
---|---|---|---|---|---|---|---|
App | Goals | App | Goals | App | Goals | ||
Hungary | 2006 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 0 | 0 | 1 | 0 | 1 | 0 | |
International matches
# | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1 | 10 October 2006 | Valletta | Malta | 1–2 | UEFA Euro 2008 Qual. |
Honours
Club
- MTK Hungária FC
- Hungarian National Championship I: 1998–99, 2002–03
- Hungarian Cup: 1999–00
- Hungarian Super Cup: 2003
- Debreceni VSC
- Hungarian National Championship I: 2008–09, 2009–10
- Hungarian Cup: 2007–08, 2009–10, 2012–13
- Hungarian Super Cup: 2009, 2010
- Hungarian League Cup: 2010
Individual
- Nemzeti Sport Team of the Season (5): 2007–08, 2008–09, 2009–10, 2010–11 Autumn Season, 2010–11
- Zilahi Prize: 2010
External links
- Profile at magyarfutball.hu
- Profile (in Hungarian)
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.