New Caledonia national under-20 football team
Nickname(s) | Les Cagous (The Kagus) | ||
---|---|---|---|
Association | New Caledonian Football Federation | ||
Confederation | OFC (Oceania) | ||
Head coach | Kamali Fitialeata | ||
Captain | Weda Waitreu | ||
Most caps | Jordy Xalite (6) | ||
Top scorer | Valentin Nyikeine & Raphael Oiremon (4) | ||
FIFA code | NCL | ||
| |||
World Cup | |||
Appearances | 0 | ||
OFC U-20 Championship | |||
Appearances | 10 (1974), (1980), (2001), (2002), (2005), (2007), (2008), (2011), (2013), (2014) | ||
Best result | Second (2008) |
The New Caledonia national under-20 football team is the national U-20 team of New Caledonia and is controlled by the New Caledonian Football Federation.
Competition record
OFC
The OFC Under 20 Qualifying Tournament is a tournament held once every two years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the FIFA U-20 World Cup.
OFC U-20 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
1974 | Group Stage | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
1978 | |||||||||
1980 | Group Stage | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
1982 | |||||||||
1985 | |||||||||
1987 | |||||||||
1988 | |||||||||
1990 | |||||||||
1992 | |||||||||
1994 | |||||||||
1997 | |||||||||
1998 | |||||||||
& 2001 | Group Stage | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
& 2002 | Group Stage | 4 | 2 | 0 | 2 | 12 | 10 | +2 | 6 |
2005 | Group Stage | 3 | 1 | 0 | 2 | 10 | 16 | -6 | 3 |
2007 | Group Stage | 6 | 3 | 0 | 3 | 11 | 6 | +5 | 9 |
2008 | Group Stage | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
2011 | Group Stage | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
2013 | 4th Place | 4 | 1 | 0 | 3 | 15 | 13 | +2 | 3 |
2014 | 3rd Place | 5 | 3 | 0 | 2 | 17 | 5 | +12 | 9 |
& 2016 | |||||||||
Total | 10 | 36 | 12 | 3 | 21 | 81 | 96 | -15 | 39 |
Fixtures and results
3 September 2016 2016 OFC U-20 Championship | Papua New Guinea | 1-4 | New Caledonia | Port Vila, Vanuatu |
---|---|---|---|---|
12:00 | Awi 34' | Report | Watrone 56' Gope-Fenepej 68' (pen.) Poma 82' Houala 90+4' |
Stadium: Port Vila Municipal Stadium Referee: Kader Zitouni (Tahiti) |
6 September 2016 2016 OFC U-20 Championship | New Caledonia | 1-1 | Fiji | Port Vila, Vanuatu |
---|---|---|---|---|
12:00 | Gope-Fenepej 68' | Report | Jennings 25' | Stadium: Port Vila Municipal Stadium Referee: George Time (Solomon Islands) |
10 September 2016 2016 OFC U-20 Championship | New Caledonia | 0-1 | Vanuatu | Port Vila, Vanuatu |
---|---|---|---|---|
15:00 | Report | Wilkins 90+1' (pen.) | Stadium: Port Vila Municipal Stadium Referee: Nick Waldron (New Zealand) |
Current squad
The following players were called up for the 2016 OFC U-20 Championship from 3 to 17 September 2016. Names in italics denote players who have been capped for the Senior team.
- Caps and goals as of 10 September 2016 after the game against Vanuatu.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Mickael Ulile | July 16, 1997 | 3 | 0 | Magenta |
20 | GK | Itra Hlemu | August 22, 1998 | 0 | 0 | Gaïtcha FCN |
2 | DF | Gaetan Gope-Iwate | October 5, 1998 | 2 | 0 | Auteuil |
3 | DF | Jean-Marc Kaudre | February 7, 1999 | 3 | 0 | OMS Paita |
4 | DF | Brice Kai | February 7, 1997 | 2 | 0 | Tiga Sports |
5 | DF | Pothin Poma | February 13, 1997 | 3 | 1 | Hienghène Sport |
16 | DF | Lucas Bitaud | January 6, 1999 | 1 | 0 | Mont-Dore |
17 | DF | Johanes Bernole | May 8, 1998 | 1 | 0 | Hienghène Sport |
18 | DF | Renzo Wejieme | September 9, 1999 | 3 | 0 | OMS Paita |
6 | MF | Wapo Ele-Hmaea | October 17, 1997 | 2 | 0 | Gaïtcha FCN |
8 | MF | Shene Welepane | December 9, 1997 | 3 | 0 | Magenta |
10 | MF | Thomas Gope-Fenepej | June 4, 1997 | 3 | 2 | Mont-Dore |
12 | MF | Jean-Baptiste Weda Waitreu (captain) | January 23, 1997 | 2 | 0 | Gaïtcha FCN |
14 | MF | Romarick Luepak | October 5, 1997 | 1 | 0 | Auteuil |
19 | MF | Cyril Nypie | April 11, 2000 | 2 | 0 | Mont-Dore |
7 | FW | Bryan Ausu | November 25, 1997 | 3 | 0 | Gaïtcha FCN |
9 | FW | Albert Watrone | October 8, 1998 | 3 | 1 | Auteuil |
11 | FW | Patrick Gohe | March 27, 1997 | 2 | 0 | Gaïtcha FCN |
13 | FW | Warren Houala | June 26, 1997 | 2 | 1 | Hienghène Sport |
15 | FW | Henri Boucheron | May 20, 1998 | 1 | 0 | OMS Paita |
2014 OFC U-20 Championship
The squad for the 2014 OFC U-20 Championship is shown below.
- Caps and goals as of 1 June 2014.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Yoran Waima | March 25, 1995 | 3 | 0 | AS Lössi |
20 | GK | Thomas Schmidt | June 4, 1996 | 2 | 0 | AS Mont-Dore |
2 | DF | Brandon Meaou | 5 August 1996 | 2 | 0 | OMS Paita |
3 | DF | Jordy Kausuo | 8 February 1995 | 3 | 0 | AS Lössi |
4 | DF | Pierre Kauma | 4 August 1995 | 5 | 0 | AS Lössi |
5 | DF | Théo Jalabert | 22 December 1996 | 3 | 1 | AS Mont-Dore |
13 | DF | Eugène Sakilia | 7 May 1996 | 4 | 0 | AS Wetr |
14 | DF | Frederic Nemia | 30 January 1995 | 3 | 1 | AS Mont-Dore |
17 | DF | Jacky Weinane | 19 March 1995 | 2 | 0 | AS Auteuil |
6 | MF | Jorys Lalie | 25 July 1995 | 3 | 0 | AS Mont-Dore |
7 | MF | Jim Ouka | 25 June 1996 | 3 | 1 | Gaïtcha FCN |
8 | MF | Mickaël Partodikromo | February 2, 1996 | 5 | 0 | Team Wellington |
10 | MF | Joseph Athale (c) | 11 July 1995 | 4 | 3 | Gaïtcha FCN |
12 | MF | Didier Simane | 3 August 1996 | 4 | 0 | Qanono Sport |
15 | MF | Johan Idrele | 29 January 1995 | 2 | 0 | AS Wetr |
16 | MF | Jacky Wetewea | 6 February 1997 | 4 | 0 | OMS Paita |
9 | FW | Raphael Oiremon | May 22, 1995 | 3 | 4 | AS Mont-Dore |
11 | FW | Valentin Nyikeine | September 28, 1996 | 5 | 4 | Poitiers |
18 | FW | Marion Waru | 22 February 1995 | 4 | 1 | JS Tieta |
21 | FW | Josué Wathiepel | 17 November 1995 | 5 | 1 | SC Ne Drehu |
Current squad
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Anthony Ajapuhnya | 16 May 1993 | 3 | 0 | AS Wetr |
20 | GK | Emmanuel Hnasson | February 26, 1994 | 1 | 0 | SC Ne Drehu |
2 | DF | Ernest Maperi | 9 May 1993 | 4 | 0 | CA Saint-Louis |
3 | DF | Matthieu Patritti | 20 May 1994 | 2 | 0 | FC Auteuil |
4 | DF | Jean-Brice Wadriako | January 15, 1993 | 4 | 2 | AS Magenta |
5 | DF | Aquilas Wahnapo | 25 April 1993 | 4 | 0 | Sud Nivernais Imphy Decize |
12 | DF | Albert Bouanaoue | 10 May 1994 | 0 | 0 | AS Grand Nord |
17 | DF | Bernard Streiff | March 1, 1994 | 1 | 0 | OMS Paita |
6 | MF | Fonzy Ranchain | 22 July 1994 | 4 | 2 | AS Lössi |
7 | MF | Ben Malakai | 8 November 1995 | 2 | 0 | AS Mont-Dore |
10 | MF | Jordy Xalite | March 24, 1993 | 6 | 3 | AS Magenta |
13 | MF | Jean-Pierre Bob | March 29, 1994 | 2 | 2 | AS Magenta |
14 | MF | Cedric Decoire | 15 May 1994 | 2 | 1 | OFC Charleville |
15 | MF | Geordy Gony | 15 May 1994 | 3 | 0 | AS Auteuil |
18 | MF | David Wadra | 29 July 1994 | 3 | 1 | AS Mont-Dore |
19 | MF | Louis Waia | 13 July 1993 | 3 | 0 | AS Mont-Dore |
11 | MF | Stephane Tein-Padom | 8 June 1994 | 3 | 0 | LB Châteauroux |
8 | FW | Michel Wassin | December 4, 1994 | 4 | 0 | AS Lössi |
9 | FW | Bernard Waelua | February 4, 1994 | 3 | 2 | FC Auteuil |
16 | FW | Renaldo Nonmeu | 17 August 1994 | 4 | 1 | AS Thio Sport |
References
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.