Marc Jones
Full name | Geraint Marc Jones | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 3 April 1987 | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Pontypridd, Wales | ||||||||||||||||||||||||||||||||||||||||
Height | 188 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||
Weight | 104 kg (16 st 5 lb) [1] | ||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
Marc Jones (born 3 April 1987 in Pontypridd, Wales) is a rugby union player for the Bristol Rugby in the RFU Championship He plays as a hooker. In the 2005–2006 season, Jones made 1 appearance as Sale Sharks won their first ever Premiership title.[2]
On 19 January 2015, it was announced Jones joined Bristol on a two-year deal starting from the next season.[3] On 22 March 2017, Jones resigned with hometown club Sale Sharks on a two-year contract from the 2017-18 season.[4]
References
- ↑ "Aviva Premiership Rugby - Sale Sharks - Marc Jones profile". web page. Premier Rugby. Retrieved 1 January 2012.
- ↑ "Zurich Premiership 2005/06 » Sale Sharks » Season appearances". rugby.statbunker.com. Retrieved 7 September 2014.
- ↑ "Marc Jones: Sale Sharks hooker to join Bristol in the summer". BBC Sport. 19 January 2015.
- ↑ "Sale Sharks resign Bristol Rugby hooker Marc Jones". BBC Sport. 22 March 2017. Retrieved 25 March 2017.
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.