Name | Summit Elevation | Approximate elevation above seafloor | Location | Last known eruption |
Adams Seamount | 2998610000000000000♠−39 m (−128 ft)[2] | 7003350000000000000♠3,500 m (11,000 ft) | 25°22′S 129°16′W / 25.37°S 129.27°W / -25.37; -129.27 | -50 !50 BC ± 1000 years |
Ampere Seamount | | 7003480000000000000♠4,800 m (15,700 ft) | 35°05′N 12°33′W / 35.08°N 12.55°W / 35.08; -12.55 | |
Axial Seamount | 2996860000000000000♠−1,400 m (−4,590 ft) | | 45°33′N 130°00′W / 45.55°N 130.00°W / 45.55; -130.00 | 2015 |
Banua Wuhu | 2999500000000000000♠−5 m (−16 ft)[3] | 7002400000000000000♠400 m (1,300 ft) | 3°08′17″N 125°29′28″E / 3.138°N 125.491°E / 3.138; 125.491 | 1919 |
Bear Seamount | 2996890000000000000♠−1,100 m (−3,610 ft) | 7003200000000000000♠2,000 m (6,560 ft) | 39°55′N 67°24′W / 39.92°N 67.4°W / 39.92; -67.4 | |
Bowie Seamount | 2998760000000000000♠−24 m (−79 ft) | 7003300000000000000♠3,000 m (9,800 ft) | 53°18′N 135°38′W / 53.3°N 135.63°W / 53.3; -135.63 | -16,000 !18,000 BP |
Campi Flegrei Mar Sicilia | 2999200000000000000♠−8 m (−26 ft) | | | 1867 |
Dom João de Castro Bank | 2998860000000000000♠−14 m (−46 ft) | | 38°14′N 26°38′W / 38.23°N 26.63°W / 38.23; -26.63 | 1720 |
Empedocles | 2999300000000000000♠−7 m (−23 ft) | 7002400000000000000♠400 m (1,300 ft) | | |
Emperor of China | 2996715000000000000♠−2,850 m (−9,350 ft) | | 6°37′S 124°13′E / 6.62°S 124.22°E / -6.62; 124.22 | |
Foundation Seamounts | | | | |
Ferdinandea | 2999400000000000000♠−6 m (−20 ft) | | | 1863 |
Healy | 2996885000000000000♠−1,150 m (−3,770 ft) | | 34°59′S 179°00′W / 34.98°S 179.00°W / -34.98; -179.00 | 1360 |
Kelvin Seamount | | | 38°29′N 63°35′W / 38.48°N 63.59°W / 38.48; -63.59 | |
Kick 'em Jenny | 2997840000000000000♠−160 m (−525 ft) | 7003130000000000000♠1,300 m (4,270 ft) | 12°18′N 61°38′W / 12.30°N 61.64°W / 12.30; -61.64 | 2015 |
Kolumbo | 2998900000000000000♠−10 m (−33 ft) | | | 1650 |
Kuwae | | | 16°51′S 168°31′E / 16.85°S 168.52°E / -16.85; 168.52 | |
Loihi Seamount | 2997031000000000000♠−969 m (−3,180 ft) | 7003300000000000000♠3,000 m (9,840 ft) | 18°55′N 155°16′W / 18.92°N 155.27°W / 18.92; -155.27 | 1996 |
Marsili | 2997550000000000000♠−450 m (−1,480 ft) | 7003300000000000000♠3,000 m (9,800 ft) | 39°15′00″N 14°23′40″E / 39.25000°N 14.39444°E / 39.25000; 14.39444 | |
Moai | | 7003250000000000000♠2,500 m (8,200 ft) | | |
Monaco Bank | 2997803000000000000♠−197 m (−646 ft) | | 37°36′N 25°53′W / 37.6°N 25.88°W / 37.6; -25.88 | 1911 |
Monowai Seamount | 2997900000000000000♠−100 m (−328 ft) | | 25°53′13″S 177°11′17″W / 25.887°S 177.188°W / -25.887; -177.188 | 2008 |
Muirfield Seamount | 2998840000000000000♠−16 m (−52.5 ft) | 7003480000000000000♠4,800 m (16,000 ft) | 13°13′30″S 96°7′30″E / 13.22500°S 96.12500°E / -13.22500; 96.12500 | |
Myōjin-shō | 2998500000000000000♠−50 m (−164 ft) | | | |
Nieuwerkerk | 2996771500000000000♠−2,285 m (−7,500 ft) | | 6°36′00″S 124°40′30″E / 6.60°S 124.675°E / -6.60; 124.675 | |
Orca Seamount | | 7002500000000000000♠500 m (1,640 ft) | 62°26′00″S 58°24′00″W / 62.433334°S 58.400002°W / -62.433334; -58.400002 |
inactive |
Protector Shoal | 2998450000000000000♠−55 m (−180 ft) | 7003120000000000000♠1,200 m (3,900 ft) | | 1962 |
Pukao | | 7003250000000000000♠2,500 m (8,200 ft) | | |
Rumble I | 2996890000000000000♠−1,100 m (−3,610 ft) | | 35°30′S 178°54′E / 35.5°S 178.9°E / -35.5; 178.9 | |
Rumble II | 2997120000000000000♠−880 m (−2,890 ft) | | 35°24′S 178°36′E / 35.4°S 178.6°E / -35.4; 178.6 | |
Rumble III | 2997860000000000000♠−140 m (−459 ft) | | 35°44′42″S 178°28′41″E / 35.745°S 178.478°E / -35.745; 178.478 | 1986 |
Rumble IV | 2997550000000000000♠−450 m (−1,480 ft) | | 36°08′S 178°03′E / 36.13°S 178.05°E / -36.13; 178.05 | |
Rumble V | 2996890000000000000♠−1,100 m (−3,610 ft) | | 36°08′20″S 178°11′49″E / 36.139°S 178.197°E / -36.139; 178.197 | |
Submarine 1922 | 2996500000000000000♠−5,000 m (−16,400 ft) | | 3°58′N 124°10′E / 3.97°N 124.17°E / 3.97; 124.17 | |
Suiyo Seamount | 2996858200000000000♠−1,418 m (−4,650 ft) | | | |
Supply Reef | 2999200000000000000♠−8 m (−26 ft)[4] | | 20°08′N 145°06′E / 20.13°N 145.1°E / 20.13; 145.1 | 1989 |
Tuzo Wilson Seamounts | | | 51°24′N 130°54′W / 51.4°N 130.9°W / 51.4; -130.9 | Holocene |
Vailulu'u | 2997410000000000000♠−590 m (−1,940 ft) | | | |
Vavilov (Mediterranean Sea) | 2997200000000000000♠−800 m (−2,600 ft) | | 39°52′N 12°35′E / 39.86°N 12.59°E / 39.86; 12.59 | |
Vema seamount | 2998890000000000000♠−11 m (−36 ft) | 7003490000000000000♠4,900 m (16,100 ft) | | |
Unnamed volcano (Ibugos) | 2998760000000000000♠−24 m (−79 ft) | | 20°20′N 121°45′E / 20.33°N 121.75°E / 20.33; 121.75 | 1854 |
Unnamed volcano (El Hierro) | | | | 2011 |
Yersey | 2996620000000000000♠−3,800 m (−12,500 ft) | | 7°32′S 123°57′E / 7.53°S 123.95°E / -7.53; 123.95 | |
West Mata | 2996034400000000000♠−9,656 m (−31,700 ft) | | 15°06′S 173°45′W / 15.1°S 173.75°W / -15.1; -173.75 | 2009 |