List of radio stations in Vermont
The following is a list of FCC-licensed radio stations in the U.S. state of Vermont, which can be sorted by their call signs, frequencies, cities of license, licensees, and programming formats.
Call sign | Frequency | City of License [1][2] | Owner | Format [3] |
---|---|---|---|---|
WBTN | 1370 AM | Bennington | Shires Media Partnership, Inc. | Variety |
WBTN-FM | 94.3 FM | Bennington | Vermont Public Radio | News Talk Information |
WCAT | 1390 AM | Burlington | Radio Broadcasting Services, Inc. | Business News |
WCFR | 1480 AM | Springfield | Koor Communications, Inc. | Classic hits |
WCKJ | 90.5 FM | St. Johnsbury | Christian Ministries, Inc. | Contemporary Christian |
WCMD-FM | 89.9 FM | Barre | Christian Ministries, Inc. | Contemporary Christian |
WCMK | 91.9 FM | Putney | Christian Ministries, Inc. | Contemporary Christian |
WCVR | 1320 AM | Randolph | Koor Communications, Inc. | Country |
WCVT | 101.7 FM | Stowe | Radio Vermont Classics, L.L.C. | Full service AC (Adult contemporary music) |
WDEV | 550 AM | Waterbury | Radio Vermont, Inc. | News Talk Information |
WDEV-FM | 96.1 FM | Warren | Radio Vermont, Inc. | News Talk Information |
WDKM | 92.5 FM | Poultney | Northway Broadcasting, LLC | |
WDOT | 95.7 FM | Danville | Montpelier Broadcasting Inc. | Adult album alternative |
WDVT | 94.5 FM | Rutland | 6 Johnson Road Licenses, Inc. | Classic hits |
WEQX | 102.7 FM | Manchester | Northshire Communications, Inc. | Alternative rock |
WEVT-LP | 98.1 FM | Enosburg Falls | Spavin Cure Historical Group | Variety |
WEXP | 101.5 FM | Brandon | Woodchuck Radio, LLC | Full service AC |
WEZF | 92.9 FM | Burlington | Vox AM/FM, LLC | Adult contemporary |
WFAD | 1490 AM | Middlebury | Radio Broadcasting Services, Inc. | Hot adult contemporary |
WFTF | 90.9 FM | Rutland | Christian Ministries, Inc. | Religious |
WFVR-LP | 96.5 FM | South Royalton | Royalton Community Radio | |
WGDH | 91.7 FM | Hardwick | Goddard College Corporation | Variety |
WGDR | 91.1 FM | Plainfield | Goddard College Corporation | Variety |
WGLG | 89.9 FM | Swanton | Christian Ministries, Inc. | Contemporary Christian |
WGLV | 91.7 FM | Woodstock | Christian Ministries, Inc. | Contemporary Christian |
WGLY-FM | 91.5 FM | Bolton | Christian Ministries, Inc. | Contemporary Christian |
WGMT | 97.7 FM | Lyndon | Vermont Broadcast Associates, Inc. | Adult contemporary |
WIFY | 93.7 FM | Addison | Radio Broadcasting Services, Inc. | Adult album alternative |
WIKE | 1490 AM | Newport | Vermont Broadcast Associates, Inc. | Country |
WIUV | 91.3 FM | Castleton | Board of Trustees/Vermont State Colleges | Variety |
WIXM | 102.3 FM | Grand Isle | Lake Champlain Broadcasting Inc. | Hot adult contemporary |
WIZN | 106.7 FM | Vergennes | Hall Communications, Inc. | Classic rock |
WJEN | 105.3 FM | Killington | 6 Johnson Road Licenses, Inc. | Country |
WJJR | 98.1 FM | Rutland | 6 Johnson Road Licenses, Inc. | Adult contemporary |
WJJZ | 94.5 FM | Irasburg | Vermont Broadcast Associates, Inc. | |
WJOY | 1230 AM | Burlington | Hall Communications, Inc. | Adult standards/MOR |
WJPL-LP | 92.1 FM | Barre | Vermont Christian Radio, Inc. | Contemporary Christian |
WJSC-FM | 90.7 FM | Johnson | Board of Trustees/Vermont State College | Album-oriented rock |
WJSY-LP | 96.1 FM | Newport | Voice in the Kingdom Radio, Inc.[4] | |
WKKN | 101.9 FM | Westminster | Great Eastern Radio, LLC | Adult album alternative |
WKVT | 1490 AM | Brattleboro | Saga Communications of New England, LLC | News Talk Information |
WKVT-FM | 92.7 FM | Brattleboro | Saga Communications of New England, LLC | Classic rock |
WKXH | 105.5 FM | St. Johnsbury | Vermont Broadcast Associates, Inc. | New Country |
WLVB | 93.9 FM | Morrisville | Radio Vermont, Inc. | Country |
WMNV | 104.1 FM | Rupert | Capital Media Corporation | Religious |
WMOO | 92.1 FM | Derby Center | Vermont Broadcast Associates, Inc. | Adult contemporary |
WMRW-LP | 94.5 FM | Warren | Roostwork Inc. | Alternative |
WMTZ-LP | 95.7 FM | Rutland | Green Mountain Adventist Media, Inc. | |
WNCH | 88.1 FM | Norwich | Vermont Public Radio | Classical |
WNCS | 104.7 FM | Montpelier | Montpelier Broadcasting, Inc. | Adult album alternative |
WNUB-FM | 88.3 FM | Northfield | The Trustees of the Norwich University | Alternative |
WOKO | 98.9 FM | Burlington | Hall Communications, Inc. | Country |
WOMM-LP | 105.9 FM | Burlington | Peace and Justice Center | Community radio |
WOOL | 91.5 FM | Bellows Falls | Great Falls Community Broadcasting Company. | Variety, Community radio |
WOTX | 93.7 FM | Lunenberg | Alexxon, LLC | Classic rock |
WOXM | 89.1 FM | Middlebury | Vermont Public Radio | Classical |
WQJQ | 100.3 FM | Barton | Capital Broadcasting Associates, LLC | Adult contemporary |
WRFK | 107.1 FM | Barre | Great Eastern Radio, LLC | Classic hits |
WRJT | 103.1 FM | Royalton | Lisbon Communications, Inc. | Adult album alternative |
WRMC-FM | 91.1 FM | Middlebury | The President and Fellows of Middlebury College | Variety |
WRSA | 1420 AM | St. Albans | Radio Broadcasting Services, Inc. | Silent |
WRSY | 101.5 FM | Marlboro | Saga Communications | Adult album alternative |
WRUV | 90.1 FM | Burlington | University of Vermont | Alternative rock |
WRVT | 88.7 FM | Rutland | Vermont Public Radio | News Talk Information |
WSKI | 1240 AM | Montpelier | Galloway Communications, Inc. | Sports |
WSNO | 1450 AM | Barre | Great Eastern Radio, LLC | Contemporary Hit Radio |
WSTJ | 1340 AM | St. Johnsbury | Vermont Broadcast Associates, Inc. | Adult standards/MOR |
WSYB | 1380 AM | Rutland | 6 Johnson Road Licenses, Inc. | News Talk Information |
WTHK | 100.7 FM | Wilmington | Great Eastern Radio, LLC | Adult album alternative |
WTNN | 97.5 FM | Bristol | Impact Radio, Inc. | Country |
WTSA | 1450 AM | Brattleboro | Four Seasons Media, Inc. | Sports |
WTSA-FM | 96.7 FM | Brattleboro | Four Seasons Media, Inc. | Adult contemporary |
WTWN | 1100 AM | Wells River | Puffer Broadcasting, Inc. | Religious |
WVBA | 88.9 FM | Brattleboro | Vermont Public Radio | |
WVEW-LP | 107.7 FM | Brattleboro | Vermont Earth Works, Inc. | Community radio |
WVMT | 620 AM | Burlington | Sison Broadcasting, Inc. | News Talk Information |
WVNK | 91.1 FM | Manchester | Vermont Public Radio | |
WVNR | 1340 AM | Poultney | Pine Tree Broadcasting Company | Adult contemporary |
WVPA | 88.5 FM | St. Johnsbury | Vermont Public Radio | News Talk Information |
WVPR | 89.5 FM | Windsor | Vermont Public Radio | News Talk Information |
WVPS | 107.9 FM | Burlington | Vermont Public Radio | News Talk Information |
WVTC | 90.7 FM | Randolph Center | Vermont State Colleges | Variety |
WVTI | 106.9 FM | Brighton | Vermont Public Radio | Classical |
WVTQ | 95.1 FM | Sunderland | Vermont Public Radio | Classical |
WVTX | 88.7 FM | Colchester | Vermont Public Radio | Variety |
WVXM | 90.1 FM | Middlebury | Vermont Public Radio | Silent |
WVXR | 102.1 FM | Randolph | Vermont Public Radio | Classical |
WWFY | 100.9 FM | Berlin | Great Eastern Radio, LLC | Country |
WWLR | 91.5 FM | Lyndonville | Board of Trustees, Vermont State Colleges | Variety |
WWMP | 103.3 FM | Waterbury | Radio Broadcasting Services, Inc. | Adult hits |
WWOD | 93.9 FM | Woodstock | Great Eastern Radio, LLC | Classic hits |
WWPV-LP | 92.5 FM | Colchester | Saint Michael's College, Inc. | |
WXLF | 95.3 FM | White River Junction | WBIN Media Co., Inc. | Country |
WXLQ | 90.5 FM | Bristol | St. Lawrence University/NCPR | |
WXXX | 95.5 FM | South Burlington | Sison Broadcasting, Inc. | Pop contemporary hit radio |
WYTC-LP | 89.1 FM | Hyde Park | Union High School District #18 | |
WZLF | 107.1 FM | Bellows Falls | WBIN Media Co., Inc. | Country |
WZRT | 97.1 FM | Rutland | 6 Johnson Road Licenses, Inc. | Pop contemporary hit radio |
History
In 2011, the license of WNHV was cancelled. It had been on 910 AM, White River Junction, Nassau Broadcasting III, LLC and was an All Sports station.
In 2015, the license of WAOT-LP, 98.3 FM, Derby, was cancelled. It had been licensed to the Vermont Agency of Transportation.
Notes
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.