List of minor planets: 204001–205000
This is a partial list of numbered minor planets, running from 204001 through 205000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 204001–205000 for details on any named body in this range.
- 204,001…
- 204,101…
- 204,201…
- 204,301…
- 204,401…
- 204,501…
- 204,601…
- 204,701…
- 204,801…
- 204,901…
- 199,000s
- 200,000s
- 201,000s
- 202,000s
- 203,000s
- 204,000s
- 205,000s
- 206,000s
- 207,000s
- 208,000s
- 209,000s
204001–204100
Designation |
Discovery |
Discoverer(s) |
Category |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
204001 | 2003 TV38 | October 2, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204002 | 2003 TT51 | October 5, 2003 | Kitt Peak | Spacewatch | WIT | MPC · — |
204003 | 2003 UQ7 | October 16, 2003 | Kingsnake | J. V. McClusky | — | MPC · — |
204004 | 2003 UG9 | October 18, 2003 | Socorro | LINEAR | — | MPC · — |
204005 | 2003 UH13 | October 17, 2003 | Anderson Mesa | LONEOS | — | MPC · — |
204006 | 2003 UK14 | October 16, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204007 | 2003 UQ14 | October 16, 2003 | Kitt Peak | Spacewatch | HEN | MPC · — |
204008 | 2003 UR21 | October 20, 2003 | Kingsnake | J. V. McClusky | — | MPC · — |
204009 | 2003 UD27 | October 23, 2003 | Goodricke-Pigott | R. A. Tucker | — | MPC · — |
204010 | 2003 US27 | October 22, 2003 | Goodricke-Pigott | R. A. Tucker | — | MPC · — |
204011 | 2003 UX29 | October 23, 2003 | Goodricke-Pigott | R. A. Tucker | — | MPC · — |
204012 | 2003 UW35 | October 16, 2003 | Palomar | NEAT | — | MPC · — |
204013 | 2003 UU38 | October 27, 2003 | Ondřejov | P. Kušnirák | PAD | MPC · — |
204014 | 2003 UA39 | October 16, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204015 | 2003 UK39 | October 16, 2003 | Kitt Peak | Spacewatch | WIT | MPC · — |
204016 | 2003 UW41 | October 17, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204017 | 2003 UM43 | October 17, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204018 | 2003 UE51 | October 18, 2003 | Palomar | NEAT | — | MPC · — |
204019 | 2003 UB61 | October 16, 2003 | Palomar | NEAT | — | MPC · — |
204020 | 2003 UJ61 | October 16, 2003 | Anderson Mesa | LONEOS | — | MPC · — |
204021 | 2003 UB64 | October 16, 2003 | Anderson Mesa | LONEOS | — | MPC · — |
204022 | 2003 UE65 | October 16, 2003 | Palomar | NEAT | — | MPC · — |
204023 | 2003 UX74 | October 17, 2003 | Anderson Mesa | LONEOS | RAF | MPC · — |
204024 | 2003 UU77 | October 17, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204025 | 2003 UA79 | October 18, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204026 | 2003 UN85 | October 18, 2003 | Kitt Peak | Spacewatch | HEN | MPC · — |
204027 | 2003 UJ88 | October 19, 2003 | Anderson Mesa | LONEOS | — | MPC · — |
204028 | 2003 US88 | October 19, 2003 | Anderson Mesa | LONEOS | — | MPC · — |
204029 | 2003 UK92 | October 20, 2003 | Palomar | NEAT | — | MPC · — |
204030 | 2003 UU92 | October 20, 2003 | Palomar | NEAT | — | MPC · — |
204031 | 2003 UP100 | October 19, 2003 | Haleakala | NEAT | PAD | MPC · — |
204032 | 2003 UO115 | October 20, 2003 | Palomar | NEAT | — | MPC · — |
204033 | 2003 UF118 | October 17, 2003 | Anderson Mesa | LONEOS | — | MPC · — |
204034 | 2003 UG131 | October 19, 2003 | Palomar | NEAT | EUN | MPC · — |
204035 | 2003 UP133 | October 20, 2003 | Socorro | LINEAR | WIT | MPC · — |
204036 | 2003 UX140 | October 16, 2003 | Palomar | NEAT | GEF | MPC · — |
204037 | 2003 UE152 | October 21, 2003 | Kitt Peak | Spacewatch | GEF | MPC · — |
204038 | 2003 UP152 | October 21, 2003 | Palomar | NEAT | — | MPC · — |
204039 | 2003 UJ155 | October 20, 2003 | Socorro | LINEAR | — | MPC · — |
204040 | 2003 UW158 | October 20, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204041 | 2003 UE165 | October 21, 2003 | Palomar | NEAT | — | MPC · — |
204042 | 2003 UY170 | October 19, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204043 | 2003 UY177 | October 21, 2003 | Palomar | NEAT | — | MPC · — |
204044 | 2003 UZ185 | October 22, 2003 | Socorro | LINEAR | — | MPC · — |
204045 | 2003 UN194 | October 20, 2003 | Socorro | LINEAR | — | MPC · — |
204046 | 2003 UG209 | October 23, 2003 | Anderson Mesa | LONEOS | — | MPC · — |
204047 | 2003 UY212 | October 23, 2003 | Kitt Peak | Spacewatch | EOS | MPC · — |
204048 | 2003 UY220 | October 22, 2003 | Kitt Peak | Spacewatch | NEM | MPC · — |
204049 | 2003 UV223 | October 22, 2003 | Socorro | LINEAR | — | MPC · — |
204050 | 2003 UQ230 | October 23, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204051 | 2003 UW230 | October 24, 2003 | Socorro | LINEAR | — | MPC · — |
204052 | 2003 UK232 | October 24, 2003 | Socorro | LINEAR | HEN | MPC · — |
204053 | 2003 UX236 | October 23, 2003 | Kitt Peak | Spacewatch | JUN | MPC · — |
204054 | 2003 UG237 | October 23, 2003 | Haleakala | NEAT | — | MPC · — |
204055 | 2003 UM237 | October 23, 2003 | Haleakala | NEAT | — | MPC · — |
204056 | 2003 US245 | October 24, 2003 | Socorro | LINEAR | — | MPC · — |
204057 | 2003 UK256 | October 25, 2003 | Socorro | LINEAR | — | MPC · — |
204058 | 2003 UJ257 | October 25, 2003 | Socorro | LINEAR | — | MPC · — |
204059 | 2003 UV261 | October 26, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204060 | 2003 UA263 | October 27, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204061 | 2003 UQ270 | October 17, 2003 | Palomar | NEAT | — | MPC · — |
204062 | 2003 UX271 | October 28, 2003 | Socorro | LINEAR | — | MPC · — |
204063 | 2003 US278 | October 25, 2003 | Socorro | LINEAR | — | MPC · — |
204064 | 2003 UU290 | October 23, 2003 | Kitt Peak | Spacewatch | MRX | MPC · — |
204065 | 2003 UQ295 | October 16, 2003 | Kitt Peak | Spacewatch | HEN | MPC · — |
204066 | 2003 UY296 | October 16, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204067 | 2003 UB300 | October 16, 2003 | Palomar | NEAT | — | MPC · — |
204068 | 2003 UY307 | October 18, 2003 | Kitt Peak | Spacewatch | HEN | MPC · — |
204069 | 2003 UR316 | October 27, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204070 | 2003 UU336 | October 18, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204071 | 2003 UG379 | October 22, 2003 | Apache Point | SDSS | NYS | MPC · — |
204072 | 2003 US398 | October 22, 2003 | Apache Point | SDSS | ADE | MPC · — |
204073 | 2003 VS7 | November 15, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204074 | 2003 VR11 | November 1, 2003 | Socorro | LINEAR | — | MPC · — |
204075 | 2003 WK | November 16, 2003 | Catalina | CSS | KAR | MPC · — |
204076 | 2003 WX15 | November 16, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204077 | 2003 WK16 | November 16, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204078 | 2003 WX16 | November 18, 2003 | Palomar | NEAT | — | MPC · — |
204079 | 2003 WA19 | November 19, 2003 | Socorro | LINEAR | — | MPC · — |
204080 | 2003 WX26 | November 16, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204081 | 2003 WX27 | November 16, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204082 | 2003 WK32 | November 18, 2003 | Kitt Peak | Spacewatch | HOF | MPC · — |
204083 | 2003 WE34 | November 19, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204084 | 2003 WG39 | November 19, 2003 | Kitt Peak | Spacewatch | EUN | MPC · — |
204085 | 2003 WY47 | November 18, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204086 | 2003 WT53 | November 20, 2003 | Socorro | LINEAR | — | MPC · — |
204087 | 2003 WU54 | November 20, 2003 | Socorro | LINEAR | — | MPC · — |
204088 | 2003 WW57 | November 18, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204089 | 2003 WV59 | November 18, 2003 | Kitt Peak | Spacewatch | KOR | MPC · — |
204090 | 2003 WW63 | November 19, 2003 | Kitt Peak | Spacewatch | K-2 | MPC · — |
204091 | 2003 WX69 | November 19, 2003 | Kitt Peak | Spacewatch | WIT | MPC · — |
204092 | 2003 WZ69 | November 19, 2003 | Campo Imperatore | CINEOS | — | MPC · — |
204093 | 2003 WX70 | November 20, 2003 | Socorro | LINEAR | — | MPC · — |
204094 | 2003 WW77 | November 20, 2003 | Catalina | CSS | — | MPC · — |
204095 | 2003 WL79 | November 20, 2003 | Socorro | LINEAR | — | MPC · — |
204096 | 2003 WP79 | November 20, 2003 | Socorro | LINEAR | — | MPC · — |
204097 | 2003 WD80 | November 20, 2003 | Socorro | LINEAR | — | MPC · — |
204098 | 2003 WM86 | November 21, 2003 | Socorro | LINEAR | — | MPC · — |
204099 | 2003 WC99 | November 20, 2003 | Socorro | LINEAR | MIT | MPC · — |
204100 | 2003 WO99 | November 20, 2003 | Socorro | LINEAR | HEN | MPC · — |
204101–204200
Designation |
Discovery |
Discoverer(s) |
Category |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
204101 | 2003 WW100 | November 21, 2003 | Palomar | NEAT | — | MPC · — |
204102 | 2003 WG106 | November 21, 2003 | Socorro | LINEAR | — | MPC · — |
204103 | 2003 WD108 | November 20, 2003 | Socorro | LINEAR | — | MPC · — |
204104 | 2003 WN114 | November 20, 2003 | Socorro | LINEAR | — | MPC · — |
204105 | 2003 WR114 | November 20, 2003 | Socorro | LINEAR | — | MPC · — |
204106 | 2003 WB126 | November 20, 2003 | Socorro | LINEAR | — | MPC · — |
204107 | 2003 WN129 | November 21, 2003 | Socorro | LINEAR | PAD | MPC · — |
204108 | 2003 WJ135 | November 21, 2003 | Socorro | LINEAR | — | MPC · — |
204109 | 2003 WV140 | November 21, 2003 | Socorro | LINEAR | — | MPC · — |
204110 | 2003 WH142 | November 21, 2003 | Socorro | LINEAR | TRP | MPC · — |
204111 | 2003 WL148 | November 24, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204112 | 2003 WT148 | November 24, 2003 | Anderson Mesa | LONEOS | HEN | MPC · — |
204113 | 2003 WF154 | November 26, 2003 | Socorro | LINEAR | HEN | MPC · — |
204114 | 2003 WW154 | November 26, 2003 | Kitt Peak | Spacewatch | NEM | MPC · — |
204115 | 2003 WA155 | November 26, 2003 | Kitt Peak | Spacewatch | BRA | MPC · — |
204116 | 2003 WQ156 | November 29, 2003 | Socorro | LINEAR | — | MPC · — |
204117 | 2003 WJ157 | November 24, 2003 | Socorro | LINEAR | — | MPC · — |
204118 | 2003 WW161 | November 30, 2003 | Socorro | LINEAR | GER | MPC · — |
204119 | 2003 WY163 | November 30, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204120 | 2003 WM166 | November 24, 2003 | Socorro | LINEAR | H | MPC · — |
204121 | 2003 WB192 | November 19, 2003 | Socorro | LINEAR | SAN | MPC · — |
204122 | 2003 XB7 | December 3, 2003 | Socorro | LINEAR | — | MPC · — |
204123 | 2003 XU7 | December 3, 2003 | Socorro | LINEAR | EOS | MPC · — |
204124 | 2003 XY10 | December 10, 2003 | Palomar | NEAT | — | MPC · — |
204125 | 2003 XN12 | December 14, 2003 | Palomar | NEAT | — | MPC · — |
204126 | 2003 XF19 | December 14, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204127 | 2003 XM25 | December 1, 2003 | Socorro | LINEAR | MRX | MPC · — |
204128 | 2003 XU28 | December 1, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204129 | 2003 XG37 | December 3, 2003 | Socorro | LINEAR | — | MPC · — |
204130 | 2003 XH40 | December 14, 2003 | Socorro | LINEAR | CLO | MPC · — |
204131 | 2003 YL | December 17, 2003 | Anderson Mesa | LONEOS | APO | MPC · — |
204132 | 2003 YO9 | December 17, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204133 | 2003 YS19 | December 17, 2003 | Kitt Peak | Spacewatch | BRA | MPC · — |
204134 | 2003 YM26 | December 18, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204135 | 2003 YW29 | December 17, 2003 | Palomar | NEAT | — | MPC · — |
204136 | 2003 YA35 | December 18, 2003 | Catalina | CSS | — | MPC · — |
204137 | 2003 YV40 | December 19, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204138 | 2003 YU46 | December 17, 2003 | Kitt Peak | Spacewatch | EOS | MPC · — |
204139 | 2003 YD48 | December 18, 2003 | Socorro | LINEAR | CHA | MPC · — |
204140 | 2003 YE56 | December 19, 2003 | Socorro | LINEAR | KOR | MPC · — |
204141 | 2003 YZ63 | December 19, 2003 | Socorro | LINEAR | — | MPC · — |
204142 | 2003 YJ64 | December 19, 2003 | Socorro | LINEAR | — | MPC · — |
204143 | 2003 YO68 | December 19, 2003 | Socorro | LINEAR | — | MPC · — |
204144 | 2003 YH94 | December 21, 2003 | Catalina | CSS | LUT | MPC · — |
204145 | 2003 YD104 | December 21, 2003 | Socorro | LINEAR | — | MPC · — |
204146 | 2003 YH104 | December 21, 2003 | Socorro | LINEAR | — | MPC · — |
204147 | 2003 YB110 | December 23, 2003 | Socorro | LINEAR | VER | MPC · — |
204148 | 2003 YF111 | December 21, 2003 | Needville | W. G. Dillon, M. Knewtson | — | MPC · — |
204149 | 2003 YG113 | December 23, 2003 | Socorro | LINEAR | JUN | MPC · — |
204150 | 2003 YV114 | December 25, 2003 | Haleakala | NEAT | — | MPC · — |
204151 | 2003 YY127 | December 27, 2003 | Socorro | LINEAR | — | MPC · — |
204152 | 2003 YZ138 | December 27, 2003 | Kitt Peak | Spacewatch | — | MPC · — |
204153 | 2003 YZ168 | December 18, 2003 | Socorro | LINEAR | — | MPC · — |
204154 | 2003 YJ169 | December 18, 2003 | Socorro | LINEAR | — | MPC · — |
204155 | 2003 YM171 | December 18, 2003 | Kitt Peak | Spacewatch | EOS | MPC · — |
204156 | 2004 AD4 | January 14, 2004 | Palomar | NEAT | — | MPC · — |
204157 | 2004 AA5 | January 13, 2004 | Anderson Mesa | LONEOS | — | MPC · — |
204158 | 2004 AT13 | January 13, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204159 | 2004 AO15 | January 15, 2004 | Kitt Peak | Spacewatch | THM | MPC · — |
204160 | 2004 BM5 | January 16, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204161 | 2004 BJ9 | January 16, 2004 | Palomar | NEAT | — | MPC · — |
204162 | 2004 BX15 | January 18, 2004 | Palomar | NEAT | — | MPC · — |
204163 | 2004 BH17 | January 17, 2004 | Palomar | NEAT | ELF | MPC · — |
204164 | 2004 BW19 | January 18, 2004 | Kitt Peak | Spacewatch | EOS | MPC · — |
204165 | 2004 BW25 | January 20, 2004 | Socorro | LINEAR | CHA | MPC · — |
204166 | 2004 BT29 | January 18, 2004 | Palomar | NEAT | — | MPC · — |
204167 | 2004 BP31 | January 19, 2004 | Anderson Mesa | LONEOS | ANF | MPC · — |
204168 | 2004 BW31 | January 19, 2004 | Anderson Mesa | LONEOS | HYG | MPC · — |
204169 | 2004 BV32 | January 19, 2004 | Kitt Peak | Spacewatch | THM | MPC · — |
204170 | 2004 BC33 | January 19, 2004 | Kitt Peak | Spacewatch | THM | MPC · — |
204171 | 2004 BW33 | January 19, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204172 | 2004 BD35 | January 19, 2004 | Kitt Peak | Spacewatch | KOR | MPC · — |
204173 | 2004 BL35 | January 19, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204174 | 2004 BH37 | January 19, 2004 | Kitt Peak | Spacewatch | THM | MPC · — |
204175 | 2004 BP40 | January 21, 2004 | Socorro | LINEAR | THM | MPC · — |
204176 | 2004 BP41 | January 23, 2004 | Anderson Mesa | LONEOS | — | MPC · — |
204177 | 2004 BF44 | January 22, 2004 | Socorro | LINEAR | — | MPC · — |
204178 | 2004 BO49 | January 21, 2004 | Socorro | LINEAR | — | MPC · — |
204179 | 2004 BZ49 | January 21, 2004 | Socorro | LINEAR | — | MPC · — |
204180 | 2004 BL51 | January 21, 2004 | Socorro | LINEAR | EOS | MPC · — |
204181 | 2004 BL52 | January 21, 2004 | Socorro | LINEAR | — | MPC · — |
204182 | 2004 BZ52 | January 22, 2004 | Socorro | LINEAR | — | MPC · — |
204183 | 2004 BL53 | January 22, 2004 | Socorro | LINEAR | — | MPC · — |
204184 | 2004 BG54 | January 22, 2004 | Socorro | LINEAR | — | MPC · — |
204185 | 2004 BX55 | January 22, 2004 | Socorro | LINEAR | — | MPC · — |
204186 | 2004 BC56 | January 23, 2004 | Anderson Mesa | LONEOS | — | MPC · — |
204187 | 2004 BN58 | January 23, 2004 | Socorro | LINEAR | DOR | MPC · — |
204188 | 2004 BB65 | January 22, 2004 | Socorro | LINEAR | — | MPC · — |
204189 | 2004 BL76 | January 24, 2004 | Socorro | LINEAR | — | MPC · — |
204190 | 2004 BO77 | January 22, 2004 | Socorro | LINEAR | — | MPC · — |
204191 | 2004 BW79 | January 24, 2004 | Socorro | LINEAR | HYG | MPC · — |
204192 | 2004 BX88 | January 23, 2004 | Socorro | LINEAR | — | MPC · — |
204193 | 2004 BB90 | January 23, 2004 | Socorro | LINEAR | — | MPC · — |
204194 | 2004 BE95 | January 28, 2004 | Socorro | LINEAR | EUP | MPC · — |
204195 | 2004 BX103 | January 23, 2004 | Socorro | LINEAR | H | MPC · — |
204196 | 2004 BU107 | January 28, 2004 | Catalina | CSS | — | MPC · — |
204197 | 2004 BE121 | January 31, 2004 | Campo Imperatore | CINEOS | — | MPC · — |
204198 | 2004 BG137 | January 19, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204199 | 2004 BW143 | January 19, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204200 | 2004 BY147 | January 16, 2004 | Palomar | NEAT | TEL | MPC · — |
204201–204300
Designation |
Discovery |
Discoverer(s) |
Category |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
204201 | 2004 BS150 | January 17, 2004 | Haleakala | NEAT | URS | MPC · — |
204202 | 2004 CA | February 2, 2004 | Catalina | CSS | H | MPC · — |
204203 | 2004 CT5 | February 10, 2004 | Catalina | CSS | — | MPC · — |
204204 | 2004 CP8 | February 11, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204205 | 2004 CX9 | February 11, 2004 | Catalina | CSS | EOS | MPC · — |
204206 | 2004 CC14 | February 11, 2004 | Anderson Mesa | LONEOS | — | MPC · — |
204207 | 2004 CG17 | February 11, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204208 | 2004 CL22 | February 11, 2004 | Palomar | NEAT | JLI | MPC · — |
204209 | 2004 CO29 | February 12, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204210 | 2004 CU42 | February 11, 2004 | Kitt Peak | Spacewatch | HYG | MPC · — |
204211 | 2004 CX42 | February 11, 2004 | Anderson Mesa | LONEOS | — | MPC · — |
204212 | 2004 CL44 | February 13, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204213 | 2004 CH54 | February 11, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204214 | 2004 CW58 | February 10, 2004 | Palomar | NEAT | IMH | MPC · — |
204215 | 2004 CA67 | February 15, 2004 | Socorro | LINEAR | — | MPC · — |
204216 | 2004 CM68 | February 11, 2004 | Palomar | NEAT | — | MPC · — |
204217 | 2004 CB80 | February 11, 2004 | Palomar | NEAT | HYG | MPC · — |
204218 | 2004 CQ80 | February 11, 2004 | Palomar | NEAT | EOS | MPC · — |
204219 | 2004 CY82 | February 12, 2004 | Palomar | NEAT | — | MPC · — |
204220 | 2004 CJ85 | February 14, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204221 | 2004 CO85 | February 14, 2004 | Kitt Peak | Spacewatch | THM | MPC · — |
204222 | 2004 CF88 | February 11, 2004 | Kitt Peak | Spacewatch | 629 | MPC · — |
204223 | 2004 CS90 | February 12, 2004 | Palomar | NEAT | HYG | MPC · — |
204224 | 2004 CZ92 | February 15, 2004 | Socorro | LINEAR | — | MPC · — |
204225 | 2004 CX98 | February 14, 2004 | Catalina | CSS | — | MPC · — |
204226 | 2004 CK102 | February 12, 2004 | Palomar | NEAT | — | MPC · — |
204227 | 2004 CA113 | February 13, 2004 | Anderson Mesa | LONEOS | — | MPC · — |
204228 | 2004 CB114 | February 13, 2004 | Anderson Mesa | LONEOS | — | MPC · — |
204229 | 2004 CD116 | February 11, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204230 | 2004 CV128 | February 14, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204231 | 2004 CC129 | February 14, 2004 | Kitt Peak | Spacewatch | THM | MPC · — |
204232 | 2004 DG2 | February 19, 2004 | Socorro | LINEAR | APO | MPC · — |
204233 | 2004 DA7 | February 16, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204234 | 2004 DZ17 | February 18, 2004 | Socorro | LINEAR | — | MPC · — |
204235 | 2004 DQ30 | February 17, 2004 | Socorro | LINEAR | THB | MPC · — |
204236 | 2004 DB33 | February 18, 2004 | Socorro | LINEAR | — | MPC · — |
204237 | 2004 DR33 | February 18, 2004 | Socorro | LINEAR | THM | MPC · — |
204238 | 2004 DS33 | February 18, 2004 | Socorro | LINEAR | THM | MPC · — |
204239 | 2004 DS39 | February 23, 2004 | Socorro | LINEAR | — | MPC · — |
204240 | 2004 DL42 | February 19, 2004 | Socorro | LINEAR | BRA | MPC · — |
204241 | 2004 DU48 | February 19, 2004 | Socorro | LINEAR | THM | MPC · — |
204242 | 2004 DV48 | February 19, 2004 | Socorro | LINEAR | — | MPC · — |
204243 | 2004 DH50 | February 22, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204244 | 2004 DN54 | February 22, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204245 | 2004 DT54 | February 22, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204246 | 2004 DQ56 | February 22, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204247 | 2004 DC58 | February 23, 2004 | Socorro | LINEAR | THM | MPC · — |
204248 | 2004 EG1 | March 14, 2004 | Socorro | LINEAR | H | MPC · — |
204249 | 2004 EU4 | March 11, 2004 | Palomar | NEAT | THM | MPC · — |
204250 | 2004 EH26 | March 14, 2004 | Kitt Peak | Spacewatch | THM | MPC · — |
204251 | 2004 EQ28 | March 15, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204252 | 2004 EA38 | March 14, 2004 | Palomar | NEAT | — | MPC · — |
204253 | 2004 EB39 | March 14, 2004 | Palomar | NEAT | — | MPC · — |
204254 | 2004 ET54 | March 14, 2004 | Palomar | NEAT | TIR | MPC · — |
204255 | 2004 EB57 | March 15, 2004 | Palomar | NEAT | — | MPC · — |
204256 | 2004 EW68 | March 15, 2004 | Socorro | LINEAR | TIR | MPC · — |
204257 | 2004 EL74 | March 13, 2004 | Palomar | NEAT | THM | MPC · — |
204258 | 2004 EL84 | March 15, 2004 | Catalina | CSS | — | MPC · — |
204259 | 2004 EZ84 | March 15, 2004 | Catalina | CSS | HYG | MPC · — |
204260 | 2004 FA1 | March 17, 2004 | Mount Graham | W. H. Ryan, C. T. Martinez | — | MPC · — |
204261 | 2004 FH16 | March 26, 2004 | Socorro | LINEAR | EUP | MPC · — |
204262 | 2004 FZ21 | March 16, 2004 | Socorro | LINEAR | — | MPC · — |
204263 | 2004 FG30 | March 19, 2004 | Catalina | CSS | — | MPC · — |
204264 | 2004 FL31 | March 17, 2004 | Palomar | NEAT | H | MPC · — |
204265 | 2004 FG32 | March 30, 2004 | Socorro | LINEAR | — | MPC · — |
204266 | 2004 FC33 | March 16, 2004 | Catalina | CSS | — | MPC · — |
204267 | 2004 FD38 | March 17, 2004 | Socorro | LINEAR | — | MPC · — |
204268 | 2004 FZ48 | March 18, 2004 | Socorro | LINEAR | — | MPC · — |
204269 | 2004 FQ83 | March 18, 2004 | Catalina | CSS | — | MPC · — |
204270 | 2004 FJ92 | March 18, 2004 | Socorro | LINEAR | THM | MPC · — |
204271 | 2004 FP102 | March 22, 2004 | Socorro | LINEAR | — | MPC · — |
204272 | 2004 FV119 | March 23, 2004 | Socorro | LINEAR | THM | MPC · — |
204273 | 2004 FP130 | March 22, 2004 | Anderson Mesa | LONEOS | — | MPC · — |
204274 | 2004 FL142 | March 27, 2004 | Socorro | LINEAR | — | MPC · — |
204275 | 2004 FD144 | March 29, 2004 | Catalina | CSS | — | MPC · — |
204276 | 2004 FU145 | March 30, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204277 | 2004 GJ19 | April 14, 2004 | Socorro | LINEAR | — | MPC · — |
204278 | 2004 HG1 | April 17, 2004 | Socorro | LINEAR | H | MPC · — |
204279 | 2004 HV5 | April 17, 2004 | Socorro | LINEAR | — | MPC · — |
204280 | 2004 HJ34 | April 17, 2004 | Socorro | LINEAR | — | MPC · — |
204281 | 2004 HL50 | April 23, 2004 | Catalina | CSS | — | MPC · — |
204282 | 2004 KR16 | May 27, 2004 | Kitt Peak | Spacewatch | — | MPC · — |
204283 | 2004 LY8 | June 12, 2004 | Catalina | CSS | — | MPC · — |
204284 | 2004 LX14 | June 11, 2004 | Palomar | NEAT | — | MPC · — |
204285 | 2004 LM23 | June 15, 2004 | Socorro | LINEAR | — | MPC · — |
204286 | 2004 ME1 | June 16, 2004 | Socorro | LINEAR | — | MPC · — |
204287 | 2004 NK13 | July 11, 2004 | Socorro | LINEAR | V | MPC · — |
204288 | 2004 OH5 | July 16, 2004 | Socorro | LINEAR | FLO | MPC · — |
204289 | 2004 PP3 | August 3, 2004 | Siding Spring | SSS | FLO | MPC · — |
204290 | 2004 PV21 | August 8, 2004 | Palomar | NEAT | — | MPC · — |
204291 | 2004 PH27 | August 8, 2004 | Reedy Creek | J. Broughton | ERI | MPC · — |
204292 | 2004 PR33 | August 8, 2004 | Anderson Mesa | LONEOS | FLO | MPC · — |
204293 | 2004 PD34 | August 8, 2004 | Anderson Mesa | LONEOS | — | MPC · — |
204294 | 2004 PA39 | August 9, 2004 | Socorro | LINEAR | — | MPC · — |
204295 | 2004 PO45 | August 7, 2004 | Palomar | NEAT | NYS | MPC · — |
204296 | 2004 PT61 | August 9, 2004 | Socorro | LINEAR | — | MPC · — |
204297 | 2004 PV61 | August 9, 2004 | Socorro | LINEAR | V | MPC · — |
204298 | 2004 PR63 | August 10, 2004 | Socorro | LINEAR | NYS | MPC · — |
204299 | 2004 PM72 | August 8, 2004 | Socorro | LINEAR | — | MPC · — |
204300 | 2004 PT79 | August 9, 2004 | Anderson Mesa | LONEOS | FLO | MPC · — |
204301–204400
Designation |
Discovery |
Discoverer(s) |
Category |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
204301 | 2004 PU84 | August 10, 2004 | Socorro | LINEAR | MAS | MPC · — |
204302 | 2004 PG85 | August 10, 2004 | Socorro | LINEAR | — | MPC · — |
204303 | 2004 PK88 | August 11, 2004 | Socorro | LINEAR | ERI | MPC · — |
204304 | 2004 PW90 | August 10, 2004 | Socorro | LINEAR | NYS | MPC · — |
204305 | 2004 PM91 | August 11, 2004 | Socorro | LINEAR | NYS | MPC · — |
