Liechtenstein national football team
Nickname(s) | The Blues-Reds | ||
---|---|---|---|
Association |
Liechtenstein Football Association (Liechtensteiner Fussballverband) | ||
Confederation | UEFA (Europe) | ||
Head coach | Rene Pauritsch | ||
Captain | Peter Jehle | ||
Most caps | Peter Jehle (126) | ||
Top scorer | Mario Frick (16) | ||
Home stadium | Rheinpark Stadion | ||
FIFA code | LIE | ||
| |||
FIFA ranking | |||
Current | 191 5 (6 July 2017) | ||
Highest | 118 (January 2008, July 2011, September 2011) | ||
Lowest | 191 (July 2017) | ||
Elo ranking | |||
Current | 172 (28 May 2017) | ||
Highest | 150 (September 2011) | ||
Lowest | 184 (September 2004) | ||
First international | |||
Liechtenstein 0–1 Switzerland "B" (Balzers, Liechtenstein; 9 March 1982)[1] | |||
Biggest win | |||
Luxembourg 0–4 Liechtenstein (Luxembourg, Luxembourg; 13 October 2004) | |||
Biggest defeat | |||
Liechtenstein 1–11 Macedonia (Eschen, Liechtenstein; 9 November 1996) |
The Liechtenstein national football team (German: Liechtensteinische Fußballnationalmannschaft) is the national football team of the Principality of Liechtenstein and is controlled by the Liechtenstein Football Association. The organisation is known as the Liechtensteiner Fussballverband in German. The team's first match was an unofficial match against Malta in Seoul, a 1–1 draw in 1981. Their first official match came two years later, a 0–1 defeat from Switzerland. Liechtenstein's largest win, a 4–0 win over Luxembourg in a 2006 FIFA World Cup qualifier on 13 October 2004, was both its first away win ever and its first win in any World Cup qualifier. Liechtenstein suffered its biggest ever loss in 1996, during qualification for the 1998 FIFA World Cup, with an 11–1 thrashing at the hands of Macedonia, the result also being Macedonia's largest ever win to date.
History
Liechtenstein are only a relatively recent affiliate to FIFA, and did not participate in any qualifying series until the UEFA Euro 1996 qualifiers. There they managed to surprise the Republic of Ireland by holding them to a 0–0 draw on 3 June 1995. On 14 October 1998, they managed their first victory in a qualifying campaign by winning 2–1 against Azerbaijan in a UEFA Euro 2000 qualifying match.
Since then, the presence of Liechtenstein clubs in the Swiss league system and of a handful of professional players (most notably Mario Frick) has seen the side's competitiveness improve enormously. The Euro 2004 qualifiers saw Liechtenstein improve to the extent they restricted England to 2–0 wins. The 2006 World Cup qualifiers, however, brought even better results as two wins over Luxembourg and draws against both Slovakia and Portugal meant that Liechtenstein finished with eight points.
From their qualifying campaigns, the one that they received the most points was their 2006 FIFA World Cup campaign. Only their 1998 and 2002 FIFA World Cup qualifying campaigns are ones, during which Liechtenstein failed to obtain at least a point.
Liechtenstein all-time record against all nations
Against | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Albania | 2 | 0 | 0 | 2 | 0 | 4 | −4 |
Andorra | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Australia | 1 | 0 | 0 | 1 | 1 | 3 | −2 |
Austria | 9 | 0 | 0 | 9 | 1 | 36 | −35 |
Azerbaijan | 5 | 1 | 1 | 3 | 2 | 8 | −6 |
Belarus | 1 | 0 | 0 | 1 | 1 | 5 | −4 |
Bosnia and Herzegovina | 6 | 0 | 1 | 5 | 2 | 23 | −21 |
Croatia | 2 | 0 | 0 | 2 | 2 | 8 | −6 |
Czech Republic | 2 | 0 | 0 | 2 | 0 | 4 | −4 |
Denmark | 3 | 0 | 0 | 3 | 0 | 13 | −13 |
England | 2 | 0 | 0 | 2 | 0 | 4 | −4 |
Estonia | 5 | 0 | 1 | 4 | 2 | 10 | −8 |
Finland | 3 | 0 | 2 | 1 | 3 | 4 | −1 |
Faroe Islands | 4 | 0 | 0 | 4 | 3 | 8 | −5 |
Georgia | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Germany | 4 | 0 | 0 | 4 | 3 | 27 | −24 |
Gibraltar | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Greece | 3 | 0 | 0 | 3 | 0 | 5 | −5 |
Hungary | 3 | 0 | 1 | 2 | 0 | 10 | −10 |
Republic of Ireland | 4 | 0 | 1 | 3 | 0 | 14 | −14 |
Iceland | 7 | 1 | 2 | 4 | 5 | 16 | −11 |
Israel | 3 | 0 | 0 | 3 | 1 | 7 | −6 |
Italy | 2 | 0 | 0 | 2 | 0 | 9 | −9 |
Lithuania | 6 | 1 | 1 | 4 | 3 | 8 | −5 |
Luxembourg | 3 | 2 | 1 | 0 | 10 | 3 | +7 |
Latvia | 9 | 1 | 1 | 7 | 4 | 15 | −11 |
Macedonia | 6 | 0 | 1 | 5 | 4 | 23 | −19 |
Malta | 3 | 0 | 1 | 2 | 3 | 10 | −7 |
Moldova | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
Montenegro | 2 | 0 | 1 | 1 | 0 | 2 | −2 |
Netherlands | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Northern Ireland | 4 | 1 | 0 | 4 | 6 | 17 | −11 |
Poland | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Portugal | 7 | 0 | 1 | 6 | 3 | 35 | −32 |
Romania | 4 | 0 | 0 | 4 | 1 | 26 | −25 |
Russia | 5 | 0 | 0 | 5 | 1 | 15 | −14 |
San Marino | 4 | 2 | 1 | 1 | 4 | 3 | +1 |
Saudi Arabia | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Scotland | 2 | 0 | 0 | 2 | 1 | 3 | −2 |
Spain | 7 | 0 | 0 | 7 | 0 | 31 | −31 |
Slovakia | 9 | 0 | 2 | 7 | 1 | 26 | −25 |
Sweden | 4 | 0 | 0 | 4 | 1 | 10 | −9 |
Switzerland | 8 | 0 | 0 | 8 | 1 | 21 | −20 |
Turkey | 2 | 0 | 0 | 2 | 0 | 8 | −8 |
United States | 1 | 0 | 0 | 1 | 1 | 4 | −3 |
Wales | 3 | 0 | 0 | 3 | 0 | 8 | −8 |
Total | 171 | 11 | 21 | 139 | 70 | 497 | −427 |
World Cup record
Year | Round | Position | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
1930 to 1994 | Did not enter | - | - | - | - | - | - |
1998 | Did not qualify | 6th, last (qualifying) | 0 | 0 | 10 | 3 | 52 |
2002 | Did not qualify | 5th, last (qualifying) | 0 | 0 | 8 | 0 | 23 |
2006 | Did not qualify | 6th out of 7 (qualifying) | 2 | 2 | 8 | 13 | 23 |
2010 | Did not qualify | 6th, last (qualifying) | 0 | 2 | 8 | 2 | 23 |
2014 | Did not qualify | 6th, last (qualifying) | 0 | 2 | 8 | 4 | 25 |
2018 | Did not qualify | 6th, last (qualifying) | 0 | 0 | 6 | 1 | 24 |
Total | 0/21 | 2 | 6 | 48 | 23 | 170 | |
European Championship record
Year | Round | Position | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
1960 to 1992 | Did not enter | - | - | - | - | - | - |
1996 | Did not qualify | 6th, last (qualifying) | 0 | 1 | 9 | 1 | 40 |
2000 | Did not qualify | 6th, last (qualifying) | 1 | 1 | 8 | 2 | 39 |
2004 | Did not qualify | 5th, last (qualifying) | 0 | 1 | 7 | 2 | 22 |
2008 | Did not qualify | 7th, last (qualifying) | 2 | 1 | 9 | 9 | 32 |
2012 | Did not qualify | 5th, last (qualifying) | 1 | 1 | 6 | 3 | 17 |
2016 | Did not qualify | 5th out of 6 (qualifying) | 1 | 2 | 7 | 2 | 26 |
Total | 0/15 | 5 | 7 | 46 | 19 | 176 | |
Recent results and forthcoming fixtures
2016
31 August Friendly | Denmark | 5–0 | Liechtenstein | Horsens, Denmark |
---|---|---|---|---|
N. Jørgensen 30', 33' Cornelius 49' Fischer 62' Larsen 84' |
Report | Stadium: CASA Arena Attendance: 8,004 Referee: Thoroddur Hjaltalin (Iceland) |
5 September 2018 FIFA World Cup qualification | Spain | 8–0 | Liechtenstein | León, Spain |
---|---|---|---|---|
20:45 CEST (UTC+02:00) | Costa 10', 66' Roberto 55' Silva 59', 90+1' Vitolo 60' Morata 82', 83' |
Report | Referee: Simon Lee Evans (Wales) |
6 October 2018 FIFA World Cup qualification | Liechtenstein | 0–2 | Albania | Vaduz, Liechtenstein |
---|---|---|---|---|
20:45 (20:45 UTC+2) |
Report (FIFA) Report (UEFA) |
Jehle 12' (o.g.) Balaj 71' |
Stadium: Rheinpark Stadion Referee: Tamás Bognar (Hungary) |
9 October 2018 FIFA World Cup qualification | Israel | 2–1 | Liechtenstein | Jerusalem, Israel |
---|---|---|---|---|
18:00 (19:00 UTC+3) |
Hemed 4', 16' | Report (FIFA) Report (UEFA) |
Göppel 49' | Stadium: Teddy Stadium Referee: Clayton Pisani (Malta) |
12 November 2018 FIFA World Cup qualification | Liechtenstein | 0–4 | Italy | Vaduz, Liechtenstein |
---|---|---|---|---|
20:45 CET (UTC+01:00) | Report (FIFA) Report (UEFA) |
Belotti 11', 44' Immobile 12' Candreva 32' |
Stadium: Rheinpark Stadion Attendance: 5,864 Referee: Ivan Bebek (Croatia) |
2017
24 March 2018 FIFA World Cup qualification | Liechtenstein | 0–3 | Macedonia | Vaduz, Liechtenstein |
---|---|---|---|---|
19:45 GMT | Report | Nikolov 43' Nestorovski 68', 73' |
Stadium: Rheinpark Stadion Attendance: 4,517 Referee: Jonathan Lardot (Belgium) |
7 June Friendly | Finland | 1–1 | Liechtenstein | Turku, Finland |
---|---|---|---|---|
Hetemaj 18' | Hasler 62' | Stadium: Veritas Stadion |
11 June 2018 FIFA World Cup qualification | Italy | 5–0 | Liechtenstein | Udine, Italy |
---|---|---|---|---|
20:45 CEST (UTC+02:00) |
|
Report (FIFA) Report (UEFA) |
Stadium: Stadio Friuli Referee: Kevin Clancy (Scotland) |
2 September 2018 FIFA World Cup qualification | Albania | v | Liechtenstein | Elbasan, Albania |
---|---|---|---|---|
18:00 (18:00 UTC+2) |
Report (FIFA) Report (UEFA) |
Stadium: Elbasan Arena |
5 September 2018 FIFA World Cup qualification | Liechtenstein | v | Spain | Vaduz, Liechtenstein |
---|---|---|---|---|
20:45 CEST (UTC+02:00) | Report (FIFA) Report (UEFA) |
Stadium: Rheinpark Stadion |
6 October 2018 FIFA World Cup qualification | Liechtenstein | v | Israel | Vaduz, Liechtenstein |
---|---|---|---|---|
20:45 (20:45 UTC+2) |
Report (FIFA) Report (UEFA) |
Stadium: Rheinpark Stadion |
9 October 2018 FIFA World Cup qualification | Macedonia | v | Liechtenstein | Skopje, Macedonia |
---|---|---|---|---|
19:45 GMT | Report | Stadium: Philip II Arena |
Manager history
- Erich Bürzle (1990)
- Dietrich Weise (1990–1996)
- Alfred Riedl (1997–1998)
- Erich Bürzle (1998)
- Ralf Loose (1998–2003)
- Walter Hörmann (2003–2004)
- Martin Andermatt (2004–2006)
- Urs Meier (2006)
- Hans-Peter Zaugg (2006–2012)
- Rene Pauritsch (2013–)
Current squad
The following 23-man squad was named for the friendly against Finland on June 7, 2017, and for the 2018 FIFA World Cup qualifier match against Italy on June 11, 2017.[2]
Caps and goals are current as of 11 June 2017 after the match against Italy.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Peter Jehle (Captain) | 22 January 1982 | 126 | 0 | Vaduz |
21 | GK | Benjamin Büchel | 4 July 1989 | 12 | 0 | Unattached |
GK | Thomas Hobi | 20 June 1993 | 0 | 0 | Balzers | |
DF | Yves Oehri | 15 March 1987 | 53 | 0 | Young Fellows Juventus | |
6 | DF | Martin Rechsteiner | 15 February 1989 | 34 | 0 | Balzers |
17 | DF | Robin Gubser | 17 April 1991 | 27 | 1 | Balzers |
8 | DF | Ivan Quintans | 15 October 1989 | 22 | 0 | Eschen/Mauren |
3 | DF | Maximilian Göppel | 31 August 1997 | 8 | 1 | Vaduz |
5 | DF | Andreas Malin | 31 January 1994 | 4 | 0 | Dornbirn |
4 | DF | Pascal Foser | 16 October 1992 | 1 | 0 | Balzers |
14 | DF | Jens Hofer | 1 October 1997 | 0 | 0 | Düdingen |
11 | MF | Franz Burgmeier | 7 April 1982 | 107 | 9 | Vaduz |
13 | MF | Martin Büchel | 19 February 1987 | 67 | 2 | FC Unterföhring |
23 | MF | Michele Polverino | 26 September 1984 | 60 | 5 | Balzers |
18 | MF | Nicolas Hasler | 4 May 1991 | 46 | 2 | Toronto FC |
20 | MF | Sandro Wolfinger | 24 August 1991 | 16 | 1 | Wolfratshausen |
2 | MF | Daniel Brändle | 23 January 1992 | 15 | 0 | St. Andrews |
12 | MF | Mathias Sele | 28 May 1992 | 4 | 0 | Eschen/Mauren |
MF | Livio Meier | 10 January 1998 | 0 | 0 | Balzers | |
MF | Fabio Wolfinger | 11 May 1996 | 0 | 0 | Altach | |
16 | FW | Philippe Erne | 14 December 1986 | 25 | 1 | Balzers |
19 | FW | Dennis Salanović | 26 February 1996 | 21 | 0 | Rapperswil-Jona |
22 | FW | Yanik Frick | 27 May 1998 | 5 | 0 | Perugia |
Recent call-ups
The following players were called up in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Claudio Majer | 23 March 1996 | 0 | 0 | Balzers | v. Macedonia, 24 March 2017 |
GK | Cengiz Biçer | 11 December 1987 | 11 | 0 | Kastamonuspor | v. Italy, 12 November 2016 |
DF | Seyhan Yildiz | 30 April 1989 | 23 | 0 | Balzers | v. Macedonia, 24 March 2017 |
DF | Daniel Kaufmann | 22 December 1990 | 41 | 1 | Vaduz | v. Italy, 12 November 2016 |
DF | Roman Spirig | 22 June 1998 | 0 | 0 | Dornbirn | v. Denmark, 31 August 2016 PRE |
MF | Marcel Büchel | 18 March 1991 | 10 | 0 | Verona | v. Macedonia, 24 March 2017 |
MF | Aron Sele | 2 September 1996 | 2 | 0 | Balzers | v. Macedonia, 24 March 2017 |
MF | Sandro Wieser | 3 February 1993 | 38 | 1 | Reading | v. Italy, 12 November 2016 |
MF | Andreas Christen | 29 August 1989 | 27 | 0 | Eschen/Mauren | v. Italy, 12 November 2016 |
MF | Luca Ritter | 29 October 1997 | 0 | 0 | Eschen/Mauren | v. Denmark, 31 August 2016 PRE |
FW | Niklas Kieber | 4 March 1993 | 9 | 0 | Eschen/Mauren | v. Macedonia, 24 March 2017 |
FW | Simon Kühne | 30 April 1994 | 16 | 0 | Eschen/Mauren | v. Italy, 12 November 2016 |
FW | Armando Heeb | 25 September 1990 | 1 | 0 | Vaduz II | v. Denmark, 31 August 2016 PRE |
Notes:
- PRE = Preliminary squad
2014 FIFA World Cup qualification
{{2014 FIFA World Cup qualification – UEFA Group G | expanded =yes | fixtures =yes }}
2016 UEFA European Championship qualification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | 10 | 9 | 1 | 0 | 22 | 5 | +17 | 28 | Qualify for final tournament | — | 1–0 | 1–1 | 1–0 | 3–0 | 1–0 | |
2 | Russia | 10 | 6 | 2 | 2 | 21 | 5 | +16 | 20 | 0–1 | — | 1–0 | 2–0 | 4–0 | 1–1 | ||
3 | Sweden | 10 | 5 | 3 | 2 | 15 | 9 | +6 | 18 | Advance to play-offs | 1–4 | 1–1 | — | 3–1 | 2–0 | 2–0 | |
4 | Montenegro | 10 | 3 | 2 | 5 | 10 | 13 | −3 | 11 | 2–3 | 0–3[lower-alpha 1] | 1–1 | — | 2–0 | 2–0 | ||
5 | Liechtenstein | 10 | 1 | 2 | 7 | 2 | 26 | −24 | 5 | 0–5 | 0–7 | 0–2 | 0–0 | — | 1–1 | ||
6 | Moldova | 10 | 0 | 2 | 8 | 4 | 16 | −12 | 2 | 1–2 | 1–2 | 0–2 | 0–2 | 0–1 | — |
- ↑ The Montenegro v Russia match was awarded as a 3–0 win to Russia after being abandoned at 0–0 due to crowd violence and a scuffle between players.
Player history
- As of 11 June 2017
Most capped players
|
Top goalscorers
|
In literature
Prompted by the team's poor record in competitive games, British writer Charlie Connelly followed the entire qualifying campaign for the 2002 FIFA World Cup. As recorded in the subsequent book Stamping Grounds: Liechtenstein's Quest for the World Cup, Liechtenstein lost all eight games without scoring a goal.
References
- ↑ Garin, Erik. "Liechtenstein – International Results". RSSSF. Retrieved 13 November 2010.
- ↑ "Liechtenstein squad for Finland friendly and Italy qualifer" (PDF).
External links
Wikimedia Commons has media related to Liechtenstein national football team. |
- RSSSF archive of most capped players and highest goalscorers
- Liechtensteiner Fussballverbund
- Die Elf, documentary film about Liechtenstein national team