Fredrik Risp
Personal information | |||
---|---|---|---|
Full name | Lars Fredrik Risp | ||
Date of birth | 15 December 1980 | ||
Place of birth | Lysekil, Sweden | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Central Defender | ||
Youth career | |||
Lysekils FF | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1998 | Lysekils FF | 47 | (8) |
1999–2005 | IFK Göteborg | 107 | (4) |
2003 | → Chievo (loan) | 0 | (0) |
2005–2007 | Gençlerbirliği | 45 | (0) |
2007–2008 | Trabzonspor | 6 | (0) |
2008–2009 | Ankaraspor | 15 | (0) |
2009 | → Stabæk (loan) | 8 | (0) |
2009–2010 | Ankaragücü | 4 | (0) |
2010 | IFK Göteborg | 3 | (0) |
2010–2011 | Esbjerg fB | 22 | (0) |
2011–2012 | Levski Sofia | 3 | (0) |
2012–2013 | Achna FC | 19 | (0) |
National team | |||
2000–2001 | Sweden U21 | 15 | (0) |
2001–2005 | Sweden | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 24 August 2013. |
Lars Fredrik Risp (born 15 December 1980 in Lysekil) is a retired Swedish professional footballer who last played for Achna FC in Cyprus.
Biography
As a native of Lysekil, he started his football career in Lysekils FF.
IFK Göteborg
In 1999, he moved to IFK Göteborg.[1] After spending very short time in Verona side Chievo Verona on a loan deal in 2003 he went back to IFK Gothenburg.
Turkey
After two years in 2005, he was transferred by Gençlerbirliği. During the transfer window in January 2007, he transferred to Trabzonspor together with Ayman Abdelaziz. He signed a 2/5-year contract with Ankaraspor in January 2008. In February 2009 he went to the Norwegian club Stabæk on loan. After the loanperiod he went back to Turkey and signed a one year-contract with Ankaragucu in August 2009.
PFC Levski Sofia
Risp signed with Bulgarian club PFC Levski Sofia during the summer of 2011, after playing in a friendly match for the club.
He ended his playing career following the 2012/13 season with the Cypriot club Ethnikos Achna at the age of 32.
Career Stats
- As of 24 June 2013.
Club | Season | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lysekils | 1996 | 15 | 2 | 0 | 0 | 0 | 0 | 15 | 2 |
1997 | 22 | 4 | 0 | 0 | 0 | 0 | 22 | 4 | |
1998 | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | |
IFK Göteborg | 2000 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2001 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
2002 | 22 | 1 | 0 | 0 | 0 | 0 | 22 | 1 | |
2003 | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | |
2004 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
2005 | 11 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | |
Gençlerbirliği S.K. | 2005/06 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
2006/07 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
Trabzonspor | 2006/07 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2007/08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ankaraspor | 2007/08 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
2008/09 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | |
Stabæk Fotball | 2009 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Ankaragücü | 2009/10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
IFK Göteborg | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Esbjerg fB | 2010/11 | 22 | 0 | 3 | 0 | 0 | 0 | 25 | 0 |
Levski Sofia | 2011/12 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Ethnikos Achna | 2011/12 | 6 | 0 | 4 | 0 | 0 | 0 | 10 | 0 |
2012/13 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
Career totals | 276 | 12 | 9 | 0 | 2 | 0 | 287 | 12 |
Honours
Club
References
- ↑ "Risp, Fredrik". nationalfootballteams.com. Retrieved 9 January 2012.
External links
- Fredrik Risp at Soccerway