Kosala Kulasekara
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Chamith Kosala Bandara Kulasekara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Mawanalle, Sri Lanka | 15 July 1985|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 121) | 3 November 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 149) | 11 November 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 January 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nondescripts Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kandurata Warriors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 January 2017 |
Chamith Kosala Bandara Kulasekara (born 15 July 1985, in Mavanalle) is a professional Sri Lankan cricketer, who plays Tests and ODIs. He is an all-rounder, batting right-handed and bowling right-arm fast medium.
Domestic career
He plays domestic cricket for the Nondescripts Cricket Club and the Ruhuna Rhinos. He is also a member od Western Troopers in SLC Super 4's T20 tournament.[1]
International career
He has played in one Test, where he made his debut against Pakistan in 2011 at Sharjah. He made ODI debut in the same tour against Pakistan on 11 November 2011 at Dubai.
Medal record | ||
---|---|---|
Men's Cricket | ||
Representing Sri Lanka | ||
Asian Games | ||
2014 Incheon | Team |
See also
References
- ↑ "Kosala Kulasekara powers Troopers to big win". ESPNcricinfo. Retrieved 11 March 2017.
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.