Ježkovice
Ježkovice | |||
---|---|---|---|
Municipality | |||
| |||
Ježkovice | |||
Coordinates: 49°18′24″N 16°52′54″E / 49.30667°N 16.88167°ECoordinates: 49°18′24″N 16°52′54″E / 49.30667°N 16.88167°E | |||
Country | Czech Republic | ||
Region | South Moravian | ||
District | Vyškov | ||
Area | |||
• Total | 11.69 km2 (4.51 sq mi) | ||
Elevation | 412 m (1,352 ft) | ||
Population (2007) | |||
• Total | 357 | ||
• Density | 31/km2 (79/sq mi) | ||
Postal code | 683 04 | ||
Website | http://jezkovice.web.tiscali.cz |
Ježkovice is a village and municipality (obec) in Vyškov District in the South Moravian Region of the Czech Republic.
The municipality covers an area of 11.69 square kilometres (4.51 sq mi), and has a population of 357 (as at 2007).
Ježkovice lies approximately 10 kilometres (6 mi) north-west of Vyškov, 23 km (14 mi) north-east of Brno, and 198 km (123 mi) south-east of Prague.
References
Wikimedia Commons has media related to Ježkovice. |
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.