Janne Niinimaa
Janne Niinimaa | |||
---|---|---|---|
Born |
Raahe, Finland | May 22, 1975||
Height | 6 ft 1 in (185 cm) | ||
Weight | 220 lb (100 kg; 15 st 10 lb) | ||
Position | Defence | ||
Shot | Left | ||
Played for |
NHL Philadelphia Flyers Edmonton Oilers New York Islanders Dallas Stars Montreal Canadiens SM-liiga Jokerit Kärpät Elitserien Malmö IF HV71 Luleå HF NLA HC Davos SCL Tigers Rapperswil-Jona Lakers Allsvenskan Asplöven HC | ||
National team | Finland | ||
NHL Draft |
36th overall, 1993 Philadelphia Flyers | ||
Playing career | 1993–2013 |
Janne Henrik Niinimaa (born May 22, 1975) is a Finnish former professional ice hockey player. He played 10 seasons in the National Hockey League (NHL) for the Philadelphia Flyers, Edmonton Oilers, New York Islanders, Dallas Stars, and Montreal Canadiens. He also played in the Finnish SM-liiga, Swedish Elitserien, Swiss National League A, and Swedish Allsvenskan.
Playing career
Niinimaa was selected in the second round of the 1993 NHL Entry Draft, 36th overall, by the Philadelphia Flyers.
Following three seasons playing with Jokerit in Helsinki, Finland, Niinimaa made his debut with the Flyers in the 1996–97 NHL season, posting 44 points and a +12 rating, and being named to the NHL All-Rookie Team.
The following season Niinimaa was traded to the Edmonton Oilers, where he spent parts of six seasons. He earned himself an All-Star appearance in the 2000–01 NHL regular season. He was traded to the New York Islanders in 2003 and then was traded to the Dallas Stars and Montreal Canadiens. During the NHL lockout, Niinimaa returned to play in his native Finland. Niinimaa has twice represented Finland at the Winter Olympics, winning a bronze medal in 1998, and was on the national team when Finland won its first World Championship gold medal.
Niinimaa retired on February 10, 2014.[1]
Transactions
- June 26, 1993 – Drafted by the Philadelphia Flyers
- March 24, 1998 – Traded by Philadelphia to the Edmonton Oilers in exchange for Dan McGillis and a 2nd round draft pick (Philadelphia selected Jason Beckett)
- March 11, 2003 – Traded by the Edmonton Oilers to the New York Islanders along with a second round draft pick (New York selected Evgeni Tunik) in exchange for Brad Isbister and Raffi Torres
- January 10, 2006 – Traded by the New York Islanders to the Dallas Stars along with a fifth round draft pick in exchange for John Erskine and a second round draft pick.
- September 30, 2006 – Traded by the Dallas Stars along with a fifth round pick in 2007 to the Montreal Canadiens in exchange for Mike Ribeiro and a 2008 sixth round pick.
- September 14, 2007 – Signed by HC Davos of the Swiss National League.
- August 14, 2008 – Signed by Kärpät of the SM-liiga.
- November 27, 2008 – Signed by SCL Tigers of the Swiss National League.
- August 16, 2009 – Signed by HV71 of Elitserien.
Career statistics
Regular season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | ||
1993–94 | Jokerit | SM-l | 45 | 3 | 8 | 11 | — | 24 | 12 | 1 | 1 | 2 | — | 4 | ||
1994–95 | Jokerit | SM-l | 42 | 7 | 10 | 17 | — | 36 | 10 | 1 | 4 | 5 | — | 35 | ||
1995–96 | Jokerit | SM-l | 49 | 5 | 15 | 20 | — | 79 | 11 | 0 | 2 | 2 | — | 12 | ||
1996–97 | Philadelphia Flyers | NHL | 77 | 4 | 40 | 44 | +12 | 58 | 19 | 1 | 12 | 13 | +3 | 16 | ||
1997–98 | Philadelphia Flyers | NHL | 66 | 3 | 31 | 34 | +6 | 56 | — | — | — | — | — | — | ||
1997–98 | Edmonton Oilers | NHL | 11 | 1 | 8 | 9 | +7 | 6 | 11 | 1 | 1 | 2 | +3 | 12 | ||
1998–99 | Edmonton Oilers | NHL | 81 | 4 | 24 | 28 | +7 | 88 | 4 | 0 | 0 | 0 | -2 | 2 | ||
1999–00 | Edmonton Oilers | NHL | 81 | 8 | 25 | 33 | +14 | 89 | 5 | 0 | 2 | 2 | +1 | 2 | ||
2000–01 | Edmonton Oilers | NHL | 82 | 12 | 34 | 46 | -6 | 90 | 6 | 0 | 2 | 2 | -1 | 6 | ||
2001–02 | Edmonton Oilers | NHL | 81 | 5 | 39 | 44 | +13 | 80 | — | — | — | — | — | — | ||
2002–03 | Edmonton Oilers | NHL | 63 | 4 | 24 | 28 | -7 | 66 | — | — | — | — | — | — | ||
2002–03 | New York Islanders | NHL | 13 | 1 | 5 | 6 | -2 | 14 | 5 | 0 | 1 | 1 | -4 | 12 | ||
2003–04 | New York Islanders | NHL | 82 | 9 | 19 | 28 | +12 | 64 | 5 | 1 | 2 | 3 | -2 | 2 | ||
2004–05 | Malmö Redhawks | SEL | 10 | 0 | 3 | 3 | -2 | 34 | — | — | — | — | — | — | ||
2004–05 | Kärpät | SM-l | 26 | 3 | 10 | 13 | +14 | 30 | 12 | 0 | 5 | 5 | +3 | 8 | ||
2005–06 | New York Islanders | NHL | 41 | 1 | 9 | 10 | -7 | 62 | — | — | — | — | — | — | ||
2005–06 | Dallas Stars | NHL | 22 | 2 | 4 | 6 | -5 | 24 | 4 | 0 | 1 | 1 | 0 | 8 | ||
2006–07 | Montreal Canadiens | NHL | 41 | 0 | 3 | 3 | -13 | 36 | — | — | — | — | — | — | ||
2007–08 | HC Davos | NLA | 48 | 9 | 28 | 37 | — | 127 | — | — | — | — | — | — | ||
2008–09 | SCL Tigers | NLA | 20 | 8 | 10 | 18 | 6 | 20 | — | — | — | — | — | — | ||
2009–10 | HV71 | SEL | 43 | 4 | 13 | 17 | 1 | 24 | — | — | — | — | — | — | ||
2010–11 | Luleå HF | SEL | 48 | 9 | 21 | 30 | -2 | 44 | 11 | 1 | 5 | 6 | — | 12 | ||
2011–12 | Rapperswil-Jona Lakers | NLA | 20 | 0 | 3 | 3 | 0 | 26 | — | — | — | — | — | — | ||
2012–13 | Asplöven HC | Allsvenskan | 7 | 1 | 3 | 4 | -6 | 10 | — | — | — | — | — | — | ||
NHL totals | 741 | 54 | 265 | 319 | +43 | 733 | 59 | 3 | 21 | 24 | -2 | 60 | ||||
SM-liiga totals | 162 | 18 | 43 | 61 | — | 169 | 45 | 2 | 12 | 14 | +3 | 59 | ||||
Elitserien totals | 101 | 13 | 41 | 54 | — | 102 | — | — | — | — | — | — | ||||
NLA totals | 88 | 17 | 41 | 59 | — | 157 | — | — | — | — | — | — | ||||
HockeyAllsvenskan totals | 7 | 1 | 3 | 4 | -6 | 10 | — | — | — | — | — | — |
References
- ↑ "Former NHL defenseman Janne Niinimaa retires". NHL.com. February 10, 2014. Retrieved February 10, 2014.
External links
- Biographical information and career statistics from NHL.com, or Hockey-Reference.com, or The Internet Hockey Database