Jack Marshman
Jack Marshman | |
---|---|
Born |
Abertillery, Wales | December 19, 1989
Other names | Hammer |
Nationality | Welsh |
Height | 6 ft 0 in (1.83 m) |
Weight | 83 kg (183 lb; 13 st 1 lb) |
Division | Middleweight (185 lb) |
Reach | 73.0 in (185 cm) |
Fighting out of | Abertillery, Wales |
Team | Tillery Combat MMA Academy |
Rank | Purple belt in Brazilian Jiu-Jitsu[1] |
Years active | 2010βpresent |
Mixed martial arts record | |
Total | 28 |
Wins | 22 |
By knockout | 13 |
By submission | 5 |
By decision | 4 |
Losses | 6 |
By knockout | 4 |
By decision | 2 |
Mixed martial arts record from Sherdog |
Jack "Hammer" Marshman (born December 19, 1989) is a Welsh mixed martial artist. He was the Middleweight Cage Warriors Fighting Championship (CWFC) champion[2] and Lonsdale Middleweight Champion.[3][4] He currently competes in Middleweight division in the Ultimate Fighting Championship(UFC).[5]
Background
Marshman started training MMA when he was 15 when his dad introduced him to his friend who is a mixed martial arts (MMA) coach, Richard Shore. After the first MMA training session, Marshman was instantly hooked and spent much of his time in the gym there after. He claimed that learning MMA taught him to stay out of troubles in his teenage life.[6]
Marshman joined the army at the age of 17. He served as a Lance Corporal with the 3rd Battalion Parachute Regiment for 10 years, where he was deployed to Afghanistan, prior to fighting MMA professionally.[5][2] He believed his military service forge him to develop the physical and mental toughness and self-discipline which would help him in his MMA career.[7]
Mixed martial arts career
Prior to Ultimate Fighting Championship
Marshman fought in the European circuit and he was the middleweight Cage Warriors Fighting Championship (CWFC) champion[2] He amassed a record of 20-5 prior joining UFC.[8]
Ultimate Fighting Championship
Marshman made his UFC debut on November 19, 2016 at UFC Fight Night: Mousasi vs. Hall 2.[9] He faced Magnus Ceenblad and won his first UFC win via TKO one round two.[10]
On February 19, 2017 Marshman faced Thiago Santos at UFC Fight Night: Lewis vs. Browne.[11] Marshman came out aggressively on round one but he was dropped to the floor on round two after he was hit by Santos's spinning wheel kick and followed by a series of striking to his face and lost the fight via a TKO.[12]
Marshman faced Ryan Janes at UFC Fight Night: Nelson vs. Ponzinibbio on July 16, 2017.[13] He won the fight via unanimous decision.[14]
Championships and accomplishments
Mixed martial arts
- Cage Warrior Fighting Championship (CWFC)
- Cage Warrior Fighting Championship Middleweight Champion (One time) vs Christopher Jacquelin [2]
- BAMMA Championship
Mixed martial arts record
Professional record breakdown | ||
28 matches | 22 wins | 6 losses |
By knockout | 13 | 4 |
By submission | 5 | 0 |
By decision | 4 | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 22β6 | Ryan Janes | Decision (unanimous) | UFC Fight Night: Nelson vs. Ponzinibbio | July 16, 2017 | 3 | 5:00 | Glasgow, Scotland | |
Loss | 21β6 | Thiago Santos | TKO (spinning wheel kick and punches) | UFC Fight Night: Lewis vs. Browne | February 19, 2017 | 2 | 2:21 | Halifax, Nova Scotia, Canada | |
Win | 21β5 | Magnus Cedenblad | TKO (punches) | UFC Fight Night: Mousasi vs. Hall 2 | November 19, 2016 | 2 | 3:32 | Belfast, Northern Ireland | Performance of the Night. |
Win | 20β5 | Christopher Jacquelin | TKO (punch) | CWFC 77 | July 8, 2016 | 2 | 3:32 | London, England | Won the vacant CWFC Middleweight Championship. |
Win | 19β5 | Ali Arish | Submission (guillotine choke) | CWFC 76 | June 4, 2016 | 1 | 4:58 | Newport, Wales | |
Win | 18β5 | Shaun Lomas | Submission (rear-naked choke) | Pain Pit Fight Night 15 | March 5, 2016 | 1 | 3:45 | Ebbw Vale, Wales | |
Win | 17β5 | Kyle Redfearn | Decision (majority) | M4tC 18 | September 28, 2015 | 2 | 1:50 | Newcastle, England | Won the vacant M4tC Middleweight Championship. |
Win | 16β5 | Che Mills | TKO (punches) | CWFC 72 | September 13, 2014 | 3 | 5:00 | Newport, Wales | |
Win | 15β5 | Bola Omoyele | Submission (armbar) | CWFC 69 | June 7, 2014 | 2 | 1:32 | London, England | |
Loss | 14β5 | Abu Azaitar | TKO (punches) | CWFC: Fight Night 10 | March 28, 2014 | 1 | 4:51 | Amman, Jordan | |
Win | 14β4 | Alex Minogue | Decision (unanimous) | Extreme Cage Championships: Banned 2 | December 14, 2013 | 3 | 5:00 | Manchester, England | |
Win | 13β4 | Simas Norkus | TKO (punches) | Pain Pit Fight Night 9 | November 2, 2013 | 2 | 1:19 | Newport, Wales | |
Loss | 12β4 | Ion Pascu | KO | BAMMA 13 | September 14, 2013 | 1 | 4:02 | Birmingham, England | |
Loss | 12β3 | Scott Askham | Decision (unanimous) | Ultimate Cage Fighting Championships 5 | July 27, 2013 | 3 | 5:00 | Doncaster, England | For the UCFC Middleweight Championship. |
Win | 12β2 | Wayne Cole | TKO (punches) | GWC: The British Invasion: U.S. vs. U.K. | June 29, 2013 | 1 | 1:26 | Kansas City, Missouri, United States | |
Loss | 11β2 | Xavier Foupa-Pokam | Decision (split) | BAMMA 11 | December 1, 2012 | 3 | 5:00 | Birmingham, England | |
Win | 11β1 | Andrew Punshon | Submission (triangle choke) | BAMMA 10 | September 15, 2012 | 1 | 2:31 | London, England | Catchweight (187.2 lbs) bout; Marshman missed weight. Title at stake for Punshon only. |
Loss | 10β1 | Tom Watson | TKO (elbows) | BAMMA 9 | March 24, 2012 | 2 | 4:50 | Birmingham, England | Lost the BAMMA Middleweight Championship. |
Win | 10β0 | Leeroy Barnes | Decision (unanimous) | BAMMA 8 | December 10, 2011 | 3 | 5:00 | Nottingham, England | Defended the BAMMA Middleweight Championship. |
Win | 9β0 | Carl Noon | TKO (punches) | BAMMA 7 | September 10, 2011 | 3 | 2:09 | Birmingham, England | Won the vacant BAMMA Middleweight Championship. |
Win | 8β0 | Mike Ling | Submission (armbar) | Shock n' Awe 8 | July 23, 2011 | 1 | N/A | Portsmouth, England | Won the Shock n' Awe Middleweight Championship. |
Win | 7β0 | Lee Chadwick | TKO (punhes) | Olympian MMA Championships 10 | June 4, 2011 | 1 | 1:37 | Liverpool, England | |
Win | 6β0 | Kevin Reed | KO (punch) | Valley of Kings 1 | May 7, 2011 | 1 | 2:59 | Cardiff, Wales | |
Win | 5β0 | Kevin Reed | TKO (punches) | Ready To Rage 2 | June 19, 2010 | 1 | 0:00 | Newport, Wales | |
Win | 4β0 | Paul Jenkins | TKO (punches) | Samurai Fight Night 1 | May 8, 2010 | 2 | 0:00 | Abertillery, Wales | |
Win | 3β0 | Leonardo Queiroz | TKO (punches) | Spartan Fight Challenge 3 | March 20, 2010 | 2 | 0:00 | Newport, Wales | |
Win | 2β0 | Andrew Cochran | TKO (punches) | KnuckleUp MMA 4 | February 20, 2010 | 1 | 1:51 | Cheltenham, England | |
Win | 1β0 | Karim Mammar | TKO (injury) | Ready to Rage 1 | January 31, 2010 | 2 | 0:43 | Newport, Wales |
See also
References
- β "Jack Marshman - Official UFC Profile". UFC.com. Retrieved July 21, 2017.
- 1 2 3 4 "One to Watch: Magnus Cedenblad vs. Jack Marshman | FIGHTLAND". Fightland. Retrieved 2017-06-21.
- 1 2 Bean, Martin. "BAMMA 8 ResultsβββBAMMA". www.bamma.com. Retrieved 2017-06-23.
- 1 2 Head, Simon (2012-02-09). "Serving paratrooper Jack Marshman gets BAMMA world title shot". mirror. Retrieved 2017-06-23.
- 1 2 "Jack Marshman". UFC. Retrieved 2017-06-21.
- β Gray, James (2017-02-19). "UFC Halifax: Jack Marshman reveals what fighting in Afghanistan taught him about MMA". Express.co.uk. Retrieved 2017-06-22.
- β Gray, James (2017-02-19). "UFC Halifax: Jack Marshman reveals what fighting in Afghanistan taught him about MMA". Express.co.uk. Retrieved 2017-06-21.
- β Sherdog.com. "Jack". Sherdog. Retrieved 2017-06-21.
- β Sherdog.com. "Jack Marshman Makes Octagon Debut vs. Magnus Cedenblad at UFC Fight Night Belfast". Sherdog. Retrieved 2017-06-21.
- β "UFC Fight Night 99 results: Heavy-handed Jack Marshman upsets Magnus Cedenblad". MMAjunkie. 2016-11-19. Retrieved 2017-06-21.
- β "Jack Marshman: Welshman to face Ryan Janes at UFC Glasgow". BBC Sport. 2017-04-21. Retrieved 2017-06-21.
- β "Jack Marshman vs Thiago Santos Full Fight UFC Fight Night 105 MMA Video". MMA-Core. Retrieved 2017-06-21.
- β "Craig-Rountree, Janes-Marshman, Godbeer-Willis teed up for UFC's July return to Scotland". MMAjunkie. 2017-04-21. Retrieved 2017-06-21.
- β "UFC Fight Night 113 results: Jack Marshman uses early striking prowess to top Ryan Janes". MMAjunkie. 2017-07-16. Retrieved 2017-07-17.
- β "UFC Fight Night 99 bonuses: With no 'Fight of the Night,' which 4 fighters took home $50,000?". MMAjunkie. 2016-11-19. Retrieved 2017-06-21.