Italy at the Universiade
Italy at the Universiade | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | ITA | ||||||||
NOC | Italian National Olympic Committee | ||||||||
Medals Ranked 6th |
| ||||||||
Summer appearances | |||||||||
Italy has participated in all editions of the Summer Universiade held since the first edition of 1959 Summer Universiade.[1]
Medal count
Italy won 587 medals at the Summer Universiade.[2]
Host nation
Edition | Rank | Notes | ||||
---|---|---|---|---|---|---|
Turin 1959 | 18 | 10 | 10 | 38 | 1 | details |
Sofia 1961 | 3 | 0 | 2 | 5 | 9 | details |
Porto Alegre 1963 | 3 | 5 | 10 | 18 | 6 | details |
Budapest 1965 | 6 | 2 | 1 | 9 | 5 | details |
Tokyo 1967 | 4 | 5 | 9 | 18 | 6 | details |
Turin 1970 | 4 | 4 | 6 | 14 | 4 | details |
Moscow 1973 | 2 | 0 | 6 | 8 | 9 | details |
Rome 1975 | 5 | 1 | 1 | 7 | 3 | details |
Sofia 1977 | 2 | 3 | 3 | 8 | 12 | details |
Mexico City 1979 | 3 | 2 | 5 | 10 | 7 | details |
Bucarest 1981 | 6 | 4 | 3 | 13 | 5 | details |
Edmonton 1983 | 8 | 11 | 6 | 25 | 4 | details |
Kobe 1985 | 4 | 6 | 5 | 15 | 7 | details |
Zagreb 1987 | 12 | 8 | 10 | 30 | 4 | details |
Duisburg 1989 | 8 | 3 | 5 | 16 | 4 | details |
Sheffield 1991 | 6 | 7 | 8 | 21 | 5 | details |
Buffalo 1993 | 5 | 9 | 11 | 25 | 9 | details |
Fukuoka 1995 | 3 | 7 | 11 | 21 | 12 | details |
Sicily 1997 | 7 | 15 | 10 | 32 | 6 | details |
Palma de Mallorca 1999 | 6 | 11 | 8 | 25 | 10 | details |
Beijing 2001 | 8 | 8 | 6 | 26 | 6 | details |
Daegu 2003 | 2 | 5 | 5 | 12 | 17 | details |
Ízmir 2005 | 5 | 6 | 13 | 24 | 10 | details |
Bangkok 2007 | 6 | 6 | 9 | 21 | 10 | details |
Belgrade 2009 | 6 | 14 | 11 | 31 | 8 | details |
Shenzhen 2011 | 12 | 5 | 13 | 30 | 6 | details |
Kazan 2013 | 6 | 17 | 21 | 44 | 9 | details |
Gwangju 2015 | 11 | 15 | 17 | 43 | 7 | details |
Taipei 2017 | details | |||||
Naples 2019 | details | |||||
Total | 171 | 190 | 266 | 587 | 7 |
Athletics
Italy won 44 gold medals, 40 silver and 48 bronze until 2007 Summer Universiade.[3]
Edition | Event | |||
---|---|---|---|---|
2009 Belgrade | 4x100 metres relay | Audrey Alloh Doris Tomasini Giulia Arcioni Maria Aurora Salvagno | ||
Pole vault | Giorgio Piantella | |||
Shot put | Chiara Rosa | |||
3000 metres hurdles | Emanuele Abate | |||
Half marathona | Francesco Bona | |||
2011 Shenzhen | 1500 metres steeplechase | Stefano La Rosa | ||
Hammer thow | Lorenzo Povegliano | |||
2013 Kazan | Discus throw | Giovanni Faloci | ||
3000 metres steeplechase | Patrick Nasti | |||
1500 metres | Margherita Magnani | |||
2015 Gwangju | Discus throw | Stefania Strumillo | ||
45 | 43 | 55 |
See also
References
- ↑ "First Universiade". fisu.net. Retrieved 15 December 2012.
- ↑ "Medaglie vinte dalle rappresentative italiane alle Universiadi Estive" (PDF) (in Italian). cusi.it. Retrieved 15 December 2012.
- ↑ "PODIO INTERNAZIONALE DAL 1908 AL 2008" (PDF). sportolimpico.it. Retrieved 7 July 2017.
External links
- FISU History at the FISU
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.