Italy men's national ice hockey team
Nickname(s) | The Blue Team, Azzurri | ||
---|---|---|---|
Association | Federazione Italiana Sport del Ghiaccio | ||
Head coach | Stefan Mair | ||
Assistants |
Clayton Beddoes Teppo Kivela | ||
Captain | Anton Bernard | ||
Most games | Lucio Topatigh (243) | ||
Top scorer | Lucio Topatigh (131) | ||
Team colors | |||
IIHF code | ITA | ||
| |||
Ranking | |||
Current IIHF | 18 | ||
Highest IIHF | 13 (2007) | ||
Lowest IIHF | 19 (first in 2004) | ||
First international | |||
Sweden 7–1 Italy (Milan, Italy; 14 March 1924) | |||
Biggest win | |||
Italy 28–0 Belgium (Düsseldorf, Germany; 1 March 1955) | |||
Biggest defeat | |||
United States 31–1 Italy (St. Moritz, Switzerland; 1 February 1948) | |||
IIHF World Championships | |||
Appearances | 51 (first in 1930) | ||
Best result | 4th (1953) | ||
IIHF European Championships | |||
Appearances | 3 (first in 1924) | ||
Best result | 4th (1929) | ||
Olympics | |||
Appearances | 9 (first in 1936) | ||
International record (W–L–T) | |||
337–416–77 |
The Italian men's national ice hockey team is the national ice hockey team of Italy, and is controlled by the Federazione Italiana Sport del Ghiaccio (FISG), a member of the International Ice Hockey Federation.
Tournament record
Olympic Games
- 1936 – Finished tied in 9th place
- 1948 – Finished in 8th place
- 1956 – Finished in 7th place
- 1964 – Finished in 15th place
- 1984 – Finished in 9th place
- 1992 – Finished in 12th place
- 1994 – Finished in 9th place
- 1998 – Finished in 12th place
- 2006 – Finished in 11th place
World Championship
- 1930 – Finished in 10th place
- 1933 – Finished in 11th place
- 1934 – Finished in 9th place
- 1935 – Finished in 8th place
- 1939 – Finished in 9th place
- 1951 – Finished in 8th place (1st in the "B" Pool)
- 1952 – Finished in 12th place (3rd in the "B" Pool)
- 1953 – Finished in 4th place (1st in the "B" Pool)
- 1955 – Finished in 10th place (1st in the "B" Pool)
- 1959 – Finished in 10th place
- 1961 – Finished in 12th place (4th in the "B" Pool)
- 1964 – Finished in 15th place (7th in the "B" Pool)
- 1966 – Finished in 17th place (1st in the "C" Pool)
- 1967 – Finished in 13th place (5th in the "B" Pool)
- 1969 – Finished in 14th place (8th in the "B" Pool)
- 1970 – Finished in 16th place (2nd in the "C" Pool)
- 1971 – Finished in 14th place (8th in the "B" Pool)
- 1972 – Finished in 15th place (2nd in the "C" Pool)
- 1973 – Finished in 14th place (8th in the "B" Pool)
- 1974 – Finished in 16th place (2nd in the "C" Pool)
- 1975 – Finished in 13th place (7th in the "B" Pool)
- 1976 – Finished in 15th place (7th in the "B" Pool)
- 1977 – Finished in 18th place (1st in the "C" Pool)
- 1978 – Finished in 15th place (7th in the "B" Pool)
- 1979 – Finished in 20th place (2nd in the "C" Pool)
- 1981 – Finished in 9th place (1st in the "B" Pool)
- 1982 – Finished in 7th place
- 1983 – Finished in 8th place
- 1985 – Finished in 11th place (3rd in the "B" Pool)
- 1986 – Finished in 10th place (2nd in the "B" Pool)
- 1987 – Finished in 14th place (6th in the "B" Pool)
- 1989 – Finished in 10th place (2nd in the "B" Pool)
- 1990 – Finished in 10th place (2nd in the "B" Pool)
- 1991 – Finished in 9th place (1st in the "B" Pool)
- 1992 – Finished in 12th place
- 1993 – Finished in 8th place
- 1994 – Finished in 6th place
- 1995 – Finished in 7th place
- 1996 – Finished in 7th place
- 1997 – Finished in 8th place
- 1998 – Finished in 10th place
- 1999 – Finished in 13th place
- 2000 – Finished in 12th place
- 2001 – Finished in 12th place
- 2002 – Finished in 15th place
- 2003 – Finished in 23rd place (4th in Division I, Group B)
- 2004 – Finished in 19th place (2nd in Division I, Group B)
- 2005 – Finished in 18th place (1st in Division I, Group B)
- 2006 – Finished in 14th place
- 2007 – Finished in 12th place
- 2008 – Finished in 16th place
- 2009 – Finished in 18th place (1st in Division I, Group B)
- 2010 – Finished in 15th place
- 2011 – Finished in 18th place (1st in Division I, Group A)
- 2012 – Finished in 15th place
- 2013 – Finished in 18th place (2nd in Division I, Group A)
- 2014 – Finished in 15th place
- 2015 – Finished in 21st place (5th in Division I, Group A)
- 2016 – Finished in 18th place (2nd in Division I, Group A)
- 2017 – Finished in 16th place
European Championship
- 1924 – Finished in 5th place
- 1926 – Finished in 8th place
- 1929 – Finished in 4th place
Current roster
Roster for the 2017 IIHF World Championship.[1]
Head coach: Stefan Mair
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Bernard, AndreasAndreas Bernard | 1.83 m (6 ft 0 in) | 80 kg (180 lb) | June 9, 1990 | Ässät |
8 | F | Insam, MarcoMarco Insam | 1.88 m (6 ft 2 in) | 92 kg (203 lb) | June 5, 1989 | HCB South Tyrol |
9 | D | Hofer, ArminArmin Hofer | 1.84 m (6 ft 0 in) | 90 kg (200 lb) | March 19, 1987 | HC Pustertal Wölfe |
10 | F | Scandella, GiulioGiulio Scandella | 1.86 m (6 ft 1 in) | 83 kg (183 lb) | September 18, 1983 | Asiago Hockey 1935 |
15 | D | Miglioranzi, EnricoEnrico Miglioranzi | 1.83 m (6 ft 0 in) | 86 kg (190 lb) | October 8, 1991 | Asiago Hockey 1935 |
16 | F | Morini, GiovanniGiovanni Morini | 1.87 m (6 ft 2 in) | 90 kg (200 lb) | February 2, 1995 | HC Lugano |
17 | D | Egger, AlexanderAlexander Egger | 1.86 m (6 ft 1 in) | 89 kg (196 lb) | December 22, 1979 | HCB South Tyrol |
18 | F | Bernard, AntonAnton Bernard – C | 1.78 m (5 ft 10 in) | 82 kg (181 lb) | April 18, 1989 | HCB South Tyrol |
19 | F | Andergassen, RaphaelRaphael Andergassen | 1.77 m (5 ft 10 in) | 73 kg (161 lb) | June 16, 1993 | HC Pustertal Wölfe |
21 | F | Frigo, LucaLuca Frigo | 1.83 m (6 ft 0 in) | 90 kg (200 lb) | May 30, 1993 | HCB South Tyrol |
22 | F | Kostner, DiegoDiego Kostner – A | 1.83 m (6 ft 0 in) | 82 kg (181 lb) | August 5, 1992 | HC Ambrì-Piotta |
23 | F | Kostner, SimonSimon Kostner | 1.72 m (5 ft 8 in) | 77 kg (170 lb) | November 30, 1990 | Ritten Sport |
25 | D | Marchetti, StefanoStefano Marchetti | 1.81 m (5 ft 11 in) | 83 kg (183 lb) | November 10, 1986 | Asiago Hockey 1935 |
26 | D | Helfer, ArminArmin Helfer – A | 1.86 m (6 ft 1 in) | 97 kg (214 lb) | May 31, 1980 | HC Pustertal Wölfe |
27 | D | Larkin, ThomasThomas Larkin | 1.96 m (6 ft 5 in) | 100 kg (220 lb) | December 31, 1990 | Adler Mannheim |
28 | D | Glira, DanielDaniel Glira | 1.88 m (6 ft 2 in) | 87 kg (192 lb) | March 25, 1994 | HCB South Tyrol |
29 | G | Cloutier, FredericFrederic Cloutier | 1.83 m (6 ft 0 in) | 83 kg (183 lb) | May 14, 1981 | Asiago Hockey 1935 |
35 | G | Vallini, GianlucaGianluca Vallini | 1.82 m (6 ft 0 in) | 78 kg (172 lb) | October 27, 1993 | HC Gherdëina |
55 | D | Zanatta, LucaLuca Zanatta | 1.85 m (6 ft 1 in) | 90 kg (200 lb) | May 31, 1989 | HC Red Ice |
57 | F | Gander, MarkusMarkus Gander | 1.88 m (6 ft 2 in) | 90 kg (200 lb) | May 16, 1989 | HCB South Tyrol |
58 | F | Goi, TommasoTommaso Goi | 1.80 m (5 ft 11 in) | 76 kg (168 lb) | January 8, 1990 | HCB Ticino Rockets |
63 | F | Lambacher, AlexAlex Lambacher | 1.91 m (6 ft 3 in) | 90 kg (200 lb) | October 7, 1996 | Kassel Huskies |
68 | F | Marchetti, MicheleMichele Marchetti | 1.85 m (6 ft 1 in) | 83 kg (183 lb) | September 27, 1994 | HCB South Tyrol |
71 | F | Frank, DanielDaniel Frank | 1.87 m (6 ft 2 in) | 90 kg (200 lb) | March 21, 1994 | HCB South Tyrol |
90 | F | Traversa, TommasoTommaso Traversa | 1.71 m (5 ft 7 in) | 77 kg (170 lb) | August 4, 1990 | Ritten Sport |
References
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.