I See Right Through to You
"I See Right Through to You" | ||||
---|---|---|---|---|
Single by DJ Encore featuring Engelina | ||||
from the album Intuition | ||||
Released | March 2001 | |||
Format | CD single, vinyl | |||
Genre | Trance, eurodance | |||
Length | 3:49 | |||
Label | Universal | |||
Songwriter(s) | Andreas Hemmeth, Engelina | |||
Producer(s) | Michael Parsberg, Jakob Stavnstrup, Andreas Hemmeth | |||
DJ Encore featuring Engelina singles chronology | ||||
| ||||
Intuition track listing | ||||
| ||||
"I See Right Through to You" is a song by the Danish eurodance producer DJ Encore featuring the vocals of Danish singer Engelina. It was released as the lead single from DJ Encore's debut album, Intuition, in 2001.
The song served as the theme song to the first season of the reality television show Big Brother Denmark. It peaked at number one in Denmark and at number fifteen in the U.S. on Billboard's Hot Dance Club Songs chart.
Track listing
Danish CD single[1] | ||
---|---|---|
No. | Title | Length |
1. | "I See Right Through to You" (Radio Edit) | 3:49 |
2. | "I See Right Through to You" (Extended Version) | 5:24 |
3. | "I See Right Through to You" (Access Remix) | 5:03 |
4. | "I See Right Through to You" (Fridge Mix) | 9:20 |
5. | "I See Right Through to You" (DoubleN Mix) | 6:15 |
6. | "I See Right Through to You" (Tandu Mix) | 8:07 |
7. | "I See Right Through to You" (Junkfood Junkies Mix) | 7:05 |
US CD single[2] | ||
---|---|---|
No. | Title | Length |
1. | "I See Right Through to You" (Original Radio Edit) | 3:47 |
2. | "I See Right Through to You" (Al B Rich Breaks Radio Edit) | 3:47 |
3. | "I See Right Through to You" (Al B Rich Breaks Mix) | 5:37 |
4. | "I See Right Through to You" (Andy & The Lamboy Circuit Mixshow) | 6:34 |
5. | "I See Right Through to You" (DJ Giuseppe D Hothead US Remix) | 6:57 |
6. | "I See Right Through to You" (Access Remix) | 5:01 |
UK CD single[3] | ||
---|---|---|
No. | Title | Length |
1. | "I See Right Through to You" (Radio Edit) | 3:51 |
2. | "I See Right Through to You" (Pulser Remix) | 7:40 |
3. | "I See Right Through to You" (Fridge Mix) | 8:14 |
4. | "I See Right Through to You" (Music Video) | 3:23 |
Personnel
- Writing – Andreas Hemmeth, Engelina
- Producer – Michael Parsberg, Jakob Stavnstrup, Andreas Hemmeth
- Mixing – Michael Parsberg, Jakob Stavnstrup, Andreas Hemmeth
- Vocals – Engelina
- Mastering – Jan Eliasson
Charts
Chart (2001–2002) | Peak position |
---|---|
Brazilian Singles Chart (ABPD)[4] | 89 |
Denmark (Tracklisten)[5] | 1 |
Germany (Official German Charts)[6] | 66 |
US Dance Club Songs (Billboard)[7] | 15 |
References
- ↑ "DJ Encore (Feat.) Engelina - I See Right Through To You". Discogs. Retrieved 24 January 2010.
- ↑ "DJ Encore - I See Right Through To You". Discogs. Retrieved 24 January 2010.
- ↑ "DJ Encore Featuring Engelina - I See Right Through To You". Discogs. Retrieved 24 January 2010.
- ↑ "Brazil" (PDF). ABPD. October 6, 2001. Retrieved April 1, 2014.
- ↑ "Danishcharts.com – DJ Encore feat. Engelina – I See Right Through To You". Tracklisten.
- ↑ "Musicline.de – DJ ENCORE FEAT.ENGE Single-Chartverfolgung" (in German). Media Control Charts. PhonoNet GmbH.
- ↑ "DJ Encore – Chart history" Billboard Hot Dance Club Songs for DJ Encore.
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.