Hudson station (RTM)
Hudson | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | 30 Wharf Street, Hudson, Quebec[1] | ||||||||||
Coordinates | 45°27′34″N 74°08′25″W / 45.45944°N 74.14028°WCoordinates: 45°27′34″N 74°08′25″W / 45.45944°N 74.14028°W | ||||||||||
Operated by | Réseau de transport métropolitain | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Connections | None[1] | ||||||||||
Construction | |||||||||||
Parking | 47 Park-and-Ride, 2 Carpooling, and 2 Disabled spaces[1] | ||||||||||
Bicycle facilities | 7 spaces[1] | ||||||||||
Other information | |||||||||||
Fare zone | 6[2] | ||||||||||
Website | Hudson Station (RTM) | ||||||||||
Traffic | |||||||||||
Passengers (2016[3]) | 21,500 | ||||||||||
Services | |||||||||||
|
Hudson station is a commuter rail station operated by the Réseau de transport métropolitain (RTM) in Hudson, Quebec, Canada.
It is served by the Vaudreuil–Hudson line, with one round trip train per day.
Hudson became the new terminus of the Vaudreuil-Hudson Line on June 30, 2010, after the town of Rigaud refused to pay its annual fee to the former AMT to continue train service to Rigaud station.[4]
References
- 1 2 3 4 Hudson
- ↑
- ↑ Ridership from rtm.qc.ca (PDF) (Report). Montreal: Réseau de transport métropolitain [Metropolitan Transportation Network]. ISBN 978-2-550-75552-4 https://rtm.quebec/Media/Default/images/section8/publications/Amt-rapport-annuel-2016.pdf. Missing or empty
|title=
(help) - ↑ Montreal Gazette: "All aboard for the last train to Rigaud", April 23, 2010.
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.