Heistenbach
Heistenbach | ||
---|---|---|
| ||
Heistenbach | ||
Location of Heistenbach within Rhein-Lahn-Kreis district | ||
Coordinates: 50°22′46.70″N 7°59′8.39″E / 50.3796389°N 7.9856639°ECoordinates: 50°22′46.70″N 7°59′8.39″E / 50.3796389°N 7.9856639°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Rhein-Lahn-Kreis | |
Municipal assoc. | Diez | |
Government | ||
• Mayor | Manfred Holter | |
Area | ||
• Total | 5.27 km2 (2.03 sq mi) | |
Elevation | 170 m (560 ft) | |
Population (2015-12-31)[1] | ||
• Total | 1,090 | |
• Density | 210/km2 (540/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 65558 | |
Dialling codes | 06432 | |
Vehicle registration | EMS |
Heistenbach is a municipality in the district of Rhein-Lahn, in Rhineland-Palatinate, in western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.