Fellipe Bastos
Personal information | |||
---|---|---|---|
Full name | Fellipe Ramos Ignez Bastos | ||
Date of birth | 1 February 1990 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Centre midfielder | ||
Club information | |||
Current team | Corinthians | ||
Number | - | ||
Youth career | |||
2005–2007 | Botafogo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007 | PSV Eindhoven | 15 | (4) |
2008–2012 | Benfica | 2 | (1) |
2009 | → Belenenses (loan) | 7 | (0) |
2010 | → Servette (loan) | 4 | (1) |
2010–2012 | → Vasco da Gama (loan) | 31 | (3) |
2012–2015 | Vasco da Gama | 39 | (3) |
2013 | → Ponte Preta (loan) | 15 | (1) |
2014–2015 | → Grêmio (loan) | 27 | (0) |
2015–2017 | Al Ain | 30 | (5) |
2016–2017 | → Baniyas (loan) | 9 | (0) |
2017– | Corinthians | 0 | (0) |
National team | |||
2005 | Brazil U15 | 4 | (0) |
2007 | Brazil U17 | 7 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 9 September 2015. |
Fellipe Ramos Ignez Bastos (born 1 February 1990) is a Brazilian professional footballer who plays as a centre midfielder for Corinthians .
Club career
Fellipe Bastos started his career at Botafogo, one of the famous club from his birthplace. After captaining the Brazil U17 in 2007 FIFA U-17 World Cup, he was offered a change to move to Europe, for Benfica.[1]
Due to FIFA regulations, he could only make his international transfer following his 18th birthday, and could only be signed for a maximum 5-year contract.[2]
He played his first official match on 24 August 2008. He scored his first goal on the last day of the league season, scoring a game winning 35 yard thunderbolt against Belenenses. On 10 February 2010 Servette FC has immediately secured the services of the midfielder from Benfica, the Brazilian comes on loan until end of season in the Swiss Challenge League.[3]
In June 2010, he was loaned to Vasco da Gama along with Éder Luís.[4] In June 2012, the move has made permanent.[5]
On 16 June 2014, Vasco da Gama loaned him to Grêmio until the end of the season in compensation on loan of Kléber.[6]
Career statistics
- As of 27 December 2014.[7]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Benfica | 2008-09 | Primeira Liga | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Total | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | ||
Belenenses (loan) | 2009-10 | Primeira Liga | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
Servette (loan) | 2009-10 | Challenge League | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
Vasco da Gama (loan) | 2010 | Série A | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
2011 | 17 | 1 | 8 | 1 | 6 | 0 | 9 | 1 | 40 | 3 | ||
2012 | 0 | 0 | 0 | 0 | 5 | 2 | 16 | 2 | 21 | 4 | ||
Total | 31 | 3 | 8 | 1 | 11 | 2 | 25 | 3 | 75 | 9 | ||
Vasco da Gama | 2012 | Série A | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 |
2013 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | 1 | ||
2014 | Série B | 6 | 0 | 4 | 0 | 0 | 0 | 16 | 1 | 26 | 1 | |
Total | 39 | 3 | 4 | 0 | 0 | 0 | 25 | 1 | 68 | 4 | ||
Ponte Preta (loan) | 2013 | Série A | 15 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 22 | 3 |
Total | 15 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 22 | 3 | ||
Grêmio (loan) | 2014 | Série A | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Total | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
Career total | 80 | 6 | 10 | 1 | 19 | 4 | 25 | 3 | 134 | 14 |
Honours
- Benfica
- Vasco da Gama
References
- ↑ "Fellipe Bastos flies in to Benfica". UEFA.com. 2007-12-14.
- ↑ FIFA Statutes
- ↑ Fellipe Bastos signe au Servette FC
- ↑ "Éder Luís e Fellipe Bastos cedidos ao Vasco da Gama". SL Benfica (in Portuguese). 28 June 2010. Retrieved 29 June 2010.
- ↑ "Éder Luís e Fellipe Bastos no Vasco da Gama". Record. 19 June 2012.
- ↑ "Fellipe Bastos treina e é apresentado oficialmente". Portal Oficial do Grêmio.
- ↑ "Fellipe Bastos statistics". Soccerway.