Edin Mujčin
Personal information | |||
---|---|---|---|
Full name | Edin Mujčin | ||
Date of birth | 14 January 1970 | ||
Place of birth | Bosanski Brod, SFR Yugoslavia | ||
Height | 1.74 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1986–1991 | Polet Bosanski Brod | ||
1991–1995 | Marsonia | 43 | (6) |
1995–2001 | Dinamo Zagreb | 128 | (28) |
2001–2002 | JEF United Ichihara | 33 | (3) |
2002–2005 | Dinamo Zagreb | 76 | (4) |
2005–2007 | Kamen Ingrad | 45 | (4) |
2007–2008 | Lokomotiva | 30 | (3) |
2008–2009 | NK Lučko | 27 | (1) |
2009–2010 | Savski Marof | ||
2010–2011 | NK Zelina | 29 | (4) |
National team | |||
1997–2002 | Bosnia and Herzegovina | 23 | (1) |
* Senior club appearances and goals counted for the domestic league only. |
Edin Mujčin (born 14 January 1970) is a Bosnian former footballer.
Mujčin moved to Croatia during the Bosnian War.
Mujčin spent most of his career with Croatian team Dinamo Zagreb, winning several national titles and appearing in both UEFA Champions League and UEFA Cup. He spent his last two seasons at NK Kamen Ingrad in the Croatian first division, before retiring from professional football following their relegation in 2007.
Career statistics
Club
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Croatia | League | Croatian Cup | League Cup | Total | ||||||
1994/95 | Marsonia Slavonski Brod | Prva HNL | 26 | 6 | 26 | 6 | ||||
1995/96 | 17 | 0 | 17 | 0 | ||||||
1995/96 | Croatia Zagreb | Prva HNL | 10 | 1 | 10 | 1 | ||||
1996/97 | 21 | 5 | 21 | 5 | ||||||
1997/98 | 27 | 6 | 27 | 6 | ||||||
1998/99 | 27 | 10 | 27 | 10 | ||||||
1999/00 | 25 | 3 | 25 | 3 | ||||||
2000/01 | Dinamo Zagreb | Prva HNL | 18 | 3 | 18 | 3 | ||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2001 | JEF United Ichihara | J1 League | 27 | 3 | 1 | 1 | 5 | 0 | 33 | 4 |
2002 | 6 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | ||
Croatia | League | Croatian Cup | League Cup | Total | ||||||
2002/03 | Dinamo Zagreb | Prva HNL | 28 | 2 | 28 | 2 | ||||
2003/04 | 26 | 2 | 26 | 2 | ||||||
2004/05 | 22 | 0 | 22 | 0 | ||||||
2005/06 | Kamen Ingrad | Prva HNL | 25 | 2 | 25 | 2 | ||||
2006/07 | 20 | 2 | 20 | 2 | ||||||
2007/08 | Lokomotiva Zagreb | Treća HNL | 30 | 3 | ||||||
2008/09 | Lučko | Treća HNL | 27 | 1 | ||||||
2009/10 | Savski Marof | Zagreb county First league | ||||||||
2010/11 | Zelina | Treća HNL | 29 | 4 | ||||||
Country | Croatia | 292 | 42 | 292 | 42 | |||||
Japan | 33 | 3 | 1 | 1 | 8 | 0 | 42 | 4 | ||
Total | 325 | 45 | 1 | 1 | 8 | 0 | 334 | 46 |
National team statistics
Bosnia and Herzegovina national team | ||
---|---|---|
Year | Apps | Goals |
1997 | 4 | 1 |
1998 | 4 | 0 |
1999 | 6 | 0 |
2000 | 3 | 0 |
2001 | 4 | 0 |
2002 | 2 | 0 |
Total | 23 | 1 |
References
External links
- Edin Mujčin at National-Football-Teams.com
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.