Dora and Cora Webber
Dora Webber and Cora Webber (born December 5, 1958) are twin sisters who participate in women's boxing.[1] They are from the U.S. state of California. It is believed that at one time, they were the only set of twins to actively participate on boxing's women's leg.
Cora Webber was a participant in the sport of karate before she discovered boxing in 1979, and she allegedly left karate because she kept on being disqualified on her karate fights.[2] Her sister Dora followed her footsteps five years later. The Webbers were among the most popular female boxers of the 1980s and kept on facing top opposition well into the 1990s.
Cora's first fight was against a woman named Toni Lear. Cora won the fight by a decision, earning 100 dollars for her efforts. She put a string of wins together, and was able to win the California State women's title. After that, she had a chance to spar with men's Welterweight world champion Carlos Palomino in Los Angeles.
In 1984, Dora followed suit and began a professional boxing career of her own. Her first opponent happened to be none other than her sister's former rival Lear, who, upon meeting Dora, thought that she was fighting Cora and that Cora was just trying to pull some kind of scam. After she was presented with proof that she wasn't fighting Cora but her twin sister Dora, Dora proceeded to beat her by a knockout.
Cora has fought, among others, Marian “Tyger” Trimiar, who was beaten twice by Cora, Belinda Laracuente, who also lost to her, and Bonnie Canino, who defeated her by decision. She was the IWBF world Lightweight champion, but lost that honor when she fought a unification bout to the IFBA world champion Zulfia Koutdoussova on January 10, 1998 by a decision in Atlantic City. Dora, meanwhile, who has fought Lucia Rijker, was a world champion on the Jr. Middleweight division until she lost the IFBA belt a month after her sister's defeat at the hands of Koutdoussova, by a ten round decision to Gina Guidi.
Dora Webber | |
---|---|
Statistics | |
Weight(s) | Middleweight |
Height | 1.73 m (5 ft 8 in) |
Reach | 1.70 m |
Nationality | American |
Born |
Los Angeles, United States | December 5, 1958
Stance | Orthodox |
Boxing record | |
Total fights | 13 |
Wins | 4 |
Wins by KO | 1 |
Losses | 5 |
Draws | 3 |
No contests | 0 |
Professional boxing record
Professional record summary | ||
13 fights | 4 wins | 6 losses |
By knockout | 1 | 1 |
By decision | 3 | 5 |
Draws | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
13 | Loss | Sumya Anani | UD | Jun 11, 1999 | Bossier City, Louisiana, USA}} | |||
12 | Loss | Sumya Anani | UD | Mar 23, 1999 | KC Market Center, Kansas City, Missouri, USA}} | International Women's Boxing Federation World welterweight title | ||
11 | Loss | Lisa Ested | KO | Aug 21, 1998 | Baton Rouge, Louisiana, USA}} | |||
10 | Loss | Gina Guidi | SD | Feb 15, 1998 | Grand Casino, Biloxi, Mississippi, USA}} | |||
9 | Win | Jane Couch | PTS | Jan 10, 1998 | Tropicana Hotel & Casino, Atlantic City, New Jersey, USA}} | |||
8 | Win | Jane Couch | SD | Oct 24, 1997 | Lady Luck Casino, Lula, Mississippi, USA}} | vacant International Women's Boxing Federation World super lightweight title | ||
7 | Win | Zulfia Kutdyusova | UD | Sep 27, 1997 | Circus, Moscow, Russia}} | |||
6 | Loss | Lucia Rijker | PTS | May 14, 1997 | Foxwoods Resort, Mashantucket, Connecticut, USA}} | |||
5 | Draw | Kathy Collins | PTS | Mar 7, 1997 | Music Fair, Westbury, New York, USA}} | |||
4 | Draw | Kathy Collins | PTS | Mar 1, 1997 | Convention Center, Atlantic City, New Jersey, USA}} | |||
3 | Draw | Leah Mellinger | PTS | Feb 22, 1997 | Harrisburg, Pennsylvania, USA}} | |||
2 | Draw | Betty Garner | PTS | Aug 28, 1984 | Municipal Auditorium, Pensacola, Florida, USA}} | |||
1 | Win | Jackie Holley | TKO | Aug 25, 1984 | Municipal Auditorium, Pensacola, Florida, USA}} | |||
Cora Webber | |
---|---|
Statistics | |
Real name | Cora Moody Webber |
Weight(s) | Middleweight |
Height | 1.73 m (5 ft 8 in) |
Reach | 1.70 m |
Nationality | American |
Born |
Los Angeles, United States | December 5, 1958
Stance | Orthodox |
Boxing record | |
Total fights | 10 |
Wins | 3 |
Wins by KO | 1 |
Losses | 5 |
No contests | 0 |
Professional boxing record
Professional record summary | ||
10 fights | 4 wins | 5 losses |
By knockout | 1 | 0 |
By decision | 3 | 5 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
10 | Loss | Melissa Del Valle | UD | Feb 20, 1999 | Madison Square Garden, New York, New York, USA}} | |||
9 | Loss | Zulfia Kutdyusova | SD | Jan 10, 1998 | Tropicana Hotel & Casino, Atlantic City, New Jersey, USA}} | International Women's Boxing Federation World lightweight title | ||
8 | Loss | Bonnie Canino | SD | Oct 24, 1997 | Lady Luck Casino, Lula, Mississippi, USA}} | International Female Boxers Association World featherweight title | ||
7 | Win | Belinda Laracuente | UD | May 23, 1997 | Charlotte Memorial Auditorium, Punta Gorda, Florida, USA}} | |||
6 | Loss | Lena Akesson | PTS | Apr 19, 1997 | Community Center, Palm Bay, Florida, USA}} | |||
5 | Loss | Laurie Holt | UD | Mar 23, 1986 | Radisson Hotel, Denver, Colorado, USA}} | |||
4 | Win | Lavonne Ludian | KO | Aug 30, 1980 | Hyatt Tahoe, Incline Village, Nevada, USA}} | |||
3 | Win | Toni Lear Rodriguez | UD | Dec 8, 1979 | Salt Palace, Salt Lake City, Utah, USA}} | |||
2 | Win | Carlotta Lee | UD | Jul 13, 1979 | California, USA}} | |||
1 | Draw | Lydia Bayardo | PTS | Feb 11, 1979 | Hawthorne, California, USA}} | |||
References
- ↑ Kate Sekules (2000). The boxer's heart: how I fell in love with the ring. Villard. pp. 15, 129. ISBN 978-0-375-50395-5. Retrieved January 12, 2011.
- ↑ CROWE, JERRY (17 May 1985). "CORA AND DORA, THE . . . TWO-FISTED TWINS : From Ft. Lauderdale to Reseda, This One-Two Combination Has Taken Its Punches and LandedFeet-First in a Sport Reserved Mostly for Men". Retrieved 19 July 2017 – via LA Times.