Darío Fernández
Fernández with Beitar Jerusalem in 2013 | |||
Personal information | |||
---|---|---|---|
Full name | Darío Ezequiel Fernández | ||
Date of birth | September 24, 1978 | ||
Place of birth | Punta Alta, Argentina | ||
Height | 1.79 m (5 ft 10 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2000 | Sporting Punta Alta | 3 | (3) |
2000–2001 | Independiente Rivadavia | 3 | (3) |
2001–2002 | Olimpo | 3 | (3) |
2002–2003 | Quilmes | 26 | (3) |
2004 | Cobreloa | 5 | (3) |
2004 | Godoy Cruz de Mendoza | 13 | (2) |
2005 | Chacarita Juniors | 25 | (0) |
2005–2008 | Panionios | 66 | (6) |
2008–2011 | Beitar Jerusalem | 38 | (1) |
2009–2010 | → Aris (loan) | 28 | (0) |
2011 | Alki Larnaca | 26 | (3) |
2012–2013 | Beitar Jerusalem | 35 | (0) |
2013–2014 | Hapoel Haifa | 11 | (0) |
2014–2015 | Hapoel Afula | 23 | (0) |
2015–2016 | Olympiacos Volou | 11 | (0) |
Total | 316 | (27) | |
* Senior club appearances and goals counted for the domestic league only and correct as of 13 April 2015. |
Darío Ezequiel Fernández, (born 24 September 1978 in Punta Alta). Is a retired footballer who played in Argentina, Chile, Greece, Israel and Cyprus.
Honours
Club
- Beitar Jerusalem
- Israel State Cup (1) : Winner 2009
References
- zerozero.eu
- Player CV (in Romanian)
- Base Datos Futbol Argentino
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.