Cyrus H. McLean Trophy

Either Daniel (front) or Henrik Sedin have led the Canucks in scoring for each of the past ten seasons (2006–07 to 2015–16).
Two-time winner (1990-91, 1991-92) Trevor Linden.
Four-time winner (1992-93 to 1994-95, 1997-98) Pavel Bure.
Seven-time winner (1998-99 to 2003-04, 2005-06) Markus Naslund.

The Cyrus H. McLean Trophy is an award given to the annual leading point-scorer of the Vancouver Canucks of the National Hockey League (NHL). It is one of six annual team awards that are presented on the last home game of the regular season. It is named after Cyrus H. McLean who was the former team President of the WHL Vancouver Canucks from 1968-70. The trophy was first presented in the Canucks first season, 1970–71, and has been awarded every NHL season since.

Markus Naslund has won the award the most times, leading the Canucks in scoring seven consecutive years, from 1999 to 2006. Of all the winners in the history of the trophy, six-time recipient Henrik Sedin recorded the most prolific season with 112 points in 2009–10, eclipsing four-time winner Pavel Bure's 110-point mark from 1992–93. In the nine seasons from 2006–07 to 2014–15, the Cyrus H. McLean has been retained by the Sedin twins, with Henrik leading scoring in 2007–08, 2009–10, 2011–12, 2012–13 and 2013–14, while his brother Daniel has won in 2006–07, 2010–11, 2014–15, and 2015–16. In 2008–09, they tied for the team lead in point-scoring (though Daniel had more goals).

Award winners

Positions key
C Centre LW Left Wing D Defence RW Right Wing G Goaltender
  Player is still active with the Canucks.
Season Winner Goals Assists Points
1970–71 Andre Boudrias 25 41 66
1971–72 Andre Boudrias 27 34 61
Orland Kurtenbach 24 37 61
1972–73 Bobby Schmautz 38 33 71
1973–74 Andre Boudrias 16 59 75
1974–75 Andre Boudrias 16 62 78
1975–76 Dennis Ververgaert 37 34 71
1976–77 Rick Blight 28 40 68
1977–78 Mike Walton 29 37 66
1978–79 Ron Sedlbauer 40 16 56
1979–80 Stan Smyl 31 47 78
1980–81 Thomas Gradin 21 48 69
1981–82 Thomas Gradin 37 49 86
1982–83 Stan Smyl 38 50 88
1983–84 Patrik Sundstrom 38 53 91
1984–85 Patrik Sundstrom 25 43 68
1985–86 Petri Skriko 38 40 78
1986–87 Tony Tanti 41 38 79
1987–88 Tony Tanti 40 37 77
1988–89 Petri Skriko 30 36 66
1989–90 Dan Quinn 25 38 63
1990–91 Trevor Linden 33 37 70
1991–92 Trevor Linden 31 44 75
1992–93 Pavel Bure 60 50 110
1993–94 Pavel Bure 60 47 107
1994–95 Pavel Bure 20 23 43
1995–96 Alexander Mogilny 55 52 107
1996–97 Alexander Mogilny 31 42 73
1997–98 Pavel Bure 51 39 90
1998–99 Markus Naslund 36 30 66
1999–00 Markus Naslund 27 38 65
2000–01 Markus Naslund 41 34 75
2001–02 Markus Naslund 40 50 90
2002–03 Markus Naslund 48 56 104
2003–04 Markus Naslund 35 49 85
2004–05 2004–05 NHL lockout
No winner
- - -
2005–06 Markus Naslund 32 47 79
2006–07 Daniel Sedin 36 48 84
2007–08 Henrik Sedin 15 61 76
2008–09 Daniel Sedin 31 51 82
Henrik Sedin 22 60 82
2009–10 Henrik Sedin 29 83 112
2010–11 Daniel Sedin 41 63 104
2011–12 Henrik Sedin 14 67 81
2012–13 Henrik Sedin 11 34 45
2013–14 Henrik Sedin 11 39 50
2014–15 Daniel Sedin 20 56 76
2015–16 Daniel Sedin 28 33 61
2016–17 Bo Horvat 20 32 52

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.