Connecticut's 63rd assembly district
The Sixty-Third Connecticut House of Representatives district elects one member of the Connecticut House of Representatives. Its current representative is John Rigby, who defeated write-in candidate William Riiska after the sudden resignation of Rep. George Wilber. The district includes the towns of Colebrook and Winchester, along with parts of Goshen and Torrington.
List of representatives
Representative | Party | Years | District home | Note |
---|---|---|---|---|
F. Philip Prelli | Republican | 1991 – 2003 | Winchester | Did not run for reelection |
George Wilber | Democratic | 2003 – 2008 | Colebrook | Resigned |
Seat vacant, 2008-2009 | ||||
John Rigby | Republican | 2009 – present | Colebrook | Incumbent |
Recent elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | John Rigby | 6,102 | 70.0 | +40.4 | |
Independent | William O. Riiska | 2,610 | 30.0 | +30.0 | |
Majority | 3,492 | 40.1 | +82.9 | ||
Turnout | 8,712 | ||||
Republican gain from Democratic | Swing | +35.2 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | George Wilber | 5,556 | 67.2 | +13.2 | |
Republican | Juliana H. Simone | 2,366 | 29.6 | -14.3 | |
Working Families | George Wilber | 346 | 4.2 | +1.1 | |
Majority | 3,536 | 42.8 | +28.6 | ||
Turnout | 8,268 | ||||
Democratic hold | Swing | +14.3 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | George Wilber | 5,917 | 54.0 | +3.6 | |
Republican | David A. Cappabianca | 4,700 | 43.9 | -4.7 | |
Working Families | George Wilber | 344 | 3.1 | +1.1 | |
Majority | 1,561 | 14.2 | +11.5 | ||
Turnout | 10,961 | ||||
Democratic hold | Swing | +4.7 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | George Wilber | 3,880 | 50.4 | +50.4 | |
Republican | David A. Cappabianca | 3,670 | 47.6 | -52.4 | |
Working Families | Cynthia E. Vines | 156 | 2.0 | +2.0 | |
Majority | 210 | 2.7 | -102.7 | ||
Turnout | 7,706 | ||||
Democratic gain from Republican | Swing | +51.4 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | F. Philip Prelli | 5,854 | 100.0 | 0.0 | |
Majority | 5,854 | 100.0 | 0.0 | ||
Turnout | 5,854 | ||||
Republican hold | Swing | 0.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | F. Philip Prelli | 4,565 | 100.0 | ||
Majority | 4,565 | 100.0 | |||
Turnout | 4,565 | ||||
Republican hold | Swing | ||||
External links
References
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.