Claudio Ledesma
Claudio Ledesma | |
---|---|
Born |
West Orange, New Jersey, United States | April 2, 1983
Nationality | American |
Height | 5 ft 6 in (1.68 m) |
Weight | 125 lb (57 kg; 8.9 st) |
Division |
Flyweight Bantamweight |
Reach | 66.0 in (168 cm) |
Fighting out of | Denville, New Jersey, United States |
Team | Renzo Gracie Denville |
Years active | 2009–present |
Mixed martial arts record | |
Total | 17 |
Wins | 11 |
By knockout | 2 |
By submission | 3 |
By decision | 6 |
Losses | 6 |
By decision | 6 |
Mixed martial arts record from Sherdog |
Claudio Ledesma (born April 2, 1983) is an American mixed martial artist currently competing as a flyweight. A professional competitor since 2009, Ledesma has previously competed for Bellator.
Mixed martial arts career
Early career
Making his professional debut in 2009, Ledesma compiled a record of 4 wins and 2 losses before signing with Bellator.
Bellator Fighting Championships
Ledesma made his Bellator debut on October 15, 2011 against Brian Kelleher at Bellator 54. Ledesma won the fight via unanimous decision.[1]
In his next bout for Bellator, Ledesma faced future Bellator bantamweight title challenger Anthony Leone at Bellator 68 on May 11, 2012. Ledesma lost the fight via split decision.[2]
Ledesma faced Kenny Foster on September 28, 2012 at Bellator 74. He won the fight via unanimous decision.[3]
Ledesma was expected to face Nick Kirk at Bellator 83 on December 7, 2012. However, the fight was cancelled prior to the event.[4] Ledesma instead faced David Harris and won via unanimous decision.[5]
Cage Fury Fighting Championships
After his Bellator stint, Ledesma faced former Bellator bantamweight champion Zach Makovsky at CFFC 24: Sullivan vs. Becker. Ledemsa was defeated via unanimous decision.[6]
Ledesma then faced Marcio Bittencourt at CFFC 34: Santella vs. Honstein on April 19, 2014. Ledesma won the fight via TKO in the third round.[7]
Ledesma faced Darren Mima at CFFC 36: Secor vs. Good on June 21, 2014. He lost via unanimous decision.[8]
Ledesma faced Dave Morgan on December 13, 2014 at CFFC 44: Bezerra vs. Makashvili 2. He won the fight via rear-naked choke submission in the first round.[9]
Ledesma faced Evan Velez at CFFC 48: Good vs. Burrell on May 9, 2015. He won the fight via unanimous decision.[10]
Ledesma faced UFC veteran Louis Gaudinot in the main event of CFFC 51 on September 12, 2015. He lost the fight by unanimous decision.[11]
Mixed martial arts record
Professional record breakdown | ||
18 matches | 11 wins | 7 losses |
By knockout | 2 | 0 |
By submission | 3 | 0 |
By decision | 6 | 7 |
Draws | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 11–7 | Jordan Morales | Decision (split) | CFFC 55 | January 9, 2016 | 3 | 5:00 | Bethlehem, Pennsylvania, United States | |
Loss | 11–6 | Louis Gaudinot | Decision (unanimous) | CFFC 51: Ledesma vs. Gaudinot | September 12, 2015 | 3 | 5:00 | Bethlehem, Pennsylvania, United States | |
Win | 11–5 | Evan Velez | Decision (unanimous) | CFFC 48: Good vs. Burrell | May 9, 2015 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 10–5 | Dave Morgan | Submission (rear-naked choke) | CFFC 44: Bezerra vs. Makashvili 2 | December 13, 2014 | 1 | 2:49 | Bethlehem, Pennsylvania, United States | |
Loss | 9–5 | Darren Mima | Decision (unanimous) | CFFC 36: Secor vs. Good | June 21, 2014 | 3 | 5:00 | Morristown, New Jersey, United States | |
Win | 9–4 | Marcio Bittencourt | TKO (punches) | CFFC 34: Santella vs. Honstein | April 19, 2014 | 3 | 1:10 | Morristown, New Jersey, United States | |
Loss | 8–4 | Zach Makovsky | Decision (unanimous) | CFFC 24: Sullivan vs. Becker | May 11, 2013 | 3 | 5:00 | Atlantic City, New Jersey, United States | Flyweight debut. |
Win | 8–3 | David Harris | Decision (unanimous) | Bellator 83 | December 7, 2012 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 7–3 | Kenny Foster | Decision (unanimous) | Bellator 74 | September 28, 2012 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Loss | 6–3 | Anthony Leone | Decision (split) | Bellator 68 | May 11, 2012 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 6–2 | Pedro Gonzalez | Decision (unanimous) | CFFC 13: Gambino vs. Foster | February 4, 2012 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 5–2 | Brian Kelleher | Decision (unanimous) | Bellator 54 | October 15, 2011 | 3 | 5:00 | Atlantic City, New Jersey, United States | Catchweight (140 lbs) bout. |
Loss | 4–2 | Aljamain Sterling | Decision (split) | Ring of Combat 36 | June 17, 2011 | 3 | 5:00 | Atlantic City, New Jersey, United States | For the ROC bantamweight championship. |
Win | 4–1 | Michael LaDuke | Submission (rear-naked choke) | Ring of Combat 35 | April 8, 2011 | 2 | 0:43 | Atlantic City, New Jersey, United States | |
Win | 3–1 | Michael Murray | Decision (unanimous) | Ring of Combat 32 | October 23, 2010 | 3 | 4:00 | Atlantic City, New Jersey, United States | |
Win | 2–1 | Adam Shortz | TKO (punches) | UCC 3: Renegades | September 10, 2010 | 1 | 4:08 | Jersey City, New Jersey, United States | |
Loss | 1–1 | Jimmie Rivera | Decision (unanimous) | UCC 1: Merciless | March 19, 2010 | 3 | 5:00 | Jersey City, New Jersey, United States | |
Win | 1–0 | Larry Byrnes | Submission (rear-naked choke) | Asylum Fight League 21 | November 7, 2009 | 2 | 1:51 | Philadelphia, Pennsylvania, United States |
References
- ↑ "Bellator 54 results: Shlemenko, Vianna book tourney final; Makovsky rolls". MMAJunkie.com. October 16, 2011.
- ↑ "Bellator 68 results: Straus downs Sandro in tourney final, Galvao edges Marx". MMAJunkie.com. May 12, 2012.
- ↑ "Claudio Ledesma vs. Kenny Foster". Tapology.com.
- ↑ "Nick Kirk vs. Claudio Ledesma". Tapology.com.
- ↑ "Claudio Ledesma vs. David Harris". Sherdog.com. December 7, 2012.
- ↑ "CFFC 24 -Sullivan vs. Becker". Sherdog.com.
- ↑ "CFFC 34 - Santella vs. Honstein". Sherdog.com.
- ↑ "Lyman Good victorious in post-‘TUF’ return, Darren Mima impressive at CFFC 36". Sherdog.com. June 22, 2014.
- ↑ "Makashvili regains FW title, Honorio wins vacant flyweight belt at CFFC 44". adcombat.com. December 16, 2014.
- ↑ Lutfi Sariahmed (May 10, 2015). "Lyman Good, Jimmie Rivera, Jeff Lentz Victorious in Title Bouts at CFFC 48". sherdog.com.
- ↑ "CFFC 51 Official Results". mixedmartialarts.com. September 12, 2015.