Cazalilla
Cazalilla, Spain | |||
---|---|---|---|
city | |||
| |||
Country | Spain | ||
Province | Jaén | ||
Municipality | Cazalilla | ||
Area | |||
• Total | 46 km2 (18 sq mi) | ||
Elevation | 300 m (1,000 ft) | ||
Population (2006) | |||
• Total | 839 | ||
• Density | 18.2/km2 (47/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Cazalilla is a city located in the province of Jaén, Spain. According to the 2006 census (INE), the city has a population of 839 inhabitants.
Coordinates: 37°59′N 3°53′W / 37.983°N 3.883°W
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.