Caldera Airport
Caldera Airport Aeropuerto de Caldera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Caldera | ||||||||||
Location | Chile | ||||||||||
Elevation AMSL | 180 ft / 55 m | ||||||||||
Coordinates | 27°4′40.6″S 070°47′44.0″W / 27.077944°S 70.795556°WCoordinates: 27°4′40.6″S 070°47′44.0″W / 27.077944°S 70.795556°W | ||||||||||
Map | |||||||||||
SCCL Location of Caldera Airport in Chile | |||||||||||
Runways | |||||||||||
| |||||||||||
Caldera Airport (Spanish: Aeropuerto de Caldera, ICAO: SCCL) is a public use airport located near Caldera, Atacama, Chile.
See also
References
- ↑ Airport record for Caldera Airport at Landings.com. Retrieved 2013-09-03
- ↑ Google (2013-09-03). "location of Caldera Airport" (Map). Google Maps. Google. Retrieved 2013-09-03.
External links
- Airport record for Caldera Airport at Landings.com
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.