Dover 400 (fall)

Dover 400
Monster Energy NASCAR Cup Series
Venue Dover International Speedway
Location Dover, Delaware, United States
First race 1971
Distance 400 miles (640 km)
Laps 400 (Stage 1: 120
Stage 2: 120
Stage 3: 160)
Previous names Delaware 500 (1971–1978, 1984–1988)
CRC Chemicals 500 (1979–1982)
Budweiser 500 (1983)
Peak Performance 500 (1989)
Peak AntiFreeze 500 (1990–1992)
SplitFire Spark Plug 500 (1993–1994)
MBNA 500 (1995–1996)
MBNA 400 (1997)
MBNA Gold 400 (1998–1999)
MBNA.com 400 (2000)
MBNA Cal Ripken, Jr. 400 (2001)
MBNA All-American Heroes 400 (2002)
MBNA America 400 (2003–2004)
MBNA NASCAR RacePoints 400 (2005)
Dover 400 (2006)
Dodge Dealers 400 (2007)
Camping World RV 400 (2008)
AAA 400 (2009–2015)
Citizen Soldier 400 (2016)
Most wins (driver) Jimmie Johnson (5)
Most wins (team) Hendrick Motorsports (9)
Most wins (manufacturer) Chevrolet (19)
Circuit information
Surface Concrete
Length 1 mi (1.6 km)
Turns 4
AAA 400 logo that was used from 2009 to 2015.

The Dover 400 is the second of two Monster Energy NASCAR Cup Series stock car races held at Dover International Speedway in Dover, Delaware, the other one being the AAA 400 Drive for Autism. It is held on the last weekend of September or the first weekend of October. It is the third race in the NASCAR Cup Series' Monster Energy NASCAR Cup Series playoffs after the 2011 realignment. NBC has the rights to obtain the final 20 races of the season (13 of 20), including this race.

Past winners

Year Date No. Driver Team Manufacturer Race Distance Race Time Average Speed
(mph)
Report
Laps Miles (km)
1971 October 17 43 Richard Petty Petty Enterprises Plymouth 500 500 (804.672) 4:03:25 123.254 Report
1972 September 17 21 David Pearson Wood Brothers Racing Mercury 500 500 (804.672) 4:08:57 120.506 Report
1973 September 16 21 David Pearson Wood Brothers Racing Mercury 500 500 (804.672) 4:25:50 112.852 Report
1974 September 15 43 Richard Petty Petty Enterprises Dodge 500 500 (804.672) 4:23:59 113.64 Report
1975 September 14 43 Richard Petty Petty Enterprises Dodge 500 500 (804.672) 4:29:22 111.372 Report
1976 September 19 11 Cale Yarborough Junior Johnson &
Associates
Chevrolet 500 500 (804.672) 4:19:12 115.74 Report
1977 September 18 72 Benny Parsons L.G. DeWitt Chevrolet 500 500 (804.672) 4:21:32 114.708 Report
1978 September 17 15 Bobby Allison Bud Moore Engineering Ford 500 500 (804.672) 4:11:20 119.323 Report
1979 September 16 43 Richard Petty Petty Enterprises Chevrolet 500 500 (804.672) 4:22:19 114.366 Report
1980 September 14 88 Darrell Waltrip DiGard Motorsports Chevrolet 500 500 (804.672) 4:18:34 116.024 Report
1981 September 20 21 Neil Bonnett Wood Brothers Racing Ford 500 500 (804.672) 4:10:00 119.561 Report
1982 September 19 11 Darrell Waltrip Junior Johnson &
Associates
Buick 500 500 (804.672) 4:38:43 107.642 Report
1983 September 18 22 Bobby Allison DiGard Motorsports Buick 500 500 (804.672) 4:18:45 116.077 Report
1984 September 16 33 Harry Gant Mach 1 Racing Chevrolet 500 500 (804.672) 4:28:12 111.856 Report
1985 September 15 33 Harry Gant Mach 1 Racing Chevrolet 500 500 (804.672) 4:08:52 120.538 Report
1986 September 14 15 Ricky Rudd Bud Moore Engineering Ford 500 500 (804.672) 4:22:24 114.329 Report
1987 September 20 15 Ricky Rudd Bud Moore Engineering Ford 500 500 (804.672) 4:00:34 124.706 Report
1988 September 18 9 Bill Elliott Melling Racing Ford 500 500 (804.672) 4:34:21 109.349 Report
1989 September 17 3 Dale Earnhardt Richard Childress Racing Chevrolet 500 500 (804.672) 4:04:05 122.909 Report
1990 September 16 9 Bill Elliott Melling Racing Ford 500 500 (804.672) 3:58:00 125.945 Report
1991 September 15 33 Harry Gant Leo Jackson Racing Oldsmobile 500 500 (804.672) 4:32:17 110.179 Report
1992 September 20 5 Ricky Rudd Hendrick Motorsports Chevrolet 500 500 (804.672) 4:20:13 115.289 Report
1993 September 19 2 Rusty Wallace Penske Racing Pontiac 500 500 (804.672) 4:59:00 100.334 Report
1994 September 18 2 Rusty Wallace Penske Racing Ford 500 500 (804.672) 4:26:32 112.556 Report
1995 September 17 24 Jeff Gordon Hendrick Motorsports Chevrolet 500 500 (804.672) 4:00:30 124.74 Report
1996 September 15 24 Jeff Gordon Hendrick Motorsports Chevrolet 500 500 (804.672) 4:43:58 105.646 Report
1997 September 21 6 Mark Martin Roush Racing Ford 400 400 (643.737) 3:00:50 132.719 Report
1998 September 20 6 Mark Martin Roush Racing Ford 400 400 (643.737) 3:30:50 113.834 Report
1999 September 26 6 Mark Martin Roush Racing Ford 400 400 (643.737) 3:08:20 127.434 Report
2000 September 24 20 Tony Stewart Joe Gibbs Racing Pontiac 400 400 (643.737) 3:28:21 115.191 Report
2001 September 23 8 Dale Earnhardt Jr. Dale Earnhardt, Inc. Chevrolet 400 400 (643.737) 3:56:19 101.559 Report
2002 September 22 48 Jimmie Johnson Hendrick Motorsports Chevrolet 400 400 (643.737) 3:18:40 120.805 Report
2003 September 21 12 Ryan Newman Penske Racing Dodge 400 400 (643.737) 3:40:35 108.802 Report
2004 September 26 12 Ryan Newman Penske Racing Dodge 400 400 (643.737) 3:21:34 119.067 Report
2005 September 25 48 Jimmie Johnson Hendrick Motorsports Chevrolet 404* 404 (650.174) 3:30:41 115.054 Report
2006 September 24 31 Jeff Burton Richard Childress Racing Chevrolet 400 400 (643.737) 3:34:21 111.966 Report
2007 September 23 99 Carl Edwards Roush Fenway Racing Ford 400 400 (643.737) 3:55:39 101.846 Report
2008 September 21 16 Greg Biffle Roush Fenway Racing Ford 400 400 (643.737) 3:30:13 114.168 Report
2009 September 27 48 Jimmie Johnson Hendrick Motorsports Chevrolet 400 400 (643.737) 3:22:11 118.704 Report
2010 September 26 48 Jimmie Johnson Hendrick Motorsports Chevrolet 400 400 (643.737) 3:02:27 131.543 Report
2011 October 2 22 Kurt Busch Penske Racing Dodge 400 400 (643.737) 3:30:59 119.413 Report
2012 September 30 2 Brad Keselowski Penske Racing Dodge* 400 400 (643.737) 3:11:53 125.076 Report
2013 September 29 48 Jimmie Johnson Hendrick Motorsports Chevrolet 400 400 (643.737) 3:03:20 130.909 Report
2014 September 28 24 Jeff Gordon Hendrick Motorsports Chevrolet 400 400 (643.737) 3:03:51 130.541 Report
2015 October 4 4 Kevin Harvick Stewart-Haas Racing Chevrolet 400 400 (643.737) 3:20:13 119.87 Report
2016 October 2 78 Martin Truex Jr. Furniture Row Racing Toyota 400 400 (643.737) 3:03:15 130.969 Report

Notes

Multiple winners (drivers)

# Wins Driver Years Won
5 Jimmie Johnson 2002, 2005, 2009, 2010, 2013
4 Richard Petty 1971, 1974, 1975, 1979
3 Harry Gant 1984, 1985, 1991
Ricky Rudd 1986, 1987, 1992
Mark Martin 1997, 1998, 1999
Jeff Gordon 1995, 1996, 2014
2 David Pearson 1972, 1973
Darrell Waltrip 1980, 1982
Bobby Allison 1978, 1983
Bill Elliott 1988, 1990
Rusty Wallace 1993, 1994
Ryan Newman 2003, 2004

Multiple winners (teams)

# Wins Team Years Won
9 Hendrick Motorsports 1992, 1995, 1996, 2002, 2005, 2009, 2010, 2013, 2014
6 Penske Racing 1993, 1994, 2003, 2004, 2011, 2012
5 Roush Fenway Racing 1997, 1998, 1999, 2007, 2008
4 Petty Enterprises 1971, 1974, 1975, 1979
3 Wood Brothers Racing 1972, 1973, 1981
Bud Moore Engineering 1978, 1986, 1987
2 Junior Johnson & Associates 1976, 1982
DiGard Motorsports 1980, 1983
Mach 1 Racing 1984, 1985
Melling Racing 1988, 1990
Richard Childress Racing 1989, 2006

Manufacturer wins

# Wins Manufacturer Years Won
19 Chevrolet 1976, 1977, 1979, 1980, 1984, 1985, 1989, 1992, 1995, 1996, 2001, 2002, 2005, 2006, 2009, 2010, 2013, 2014, 2015
12 Ford 1978, 1981, 1986, 1987, 1988, 1990, 1994, 1997, 1998, 1999, 2007, 2008
6 Dodge 1974, 1975, 2003, 2004, 2011, 2012
2 Mercury 1972, 1973
Buick 1982, 1983
Pontiac 1993, 2000
1 Plymouth 1971
Oldsmobile 1991
Toyota 2016

Notable races

2013 AAA 400

Television broadcasters

Year Network Lap-by-lap Color commentator(s)
1982 Diamond P Steve Evans Brock Yates
1983 TNN
1984 Mizlou Ken Squier Donnie Allison
1985 Mike Hogewood Dick Brooks
1986 Steve Grad
1987 ESPN Bob Jenkins Larry Nuber
1988 Ned Jarrett
1989 Benny Parsons
Ned Jarrett
1990
1991 TNN Mike Joy Buddy Baker
Neil Bonnett
1992
1993
1994 Buddy Baker
Chuck Bown
1995 Buddy Baker
Dick Berggren
1996 Eli Gold
1997
1998 Ken Squier
1999 Eli Gold
2000
2001 NBC Allen Bestwick Benny Parsons
Wally Dallenbach Jr.
2002 TNT
2003
2004
2005 Bill Weber
2006
2007 ABC Jerry Punch Rusty Wallace
Andy Petree
2008 Dale Jarrett
Andy Petree
2009
2010 ESPN Marty Reid
2011 Allen Bestwick
2012
2013
2014
2015 NBCSN Rick Allen Jeff Burton
Steve Letarte
2016
2017

References

    Previous race:
    ISM Connect 300
    Monster Energy NASCAR Cup Series
    Dover 400
    Next race:
    Bank of America 500
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.