Bullion, Yvelines
Bullion | ||
---|---|---|
Commune | ||
Town hall | ||
| ||
Bullion | ||
Location within Île-de-France region Bullion | ||
Coordinates: 48°37′22″N 1°59′48″E / 48.6228°N 1.9967°ECoordinates: 48°37′22″N 1°59′48″E / 48.6228°N 1.9967°E | ||
Country | France | |
Region | Île-de-France | |
Department | Yvelines | |
Arrondissement | Rambouillet | |
Canton | Rambouillet | |
Government | ||
• Mayor (2001–2008) | Jean-Claude Van Hauwe | |
Area1 | 20.9 km2 (8.1 sq mi) | |
Population (2006)2 | 1,982 | |
• Density | 95/km2 (250/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 78120 /78830 | |
Elevation |
93–178 m (305–584 ft) (avg. 104 m or 341 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bullion is a commune in the Yvelines department in the Île-de-France region in north-central France.
See also
References
Wikimedia Commons has media related to Bullion, Yvelines. |
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.