Basthorst
Basthorst | ||
---|---|---|
| ||
Basthorst | ||
Location of Basthorst within Herzogtum Lauenburg district | ||
Coordinates: 53°34′40″N 10°28′17″E / 53.57778°N 10.47139°ECoordinates: 53°34′40″N 10°28′17″E / 53.57778°N 10.47139°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Herzogtum Lauenburg | |
Municipal assoc. | Schwarzenbek-Land | |
Government | ||
• Mayor | Gisela Wruck | |
Area | ||
• Total | 10.82 km2 (4.18 sq mi) | |
Elevation | 45 m (148 ft) | |
Population (2015-12-31)[1] | ||
• Total | 415 | |
• Density | 38/km2 (99/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 21493 | |
Dialling codes | 04159 | |
Vehicle registration | RZ | |
Website |
www.amt- schwarzenbek-land.de |
Basthorst is a municipality in the district of Lauenburg, in Schleswig-Holstein, Germany.
References
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.