Babergh District Council election, 1999
Elections to Babergh Council were held on 6 May 1999. The whole council was up for election and the council stayed under no overall control.
Election result
Babergh Local Election Result 1999 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Independent | 14 | -1 | 33.3 | 22.1 | 6,894 | |||||
Liberal Democrat | 13 | +4 | 31.0 | 29.5 | 9,199 | |||||
Conservative | 10 | +1 | 23.8 | 28.9 | 9,024 | |||||
Labour | 5 | -4 | 11.9 | 19.5 | 6,088 |
4 Independent and 1 Conservative candidates were unopposed.
Ward results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | David Wood | 399 | 71.8 | ||
Conservative | Christopher Thomas | 157 | 28.2 | ||
Majority | 242 | 43.6 | |||
Turnout | 556 | 53.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Shirley Clarke | 332 | 65.1 | ||
Conservative | Linda Prismall | 178 | 34.9 | ||
Majority | 154 | 30.2 | |||
Turnout | 510 | 43.4 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Peter Stevens | 295 | 52.9 | ||
Labour | Rosemary Muntus | 147 | 26.3 | ||
Independent | Ruth Gregory | 116 | 20.8 | ||
Majority | 148 | 26.6 | |||
Turnout | 558 | 41.3 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Bryn Hurren | 366 | 56.1 | ||
Independent | Carol Harrison | 286 | 43.9 | ||
Majority | 80 | 12.2 | |||
Turnout | 652 | 43.6 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Duncan Read | 388 | 59.5 | ||
Conservative | Diana Eastman | 264 | 40.5 | ||
Majority | 124 | 19.0 | |||
Turnout | 652 | 32.9 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Clive Arthey | 431 | 75.2 | ||
Labour | Jocelyn Dalley | 142 | 24.8 | ||
Majority | 289 | 50.4 | |||
Turnout | 573 | 47.6 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Ann Stephenson | 259 | 39.9 | ||
Conservative | Lesley Chalmers | 209 | 32.2 | ||
Independent | James Baxter | 181 | 27.9 | ||
Majority | 50 | 7.7 | |||
Turnout | 649 | 35.1 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Peter Holbrook | 382 | 71.5 | ||
Labour | Geoffrey Hulme | 152 | 28.5 | ||
Majority | 230 | 43.0 | |||
Turnout | 534 | 39.1 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Susan Carpendale | 765 | |||
Liberal Democrat | Leonard Johnson | 659 | |||
Conservative | Colin Hucombe | 458 | |||
Turnout | 1,882 | 43.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | James Long | 457 | |||
Independent | Graham Morgan | 187 | |||
Majority | 270 | ||||
Turnout | 644 | 35.5 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Peter Jones | uncontested | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Jacqueline Heselden | 789 | |||
Conservative | Duncan Mansfield | 677 | |||
Liberal Democrat | John Wheals | 671 | |||
Turnout | 2,137 | 46.3 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Brian Lazenby | 337 | 60.3 | ||
Independent | Tony Bailey-Smith | 222 | 39.7 | ||
Majority | 115 | 20.6 | |||
Turnout | 559 | 40.1 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Rex Thake | 447 | |||
Independent | Leonard Young | 314 | |||
Liberal Democrat | Stephen Clarke | 289 | |||
Conservative | Paul Edmondson | 203 | |||
Conservative | Ian Lawrence | 168 | |||
Turnout | 1,421 | 30.9 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Anthony Bavington | 422 | |||
Labour | Vera Cocker | 408 | |||
Independent | Christina Baker | 164 | |||
Liberal Democrat | Michael Gleed | 113 | |||
Conservative | Brian Rayner | 101 | |||
Turnout | 1,208 | 23.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Rajiv Nandi | 444 | |||
Labour | Patrick Treacy | 376 | |||
Conservative | Peter Beer | 355 | |||
Conservative | Mark Newman | 319 | |||
Liberal Democrat | Nigel Adam | 143 | |||
Turnout | 1,637 | 28.2 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | David Grutchfield | 1,117 | |||
Independent | Eileen Banks | 708 | |||
Liberal Democrat | Peter Matthews | 682 | |||
Labour | James Quinlan | 595 | |||
Independent | Janetta Byrne | 514 | |||
Labour | John Stock | 472 | |||
Conservative | Vivien Chapman | 441 | |||
Conservative | Christopher Drake | 361 | |||
Turnout | 4,890 | 35.1 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Jack Godley | uncontested | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Roberts | 464 | 57.3 | ||
Liberal Democrat | Fiona Jenkins | 346 | 42.7 | ||
Majority | 118 | 14.6 | |||
Turnout | 810 | 53.3 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Jonquil Mieville | uncontested | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Richard Kemp | 921 | |||
Independent | John Brand | 788 | |||
Conservative | Ian Dowling | 285 | |||
Turnout | 1,994 | 37.5 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Cave | 302 | 59.2 | ||
Labour | Nicolette Fraser | 208 | 40.8 | ||
Majority | 94 | 18.4 | |||
Turnout | 510 | 52.2 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | David Hodge | 342 | 50.7 | ||
Labour | Roland Bee | 332 | 49.3 | ||
Majority | 10 | 1.4 | |||
Turnout | 674 | 52.2 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Susan Wigglesworth | uncontested | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Joy Sadler | 541 | 71.5 | ||
Conservative | Stephen Williams | 216 | 28.5 | ||
Majority | 325 | 43.0 | |||
Turnout | 757 | 41.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sylvia Byham | 374 | |||
Independent | Sylvia Cann | 365 | |||
Conservative | Robert Yerby | 256 | |||
Labour | Rita Titmus | 222 | |||
Labour | Sylvia Regester | 221 | |||
Liberal Democrat | Andrew Welsh | 100 | |||
Turnout | 1,538 | 31.4 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Sayers | 451 | |||
Labour | Nicholas Irwin | 419 | |||
Conservative | Raymond Smith | 358 | |||
Labour | Valerie Waters | 299 | |||
Liberal Democrat | Nigel Bennett | 156 | |||
Independent | Brian Cann | 125 | |||
Turnout | 1,808 | 29.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Martyn Booth | 376 | |||
Independent | Elizabeth Wiles | 326 | |||
Conservative | John Stewart | 311 | |||
Labour | Jack Owen | 287 | |||
Labour | Timothy Richmond | 277 | |||
Conservative | Doreen Braham | 267 | |||
Turnout | 1,844 | 32.6 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Colin Spence | 657 | |||
Conservative | Leon Stedman | 515 | |||
Liberal Democrat | Elizabeth Bates | 371 | |||
Labour | Richard May | 335 | |||
Labour | John Skinner | 330 | |||
Turnout | 2,208 | 38.8 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Mary Bancroft | uncontested | |||
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.