Angola men's national under-18 and under-19 basketball team
Angola | |||
---|---|---|---|
| |||
FIBA ranking | 294 | ||
Joined FIBA | 1979 | ||
FIBA zone | FIBA Africa | ||
National federation | FAB Portuguese: Federação Angolana de Basquetebol | ||
Coach | Raúl Duarte | ||
FIBA Under-19 World Championship | |||
Appearances | 5 | ||
Medals | None | ||
FIBA Africa Under-18 Championship | |||
Appearances | 17 | ||
Medals |
(4) 1980, 1982, 1988, 2016 (7) 1984, 1987, 1990, 1994, 2000, 2002, 2008 (2) 1998 2006 |
The Angola national basketball team Under-18 represents Angola in international basketball matches and is controlled by the Federação Angolana de Basquetebol. At continental level, it competes at the FIBA Africa Under-18 Championship which is eligible for the FIBA Under-19 World Championship. Angola has been a member of FIBA since 1979.[1]
Roster
Angola U-19 Basketball Team - 2017 FIBA World Cup roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Head coach position
World Cup record
Year | Reached | Position | GP | W | L | GS | GA | GD |
---|---|---|---|---|---|---|---|---|
Palma de Mallorca 1983 | Group stage | 13th/14 | 7 | 1 | 6 | 471 | 593 | −122 |
Bormio 1987 | Did not qualify | |||||||
Edmonton 1991 | Group stage | 13th/16 | 8 | 3 | 5 | 548 | 659 | −111 |
Athens 1995 | Group stage | 14th/16 | 8 | 1 | 7 | 525 | 707 | −182 |
Lisbon 1999 | Did not qualify | |||||||
Thessaloniki 2003 | Group stage | 13th/16 | 8 | 3 | 5 | 562 | 614 | −52 |
Auckland 2009 | Group stage | 14th/16 | 5 | 1 | 4 | 269 | 406 | −137 |
Riga 2011 | Did not qualify | |||||||
Prague 2013 | ||||||||
Heraklion 2015 | ||||||||
Cairo 2017 | Group stage | 13th | 7 | 3 | 4 | |||
Total | 6/11 | 0 titles | 43 | 12 | 31 | 2375 | 2979 | −604 |
Africa Championship record
Year | Reached | Position | GP | W | L | GS | GA | GD |
---|---|---|---|---|---|---|---|---|
Luanda 1980 | round robin | 1st | − | |||||
Maputo 1982 | round robin | 1st | − | |||||
Cairo 1984 | round robin | 2nd | − | |||||
Abuja 1987 | round robin | 2nd | − | |||||
Maputo 1988 | round robin | 1st | − | |||||
Luanda 1990 | round robin | 2nd | − | |||||
Yaoundé 1994 | round robin | 2nd | 6 | 4 | 2 | 459 | 471 | −12 |
Cairo 1998 | round robin | 3rd | 5 | 3 | 2 | 328 | 305 | +23 |
Conakry 2000 | round robin | 2nd | 6 | 4 | 2 | 324 | 284 | +40 |
Cairo 2002 | Final | 2nd | 5 | 3 | 2 | 360 | 375 | −15 |
Dakar 2004 | Semi-finals | 3rd | 5 | 3 | 2 | 341 | 349 | −8 |
Durban 2006 | Semi-finals | 3rd | 6 | 4 | 2 | 391 | 340 | +51 |
Alexandria 2008 | Final | 2nd | 8 | 5 | 3 | 532 | 469 | +63 |
Kigali 2010 | Quarter-finals | 7th | 7 | 2 | 5 | 359 | 453 | −94 |
Maputo 2012 | Quarter-finals | 5th | 8 | 4 | 4 | 425 | 433 | −8 |
Antananarivo 2014 | Semi-finals | 4th | 7 | 3 | 4 | 492 | 475 | +17 |
Kigali 2016 | Final | 1st | 8 | 8 | 0 | 728 | 471 | +257 |
Total | 17/17 | 4 titles | 71 | 43 | 28 | 4739 | 4425 | +314 |
Manager history
- Raúl Duarte 2017
- Manuel Silva Gi 2016
- Carlos Dinis 2014
- Elvino Dias 2012
- Carlos Dinis 2008
- J.C. Guimarães 2004
- M. Sousa Necas 2000, 2002, 2006
- Wlademiro Romero 1988
Players
Angola men's u18 and u19 basketball players 2012–2017
A = African championship; A = African championship winner; W = World cup
# | Name | A | P | H | Club | E.D. | Dinis | Gi | R.D. |
---|---|---|---|---|---|---|---|---|---|
2012 | 2014 | 2016 | 2017 | ||||||
A | A | A | W | ||||||
⋅ | Aldair Carlos | 18 | F | 1.88 | LAU | ⋅ | 9 | ⋅ | ⋅ |
⋅ | António Congo | 18 | F | 1.97 | PET | ⋅ | 7 | ⋅ | ⋅ |
⋅ | Ayrton Dala | 18 | C | 1.98 | INT | ⋅ | 11 | ⋅ | ⋅ |
⋅ | Bruno Fernandes | 17 | C | 2.07 | MVA | ⋅ | ⋅ | 13 | ⋅ |
⋅ | Bruno Neves | 18 | F | 1.96 | SCB | ⋅ | 8 | ⋅ | ⋅ |
⋅ | Carlos Cabral | 17 | ⋅ | 1.88 | PRI | 13 | ⋅ | ⋅ | ⋅ |
5 | Childe Dundão | 19 | PG | 1.70 | PET | ⋅ | ⋅ | 4 | 2017 |
⋅ | Cley Cabanga | 18 | F | 1.87 | PET | ⋅ | ⋅ | 7 | ⋅ |
⋅ | Cristiano Gomes | 18 | PF | 2.03 | POR | ⋅ | ⋅ | 10 | ⋅ |
15 | Cristiano Xavier | 19 | SF | 1.99 | PET | ⋅ | ⋅ | 15 | 2017 |
⋅ | Dilson Piedade | 17 | C | 2.03 | PRI | ⋅ | 14 | ⋅ | ⋅ |
4 | Eric Amândio | 19 | PG | 1.86 | WOA | ⋅ | ⋅ | ⋅ | 2017 |
⋅ | Fernando Kambuando | 17 | ⋅ | 1.94 | PRI | 10 | ⋅ | ⋅ | ⋅ |
⋅ | Francisco Mieze | 18 | ⋅ | 2.02 | VIL | 12 | ⋅ | ⋅ | ⋅ |
8 | Geraldo Santos | 19 | SG | 1.87 | VIL | ⋅ | ⋅ | 8 | 2017 |
⋅ | Gerson Domingos | 18 | G | 1.81 | VIL | ⋅ | 5 | ⋅ | ⋅ |
⋅ | Gerson Gonçalves | 18 | F | 1.91 | PET | ⋅ | 13 | ⋅ | ⋅ |
⋅ | Glofate Buiamba | 17 | F | 1.97 | ASA | ⋅ | ⋅ | 9 | ⋅ |
⋅ | Ismael Monteiro | 18 | G | 1.67 | PET | ⋅ | ⋅ | 5 | ⋅ |
⋅ | Ivanádio Menezes | 18 | ⋅ | 1.91 | PRI | 6 | ⋅ | ⋅ | ⋅ |
⋅ | Joaquim Pedro | 17 | ⋅ | 1.76 | PET | 8 | ⋅ | ⋅ | ⋅ |
⋅ | Joel Domingos | 18 | ⋅ | 1.96 | PRI | 9 | ⋅ | ⋅ | ⋅ |
⋅ | Joel Fernandes | 18 | ⋅ | 2.02 | PET | 15 | ⋅ | ⋅ | ⋅ |
⋅ | Joel Francisco | 17 | ⋅ | 1.92 | PET | 7 | ⋅ | ⋅ | ⋅ |
11 | Jonatão Ndjungu | 18 | C | 2.03 | INT | ⋅ | ⋅ | 11 | 2017 |
⋅ | José Kipanda | 17 | ⋅ | 1.88 | PRI | 5 | ⋅ | ⋅ | ⋅ |
⋅ | José Neto | 18 | C | 1.97 | SCB | ⋅ | 10 | ⋅ | ⋅ |
⋅ | Júlio Cambudi | 18 | F | 1.86 | PRI | ⋅ | 6 | ⋅ | ⋅ |
16 | Levy Miguel | 19 | SG | 1.90 | CBA | ⋅ | ⋅ | ⋅ | 2017 |
⋅ | Martinho Paulo | 18 | C | 1.95 | PET | ⋅ | 12 | ⋅ | ⋅ |
17 | Melvyn da Silva | 18 | SF | 1.98 | JAVC | ⋅ | ⋅ | ⋅ | 2017 |
12 | Milton Valente | 18 | F | 1.95 | PRI | ⋅ | ⋅ | 12 | 2017 |
⋅ | Moisés César | 17 | C | 2.00 | SCB | ⋅ | 15 | ⋅ | ⋅ |
⋅ | Reginaldo Kanza | 18 | ⋅ | 1.99 | PRI | 4 | ⋅ | ⋅ | ⋅ |
10 | Rifen Miguel | 18 | C | 2.02 | WOA | ⋅ | ⋅ | ⋅ | 2017 |
7 | Selton Miguel | 18 | SG | 1.94 | IBA | ⋅ | ⋅ | ⋅ | 2017 |
6 | Sílvio Sousa | 18 | PF | 2.06 | MVA | ⋅ | ⋅ | 6 | 2017 |
⋅ | Simão Lutonda | 18 | G | 1.87 | PET | ⋅ | 4 | ⋅ | ⋅ |
14 | Tárcio Domingos | 19 | SF | 1.94 | PRI | ⋅ | ⋅ | 14 | 2017 |
⋅ | Teotónio Dó | 18 | ⋅ | 2.04 | PRI | 11 | ⋅ | ⋅ | ⋅ |
Angola men's u18 and u19 basketball players 2002–2010
A = African championship; W = World cup
Name | A | P | H | Club | Necas | JCG | Necas | Carlos Dinis | – | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2006 | 2008 | 2009 | 2010 | |||||
A | W | A | A | A | W | A | |||||
Adalberto António | NOC | ⋅ | ⋅ | ⋅ | 14 | ⋅ | ⋅ | ⋅ | |||
Adilson Ramos | 17 | PET | ⋅ | ⋅ | ⋅ | 9 | ⋅ | ⋅ | ⋅ | ||
Agostinho Coelho | 19 | PF | 1.98 | CDU | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 11 | ⋅ |
Alfredo Simões | 18 | — | ⋅ | ⋅ | ⋅ | 4 | ⋅ | ⋅ | ⋅ | ||
Bráulio Morais | 19 | SG | 1.90 | PET | ⋅ | ⋅ | ⋅ | ⋅ | 6 | 6 | ⋅ |
Carlos Morais | 19 | PET | 6 | 6 | 2004 | ⋅ | ⋅ | ⋅ | ⋅ | ||
Domingos Bonifácio | 20 | INT | 12 | 12 | 2004 | ⋅ | ⋅ | ⋅ | ⋅ | ||
Edivaldo Cardoso | 17 | C | 2.04 | PET | ⋅ | ⋅ | ⋅ | ⋅ | 11 | ⋅ | ⋅ |
Edson Ndoniema | 18 | SG | 1.91 | PRI | ⋅ | ⋅ | ⋅ | ⋅ | 4 | 4 | ⋅ |
Eduardo Ferreira | 19 | SF | 1.92 | CDU | ⋅ | ⋅ | ⋅ | 7 | 7 | 7 | ⋅ |
Emanuel António | 19 | PG | 1.80 | CDU | ⋅ | ⋅ | ⋅ | ⋅ | 10 | 10 | ⋅ |
Emanuel Neto | 19 | PET | 5 | 5 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||
Ezequiel Silva | 18 | ASA | ⋅ | ⋅ | ⋅ | 11 | ⋅ | ⋅ | ⋅ | ||
Francisco Luano | 18 | PRI | ⋅ | ⋅ | 2004 | 12 | ⋅ | ⋅ | ⋅ | ||
Helder Gonçalves | 17 | NOC | ⋅ | ⋅ | ⋅ | 6 | ⋅ | ⋅ | ⋅ | ||
Hermenegildo Mbunga | 19 | PET | 15 | 15 | 2004 | ⋅ | ⋅ | ⋅ | ⋅ | ||
Hermenegildo Santos | 19 | SG | 1.91 | PRI | ⋅ | ⋅ | ⋅ | ⋅ | 9 | 9 | ⋅ |
Hermenegildo Tandala | — | ⋅ | ⋅ | ⋅ | 8 | ⋅ | ⋅ | ⋅ | |||
Islando Manuel | 18 | SF | 1.92 | PRI | ⋅ | ⋅ | ⋅ | ⋅ | 13 | 13 | ⋅ |
Jackson Afonso | PRI | ⋅ | ⋅ | ⋅ | 13 | ⋅ | ⋅ | ⋅ | |||
Joao Filho | 17 | C | 1.96 | ASA | ⋅ | ⋅ | ⋅ | ⋅ | 12 | 12 | ⋅ |
Jose Garcia | ⋅ | ⋅ | 2004 | ⋅ | ⋅ | ⋅ | ⋅ | ||||
Jose Santos | 19 | PRI | 4 | 4 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||
Josemar de Carvalho | 19 | PF | 1.96 | CDU | ⋅ | ⋅ | ⋅ | ⋅ | 8 | 8 | ⋅ |
Luís Mário | PMD | ⋅ | ⋅ | 2004 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Manuel Mariano | 17 | PET | ⋅ | ⋅ | 2004 | ⋅ | ⋅ | ⋅ | ⋅ | ||
Mayzer Alexandre | 19 | PRI | 9 | 9 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||
Michel Santos | 18 | NOC | 8 | 8 | 2004 | ⋅ | ⋅ | ⋅ | ⋅ | ||
Miguel Kiala | 19 | C | 1.98 | CDU | ⋅ | ⋅ | ⋅ | ⋅ | 15 | 15 | ⋅ |
Mílton Barros | 20 | PET | 14 | 14 | 2004 | ⋅ | ⋅ | ⋅ | ⋅ | ||
Paulo Barros | 17 | BAN | ⋅ | ⋅ | ⋅ | 5 | ⋅ | ⋅ | ⋅ | ||
Paulo Muquixe | 19 | PRI | 11 | 11 | 2004 | ⋅ | ⋅ | ⋅ | ⋅ | ||
Romualdo António | SCC | ⋅ | ⋅ | 2004 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Sanu Maria | 20 | NOC | 10 | 10 | 2004 | ⋅ | ⋅ | ⋅ | ⋅ | ||
Simão João | 17 | PRI | ⋅ | ⋅ | ⋅ | 10 | ⋅ | ⋅ | ⋅ | ||
Tsheke Mvumbi | 18 | PRI | 13 | 13 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||
Valdelício Joaquim | 16 | C | 2.08 | — | ⋅ | ⋅ | ⋅ | 15 | ⋅ | ⋅ | ⋅ |
Wilson Manuel | 18 | VIS | 7 | 7 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||
Yanick Moreira | 18 | C | 2.04 | PRI | ⋅ | ⋅ | ⋅ | ⋅ | 5 | 5 | ⋅ |
Yuri Demba | 19 | PG | 1.80 | CDU | ⋅ | ⋅ | ⋅ | ⋅ | 14 | 14 | ⋅ |
Angola men's u18 and u19 basketball players 1991–2000
A = African championship; W = World cup
Name | A | P | H | Club | – | – | Necas | N.T. | Necas |
---|---|---|---|---|---|---|---|---|---|
1991 | 1994 | 1995 | 1998 | 2000 | |||||
W | A | W | A | A | |||||
Adolfo Quimbamba | 18 | ⋅ | ⋅ | ⋅ | 1998 | 2000 | |||
Alberto Beltron | ⋅ | ⋅ | ⋅ | ⋅ | 2000 | ||||
Almerindo Celestino | 19 | ⋅ | ⋅ | 9 | ⋅ | ⋅ | |||
Antero da Silva | ⋅ | ⋅ | ⋅ | ⋅ | 2000 | ||||
Armando Binge | 17 | ⋅ | ⋅ | 4 | ⋅ | ⋅ | |||
Bizi Manuel | ⋅ | ⋅ | ⋅ | ⋅ | 2000 | ||||
Bruno Gomes | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ||
Cardoso Casimiro | 17 | ⋅ | ⋅ | 8 | ⋅ | ⋅ | |||
Carlos Adelino | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ||
Carlos Almeida | 19 | ⋅ | ⋅ | 14 | ⋅ | ⋅ | |||
Carlos António | 19 | 5 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Carlos Martins | 19 | 10 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Carlos Mendes | 19 | ⋅ | ⋅ | 6 | ⋅ | ⋅ | |||
Constantino Dias | ⋅ | ⋅ | ⋅ | 1998 | 2000 | ||||
Damas Manuel | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ||
Domingos Bonifácio | 16 | ⋅ | ⋅ | ⋅ | ⋅ | 2000 | |||
Edmar Victoriano | 16 | 15 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Ernesto Tchiengo | 20 | 14 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Faustino dos Santos | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ||
Felisberto João | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ||
Filomeno Zacarias | ⋅ | ⋅ | ⋅ | ⋅ | 2000 | ||||
Francisco Horácio | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ||
Garcia Domingos | 20 | 13 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Gaspar Neto | 19 | 12 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Gerson Betel | 17 | 6 | ⋅ | ⋅ | ⋅ | ⋅ | |||
João Calei | 19 | ⋅ | ⋅ | 10 | ⋅ | ⋅ | |||
Joaquim Gomes Kikas | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ||
Jose Santos | ⋅ | ⋅ | ⋅ | ⋅ | 2000 | ||||
Jose Santos | 17 | ⋅ | ⋅ | 12 | ⋅ | ⋅ | |||
Marcelino Chipongue | ⋅ | ⋅ | ⋅ | ⋅ | 2000 | ||||
Mario Belarmino | 17 | 11 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Miguel Lutonda | 20 | 7 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Milton Barros | 16 | ⋅ | ⋅ | ⋅ | ⋅ | 2000 | |||
Olímpio Cipriano | 18 | ⋅ | ⋅ | ⋅ | ⋅ | 2000 | |||
Rui Guimarães | 19 | ⋅ | ⋅ | 13 | ⋅ | ⋅ | |||
Rui Paulo | 18 | 8 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Pedro Kialunda | 19 | ⋅ | ⋅ | 15 | ⋅ | ⋅ | |||
Sardinha Caetano | 19 | ⋅ | ⋅ | 11 | ⋅ | ⋅ | |||
Sergio Morais | 19 | 9 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Silvio Lemos | 18 | 4 | ⋅ | ⋅ | ⋅ | ⋅ | |||
Simão Cunga | 19 | ⋅ | ⋅ | 5 | ⋅ | ⋅ | |||
Simão Santos | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ||
Sizenando Sobrinho | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ||
Valdir Santos | ⋅ | ⋅ | ⋅ | 1998 | 2000 | ||||
Vicente Neto | 19 | ⋅ | ⋅ | 7 | ⋅ | ⋅ |
Angola men's u18 and u19 basketball players 1980–1990
A = African championship; A = African championship winner; W = World cup
Name | A | P | H | Club | Mário Palma | – | – | – | W.R. | – | |
---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 1982 | 1983 | 1984 | 1987 | 1988 | 1990 | |||||
A | A | W | A | A | A | A | |||||
Adriano Pedro | ⋅ | ⋅ | ⋅ | ⋅ | 1982 | 12 | ⋅ | ⋅ | ⋅ | ⋅ | |
Agostinho Matamba | ⋅ | ⋅ | ⋅ | ⋅ | 1982 | 7 | ⋅ | ⋅ | ⋅ | ⋅ | |
Aguinaldo Silva Buda | ⋅ | C | 1.95 | 12 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
Alfredo Sousa Mamoeiro | ⋅ | C | √ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||
Amaral Aleixo | 17 | G | 1.78 | ⋅ | 1982 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
Aníbal Moreira | 17 | F | 1.93 | ⋅ | ⋅ | 5 | ⋅ | ⋅ | ⋅ | ⋅ | |
António de Sousa | ⋅ | ⋅ | ⋅ | √ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
Armando João Lapa | ⋅ | G | √ | 1982 | 6 | ⋅ | ⋅ | ⋅ | ⋅ | ||
Artur Barros | 20 | C | 1.92 | 10 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
Carlos Silva | ⋅ | PF | ⋅ | 5 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
Domingos Pereira | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 8 | ⋅ | ⋅ | ⋅ | ⋅ | |
Fernando Gonçalves Kayaya | 17 | C | ⋅ | ⋅ | 1982 | 11 | ⋅ | ⋅ | ⋅ | ⋅ | |
Gil Almeida | ⋅ | ⋅ | ⋅ | ⋅ | 1982 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
Helder Cruz | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1988 | ⋅ | |
Jean-Jacques Conceição | 19 | C | 2.00 | ⋅ | 1982 | 15 | ⋅ | ⋅ | ⋅ | ⋅ | |
Joao Kol | ⋅ | ⋅ | ⋅ | ⋅ | 1982 | 4 | ⋅ | ⋅ | ⋅ | ⋅ | |
Joaquim Covilhã | ⋅ | ⋅ | ⋅ | ⋅ | 1982 | 9 | ⋅ | ⋅ | ⋅ | ⋅ | |
Jorge Baptista | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1988 | ⋅ | |
José Carlos Guimarães | 19 | G | 1.90 | 14 | 1982 | 14 | ⋅ | ⋅ | ⋅ | ⋅ | |
Manuel Júnior Nijó | ⋅ | ⋅ | ⋅ | ⋅ | 1982 | 10 | ⋅ | ⋅ | ⋅ | ⋅ | |
Mario Alberto Marito | ⋅ | ⋅ | ⋅ | √ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
Nelson Ferreira Nocas | ⋅ | F | ⋅ | 15 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
Paulo Madeira | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1988 | ⋅ | |
Paulo Sucaquexi | ⋅ | ⋅ | ⋅ | ⋅ | 1982 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
Rui Neto | ⋅ | PF | ⋅ | 11 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
Ventura Garcia Tó | ⋅ | ⋅ | ⋅ | √ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
Victor Almeida | ⋅ | G | ⋅ | 6 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ |
See also
- Angola national basketball team
- Angola national basketball team Under-16
- Angolan Basketball Federation
References
- ↑ "Angola". FIBA.com. Retrieved 2013-07-10.
- ↑ "Basquetebol: Escolhidos doze atletas para mundial sub-19 no Egipto" (in Portuguese). ANGOP - Angolan News Agency. 27 Jun 2017. Retrieved 27 Jun 2017.
External links
- 2009 Team Roster at FIBA.com
- 2008 Team Roster at FIBA.com
- 2006 Team Roster at FIBA.com
- 2003 Team Roster at FIBA.com
- 1995 Team Roster at FIBA.com
- 1991 Team Roster at FIBA.com
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.