Alexandre Torres
Personal information | |||
---|---|---|---|
Full name | Carlos Alexandre Torres | ||
Date of birth | August 22, 1966 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.87 m (6 ft 1 1⁄2 in) | ||
Playing position | Defender | ||
Youth career | |||
1980–1985 | Fluminense | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1985–1990 | Fluminense | 75 | (3) |
1991–1994 | Vasco da Gama | 42 | (3) |
1995–1999 | Nagoya Grampus Eight | 142 | (11) |
2000–2001 | Vasco da Gama | 10 | (0) |
Total | 269 | (17) | |
National team | |||
1992 | Brazil | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
Carlos Alexandre Torres (born 22 August 1966), known as Alexandre Torres, is a Brazilian retired professional footballer who played as a defender. His father is Carlos Alberto Torres.
Career
Club career
Torres played professionally in Brazil and Japan for Fluminense, Vasco da Gama and Nagoya Grampus Eight. At Nagoya Grampus he was signed by then manager Arsène Wenger, who seemed to recognise his agent's face from somewhere - bemused to find out it was his father and Brazil legend Carlos Alberto.[1]
International career
Torres was called up to the Brazilian national squad in 1992, making one international appearance.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
1985 | Fluminense | Série A | 1 | 0 | 1 | 0 | ||||
1986 | 15 | 0 | 15 | 0 | ||||||
1987 | 6 | 0 | 6 | 0 | ||||||
1988 | 8 | 1 | 8 | 1 | ||||||
1989 | 18 | 0 | 18 | 0 | ||||||
1990 | 18 | 2 | 18 | 2 | ||||||
1991 | 18 | 0 | 18 | 0 | ||||||
1992 | Vasco da Gama | Série A | 17 | 0 | 17 | 0 | ||||
1993 | 10 | 0 | 10 | 0 | ||||||
1994 | 19 | 0 | 19 | 0 | ||||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1995 | Nagoya Grampus Eight | J1 League | 36 | 6 | 4 | 0 | - | 40 | 6 | |
1996 | 29 | 2 | 1 | 0 | 13 | 0 | 43 | 2 | ||
1997 | 29 | 2 | 1 | 0 | 10 | 1 | 40 | 3 | ||
1998 | 24 | 0 | 4 | 0 | 4 | 0 | 32 | 0 | ||
1999 | 24 | 1 | 4 | 1 | 4 | 2 | 32 | 4 | ||
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2000 | Vasco da Gama | Série A | 4 | 0 | 4 | 0 | ||||
2001 | 6 | 0 | 6 | 0 | ||||||
Country | Brazil | 140 | 3 | 140 | 3 | |||||
Japan | 142 | 11 | 14 | 1 | 31 | 3 | 187 | 15 | ||
Total | 282 | 14 | 14 | 1 | 31 | 3 | 327 | 18 |
References
- ↑ {http://www.arsenal.com/news/news-archive/20150130/-gabriel-not-first-brazil-centre-back-
- ↑ Alexandre Torres at National-Football-Teams.com
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.