ATP World Tour Masters 1000
Men's pro tennis |
---|
|
The ATP World Tour Masters 1000 (previously known as the ATP Championship Series, Single-Week , ATP Super 9 , Tennis Masters Series , and ATP Masters Series) is the third highest tier of annual men's tennis tournament after the four Grand Slam tournaments and ATP World Tour Finals.
Results in ATP Masters 1000 events earn players more world ranking points than regular tournaments, though not as many as Grand Slam events or the year-end ATP World Tour Finals. Up until 2007, most Masters Series finals were contested as best of five-set matches. Currently, all Masters Series events are decided in best of three-set matches.
Rafael Nadal and Novak Djokovic hold the record for the most singles titles with 30 each since the Masters series began in 1990.[1] The Bryan Brothers have won a record 36 doubles titles, all as a team. No player has ever won all 9 singles titles in his career, with Novak Djokovic winning 8, Andre Agassi, Roger Federer, Rafael Nadal and Andy Murray each winning 7. However, in doubles, Daniel Nestor and the Bryan Brothers (Bob and Mike) have each won all 9 titles throughout their careers. Djokovic holds the record for 6 singles titles in a year (2015). In doubles, the Bryans have won 6 titles in a single year once (2014) and 5 titles in a single year twice (2007 and 2013).
Tournaments
Tournament | Country | Location | Current Venue | 2017 Event Calendar | Began | Court surface | Central court capacity | Draw | Defending champion | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|
Indian Wells Masters | United States | Indian Wells, California | Indian Wells Tennis Garden | March 9 – 19 | 1987 | Hard | 16,100 | 96 | Roger Federer | $6,993,450 |
Miami Open | United States | Key Biscayne, Florida (Miami) | Tennis Center at Crandon Park | March 23 – April 2 | 1985 | Hard | 13,300 | 96 | Roger Federer | $6,993,450 |
Monte-Carlo Masters | Monaco | Roquebrune-Cap-Martin, France | Monte Carlo Country Club | April 16 – 23 | 1897 | Clay | 10,000 | 56 | Rafael Nadal | €4,273,775 |
Madrid Open | Spain | Madrid | Caja Mágica | May 7 – 14 | 2002 | Clay | 12,500 | 56 | Rafael Nadal | €5,439,350 |
Italian Open | Italy | Rome | Foro Italico | May 14 – 21 | 1930 | Clay | 10,400 | 56 | Alexander Zverev | €4,273,775 |
Canadian Open | Canada | Montreal / Toronto | Stade Uniprix / Aviva Centre | August 7 – 13 | 1881 | Hard | 11,700 / 12,500 | 56 | Novak Djokovic | $4,662,300 |
Cincinnati Masters | United States | Mason, Ohio (Cincinnati) | Lindner Family Tennis Center | August 13 – 20 | 1899 | Hard | 11,600 | 56 | Marin Čilić | $4,973,120 |
Shanghai Masters | China | Shanghai | Qi Zhong Stadium | October 8 – 15 | 2009 | Hard | 15,000 | 56 | Andy Murray | $5,924,890 |
Paris Masters | France | Paris | AccorHotels Arena | October 30 – November 5 | 1968 | Hard (i) | 14,000 | 48 | Andy Murray | €4,273,775 |
Historic names
1990–1995
ATP Championship Series, Single-Week
1996–1999
ATP Super 9
2000–2003
Tennis Masters Series
2004–2008
2009–current
ATP World Tour Masters 1000
ATP ranking points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 |
Singles[2] | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Doubles[2] | 0 | N/A | N/A | N/A | N/A | N/A |
- Players with byes receive first round points.
Singles
ATP World Tour Masters 1000
Indian Wells | Miami | Monte Carlo | Madrid | Rome | Canada | Cincinnati | Shanghai | Paris | |
---|---|---|---|---|---|---|---|---|---|
2009 | Nadal (1/18) | Murray (1/12) | Nadal (2/18) | Federer (1/12) | Nadal (3/18) | Murray (2/12) | Federer (2/12) | Davydenko (1/1) | Djokovic (1/26) |
2010 | Ljubičić (1/1) | Roddick (1/1) | Nadal (4/18) | Nadal (6/18) | Nadal (5/18) | Murray (3/12) | Federer (3/12) | Murray (4/12) | Söderling (1/1) |
2011 | Djokovic (2/26) | Djokovic (3/26) | Nadal (7/18) | Djokovic (4/26) | Djokovic (5/26) | Djokovic (6/26) | Murray (5/12) | Murray (6/12) | Federer (4/12) |
2012 | Federer (5/12) | Djokovic (7/26) | Nadal (8/18) | Federer (6/12) | Nadal (9/18) | Djokovic (8/26) | Federer (7/12) | Djokovic (9/26) | Ferrer (1/1) |
2013 | Nadal (10/18) | Murray (7/12) | Djokovic (10/26) | Nadal (11/18) | Nadal (12/18) | Nadal (13/18) | Nadal (14/18) | Djokovic (11/26) | Djokovic (12/26) |
2014 | Djokovic (13/26) | Djokovic (14/26) | Wawrinka (1/1) | Nadal (15/18) | Djokovic (15/26) | Tsonga (1/1) | Federer (8/12) | Federer (9/12) | Djokovic (16/26) |
2015 | Djokovic (17/26) | Djokovic (18/26) | Djokovic (19/26) | Murray (8/12) | Djokovic (20/26) | Murray (9/12) | Federer (10/12) | Djokovic (21/26) | Djokovic (22/26) |
2016 | Djokovic (23/26) | Djokovic (24/26) | Nadal (16/18) | Djokovic (25/26) | Murray (10/12) | Djokovic (26/26) | Čilić (1/1) | Murray (11/12) | Murray (12/12) |
2017 | Federer (11/12) | Federer (12/12) | Nadal (17/18) | Nadal (18/18) | A. Zverev (1/1) |
ATP Masters Series
Indian Wells | Miami | Monte Carlo | Hamburg[N 1] | Rome | Canada | Cincinnati | Madrid | Paris | |
---|---|---|---|---|---|---|---|---|---|
2004 | Federer (2/14) | Roddick (3/4) | Coria (2/2) | Federer (3/14) | Moyá (3/3) | Federer (4/14) | Agassi (17/17) | Safin (4/5) | Safin (5/5) |
2005 | Federer (5/14) | Federer (6/14) | Nadal (1/12) | Federer (7/14) | Nadal (2/12) | Nadal (3/12) | Federer (8/14) | Nadal (4/12) | Berdych (1/1) |
2006 | Federer (9/14) | Federer (10/14) | Nadal (5/12) | Robredo (1 / 1) | Nadal ( 6 / 12) | Federer (11 / 14) | Roddick (4/4) | Federer (12 / 14) | Davydenko (1 / 2) |
2007 | Nadal (7/12) | Djokovic (1/4) | Nadal (8/12) | Federer (13 / 14) | Nadal (9 / 12) | Djokovic (2 / 4) | Federer (14 / 14) | Nalbandian (1 / 2) | Nalbandian (2 / 2) |
2008 | Djokovic (3 / 4) | Davydenko (2 / 2) | Nadal (10 / 12) | Nadal (11/12) | Djokovic (4 / 4) | Nadal (12 / 12) | Murray (1/2) | Murray (2/2) | Tsonga (1 / 1) |
Tennis Masters Series
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati | Essen | Paris | |
---|---|---|---|---|---|---|---|---|---|
2000 | Corretja (2/2) | Sampras (11 / 11) | Pioline (1/1) | Kuerten (3 / 5) | Norman (1/1) | Safin (1 / 5) | Enqvist (3/3) | Ferreira (2 / 2) | Safin (2/5) |
2001 | Agassi (11 / 17) | Agassi (12 / 17) | Kuerten (4 / 5) | Portas (1/1) | Ferrero (1 / 4) | Pavel (1/1) | Kuerten (5/5) | Haas (1/1) | Grosjean (1 / 1) |
Indian Wells | Miami | Monte Carlo | Hamburg[N 1] | Rome | Canada | Cincinnati | Madrid | Paris | |
2002 | Hewitt (1/2) | Agassi (13/17) | Ferrero (2 / 4) | Federer (1 / 14) | Agassi (14 / 17) | Cañas (1/1) | Moyá (2/3) | Agassi (15/17) | Safin (3/5) |
2003 | Hewitt (2/2) | Agassi (16/17) | Ferrero (3/4) | Coria (1/2) | Mantilla (1/1) | Roddick (1 / 4) | Roddick (2 / 4) | Ferrero (4/4) | Henman (1/1) |
ATP Super 9
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati | Essen | Paris | |
---|---|---|---|---|---|---|---|---|---|
1996 | Chang (6/7) | Agassi (8/17) | Muster (6/8) | Carretero (1/1) | Muster (7/8) | Ferreira (1/2) | Agassi (9/17) | Becker (5/5) | Enqvist (1/3) |
1997 | Chang (7/7) | Muster (8/8) | Ríos (1/5) | Medvedev (4/4) | Corretja (1/2) | Woodruff (1/1) | Sampras (8/11) | Korda (1/1) | Sampras (9/11) |
1998 | Ríos (2/5) | Ríos (3/5) | Moyá (1/3) | Costa (1/1) | Ríos (4/5) | Rafter (1/2) | Rafter (2/2) | Krajicek (1/2) | Rusedski (1/1) |
1999 | Philippoussis (1/1) | Krajicek (2/2) | Kuerten (1/5) | Ríos (5/5) | Kuerten (2/5) | Johansson (1/1) | Sampras (10/11) | Enqvist (2/3) | Agassi (10/17) |
ATP Championship Series, Single-Week
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati | Stockholm | Paris | |
---|---|---|---|---|---|---|---|---|---|
1990 | Edberg (1/4) | Agassi (1/17) | Chesnokov (1/2) | Aguilera (1/1) | Muster (1/8) | Chang (1/7) | Edberg (2/4) | Becker (1/5) | Edberg (3/4) |
1991 | Courier (1/5) | Courier (2/5) | Bruguera (1/2) | Nováček (1/1) | Sánchez (1/1) | Chesnokov (2/2) | Forget (1/2) | Becker (2/5) | Forget (2/2) |
1992 | Chang (2/7) | Chang (3/7) | Muster (2/8) | Edberg (4/4) | Courier (3/5) | Agassi (2/17) | Sampras (1/11) | Ivanišević (1/2) | Becker (3/5) |
1993 | Courier (4/5) | Sampras (2/11) | Bruguera (2/2) | Stich (1/2) | Courier (5/5) | Pernfors (1/1) | Chang (4/7) | Stich (2/2) | Ivanišević (2/2) |
1994 | Sampras (3/11) | Sampras (4/11) | Medvedev (1/4) | Medvedev (2/4) | Sampras (5/11) | Agassi (3/17) | Chang (5/7) | Becker (4/5) | Agassi (4/17) |
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati | Essen | Paris | |
1995 | Sampras (6/11) | Agassi (5/17) | Muster (3/8) | Medvedev (3/4) | Muster (4/8) | Agassi (6/17) | Agassi (7/17) | Muster (5/8) | Sampras (7/11) |
Doubles
Indian Wells | Miami | Monte Carlo | Madrid | Rome | Canada | Cincinnati | Shanghai | Paris | |
---|---|---|---|---|---|---|---|---|---|
2009 | Fish (1/1) Roddick (1/1) | Mirnyi (1/3) Ram (1/1) | Nestor (1/10) Zimonjić (1/10) | Nestor (2/10) Zimonjić (2/10) | Nestor (3/10) Zimonjić (3/10) | Bhupathi (1/5) Knowles (1/1) | Nestor (4/10) Zimonjić (4/10) | Benneteau (1/2) Tsonga (1/1) | Nestor (5/10) Zimonjić (5/10) |
2010 | López (1/3) Nadal (1/2) | Dlouhý (1/1) Paes (1/6) | Nestor (6/10) Zimonjić (6/10) | Bryan (1/23) Bryan (1/23) | Bryan (2/23) Bryan (2/23) | Bryan (3/23) Bryan (3/23) | Bryan (4/23) Bryan (4/23) | Melzer (1/1) Paes (2/6) | Bhupathi (2/5) Mirnyi (2/3) |
2011 | Dolgopolov (1/1) Malisse (1/1) | Bhupathi (3/5) Paes (3/6) | Bryan (5/23) Bryan (5/23) | Bryan (6/23) Bryan (6/23) | Isner (1/2) Querrey (1/1) | Llodra (1/1) Zimonjić (7/10) | Bhupathi (4/5) Paes (4/6) | Mirnyi (3/3) Nestor (7/10) | Bopanna (1/4) Qureshi (1/2) |
2012 | López (2/3) Nadal (2/2) | Paes (5/6) Štěpánek (1/2) | Bryan (7/23) Bryan (7/23) | Fyrstenberg (1/1) Matkowski (1/1) | Granollers (1/1) López (3/3) | Bryan (8/23) Bryan (8/23) | Lindstedt (1/1) Tecău (1/2) | Paes (6/6) Štěpánek (2/2) | Bhupathi (5/5) Bopanna (2/4) |
2013 | Bryan (9/23) Bryan (9/23) | Qureshi (2/2) Rojer (1/2) | Benneteau (2/2) Zimonjić (8/8) | Bryan (10/23) Bryan (10/23) | Bryan (11/23) Bryan (11/23) | Peya (1/2) Soares (1/2) | Bryan (12/23) Bryan (12/23) | Dodig (1/4) Melo (1/7) | Bryan (13/23) Bryan (13/23) |
2014 | Bryan (14/23) Bryan (14/23) | Bryan (15/23) Bryan (15/23) | Bryan (16/23) Bryan (16/23) | Nestor (8/10) Zimonjić (9/10) | Nestor (9/10) Zimonjić (10/10) | Peya (2/2) Soares (2/2) | Bryan (17/23) Bryan (17/23) | Bryan (18/23) Bryan (18/23) | Bryan (19/23) Bryan (19/23) |
2015 | Pospisil (1/1) Sock (1/2) | Bryan (20/23) Bryan (20/23) | Bryan (21/23) Bryan (21/23) | Bopanna (3/4) Mergea (1/1) | Cuevas (1/2) Marrero (1/1) | Bryan (22/23) Bryan (22/23) | Nestor (10/10) Roger-Vasselin (1/1) | Klaasen (1/1) Melo (2/7) | Dodig (2/4) Melo (3/7) |
2016 | Herbert (1/4) Mahut (1/4) | Herbert (2/4) Mahut (2/4) | Herbert (3/4) Mahut (3/4) | Rojer (2/2) Tecău (2/2) | Bryan (23/23) Bryan (23/23) | Dodig (3/4) Melo (4/7) | Dodig (4/4) Melo (5/7) | Isner (2/2) Sock (2/2) | Kontinen (1/1) Peers (1/1) |
2017 | Klaasen (2/2) Ram (1/1) | Kubot (1/2) Melo (6/7) | Bopanna (4/4) Cuevas (2/2) | Kubot (2/2) Melo (7/7) | Herbert (4/4) Mahut (4/4) |
ATP Masters Series
Indian Wells | Miami | Monte Carlo | Hamburg[N 1] | Rome | Canada | Cincinnati | Madrid | Paris | |
---|---|---|---|---|---|---|---|---|---|
2004 | Clément (1/2) Grosjean (1/1) | W Black (3/5) Ullyett (1/5) | Henman (2/2) Zimonjić (1/5) | W Black (4/5) Ullyett (2/5) | Bhupathi (9/11) Mirnyi (7/13) | Bhupathi (10/11) Paes (5/7) | Knowles (11/16) Nestor (11/18) | Knowles (12/16) Nestor (12/18) | Björkman (8/15) Woodbridge (18/18) |
2005 | Knowles (13/16) Nestor (13/18) | Björkman (9/15) Mirnyi (8/13) | Paes (6/7) Zimonjić (2/5) | Björkman (10/15) Mirnyi (9/13) | Llodra (1/2) Santoro (2/3) | W Black (5/5) Ullyett (3/5) | Björkman (11/15) Mirnyi (10/13) | Knowles (14/16) Nestor (14/18) | Bryan (3/13) Bryan (3/13) |
2006 | Knowles (15/16) Nestor (15/18) | Björkman (12/15) Mirnyi (11/13) | Björkman (13/15) Mirnyi (12/13) | Hanley (3/3) Ullyett (4/5) | Knowles (16/16) Nestor (16/18) | Bryan (4/13) Bryan (4/13) | Björkman (14/15) Mirnyi (13/13) | Bryan (5/13) Bryan (5/13) | Clément (2/2) Llodra (2/2) |
2007 | Damm (4/4) Paes (7/7) | Bryan (6/13) Bryan (6/13) | Bryan (7/13) Bryan (7/13) | Bryan (8/13) Bryan (8/13) | Santoro (3/3) Zimonjić (3/5) | Bhupathi (11/11) Vízner (1/1) | Erlich (1/2) Ram (1/2) | Bryan (9/13) Bryan (9/13) | Bryan (10/13) Bryan (10/13) |
2008 | Erlich (2/2) Ram (2/2) | Bryan (11/13) Bryan (11/13) | Nadal (1/1) Robredo (1/1) | Nestor (17/18) Zimonjić (4/5) | Bryan (12/13) Bryan (12/13) | Nestor (18/18) Zimonjić (5/5) | Bryan (13/13) Bryan (13/13) | Matkowski (1/1) Fyrstenberg (1/1) | Björkman (15/15) Ullyett (5/5) |
Tennis Masters Series
Indian Wells | Miami | Monte Carlo | Hamburg[N 1] | Rome | Canada | Cincinnati[N 2] | Stuttgart | Paris | |
---|---|---|---|---|---|---|---|---|---|
2000 | O'Brien (5/5) Palmer (1/1) | Woodbridge (12/18) Woodforde (12/14) | W Ferreira (3/6) Kafelnikov (4/7) | Woodbridge (13/18) Woodforde (13/14) | Damm (2/4) Hrbatý (1/1) | Lareau (4/4) Nestor (6/18) | Woodbridge (14/18) Woodforde (14/14) | Novák (1/3) Rikl (2/4) | Kulti (2/2) Mirnyi (1/13) |
2001 | W Ferreira (4/6) Kafelnikov (5/7) | Novák (2/3) Rikl (3/4) | Björkman (5/15) Woodbridge (15/18) | Björkman (6/15) Woodbridge (16/18) | W Ferreira (5/6) Kafelnikov (6/7) | Novák (3/3) Rikl (4/4) | Bhupathi (4/11) Paes (4/7) | Mirnyi (2/13) Stolle (4/4) | E Ferreira (4/4) Leach (4/4) |
Indian Wells | Miami | Monte Carlo | Hamburg[N 1] | Rome | Canada | Cincinnati | Madrid | Paris | |
2002 | Knowles (7/16) Nestor (7/18) | Knowles (8/16) Nestor (8/18) | Björkman (7/15) Woodbridge (17/18) | Bhupathi (5/11) Gambill (1/1) | Damm (3/4) Suk (2/2) | Bryan (1/13) Bryan (1/13) | Blake (1/1) Martin (1/1) | Knowles (9/16) Nestor (9/18) | Escudé (1/1) Santoro (1/3) |
2003 | W Ferreira (6/6) Kafelnikov (7/7) | Federer (1/1) Mirnyi (3/13) | Bhupathi (6/11) Mirnyi (4/13) | Knowles (10/16) Nestor (10/18) | Arthurs (2/3) Hanley (1/3) | Bhupathi (7/11) Mirnyi (5/13) | Bryan (2/13) Bryan (2/13) | Bhupathi (8/11) Mirnyi (6/13) | Arthurs (3/3) Hanley (2/3) |
ATP Super 9
Indian Wells | Miami | Monte Carlo | Hamburg[N 1] | Rome | Canada | Cincinnati[N 2] | Stuttgart | Paris | |
---|---|---|---|---|---|---|---|---|---|
1996 | Woodbridge (7/18) Woodforde (7/14) | Woodbridge (8/18) Woodforde (8/14) | E Ferreira (1/4) Siemerink (2/2) | Knowles (2/16) Nestor (1/18) | B Black (3/5) Connell (3/3) | Galbraith (5/5) Haarhuis (7/10) | Knowles (3/16) Nestor (2/18) | Lareau (1/4) O'Brien (2/5) | Eltingh (6/8) Haarhuis (8/10) |
1997 | Knowles (4/16) Nestor (3/18) | Woodbridge (9/18) Woodforde (9/14) | Johnson (1/2) Montana (1/2) | Lobo (1/1) J Sánchez (2/2) | Knowles (5/16) Nestor (4/18) | Bhupathi (1/11) Paes (1/7) | Woodbridge (10/18) Woodforde (10/14) | Woodbridge (11/18) Woodforde (11/14) | Eltingh (7/8) Haarhuis (9/10) |
1998 | Björkman (1/15) Rafter (1/2) | E Ferreira (2/4) Leach (2/4) | Eltingh (8/8) Haarhuis (10/10) | Johnson (2/2) Montana (2/2) | Bhupathi (2/11) Paes (2/7) | Damm (1/4) Grabb (1/1) | Knowles (6/16) Nestor (5/18) | Lareau (2/4) O'Brien (3/5) | Bhupathi (3/11) Paes (3/7) |
1999 | W Black (1/5) Stolle (2/4) | W Black (2/5) Stolle (3/4) | Delaître (1/1) Henman (1/2) | Arthurs (1/3) A Kratzmann (1/1) | E Ferreira (3/4) Leach (3/4) | Björkman (2/15) Rafter (2/2) | Björkman (3/15) B Black (4/5) | Björkman (4/15) B Black (5/5) | Lareau (3/4) O'Brien (4/5) |
ATP Championship Series, Single-Week
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati | Stockholm | Paris | |
---|---|---|---|---|---|---|---|---|---|
1990 | Becker (1/2) Forget (1/3) | Leach (1/4) Pugh (1/1) | Korda (1/3) Šmíd (1/1) | Bruguera (1/1) Courier (1/3) | Casal (1/3) E Sánchez (1/3) | Annacone (1/1) Wheaton (1/1) | Cahill (1/1) M Kratzmann (1/1) | Forget (2/3) Hlasek (1/2) | Davis (1/1) Pate (1/1) |
1991 | Courier (2/3) J Sánchez (1/2) | W Ferreira (1/6) Norval (1/2) | Jensen (1/1) Warder (1/1) | Casal (2/3) E Sánchez (2/3) | Camporese (1/1) Ivanišević (1/1) | Galbraith (1/5) Witsken (1/2) | Flach (1/2) Seguso (1/1) | Fitzgerald (1/2) Järryd (1/2) | Fitzgerald (2/2) Järryd (2/2) |
1992 | DeVries (1/1) Macpherson (1/1) | Flach (2/2) Witsken (2/2) | Becker (2/2) Stich (1/1) | Casal (3/3) E Sánchez (3/3) | Hlasek (2/2) Rosset (1/1) | Galbraith (2/5) Visser (1/1) | Woodbridge (1/18) Woodforde (1/14) | Woodbridge (2/18) Woodforde (2/14) | McEnroe (1/1) McEnroe (1/1) |
1993 | Forget (3/3) Leconte (1/1) | Krajicek (1/1) Siemerink (1/2) | Edberg (1/1) Korda (2/3) | Haarhuis (1/10) Koevermans (1/1) | Eltingh (1/8) Haarhuis (2/10) | Courier (3/3) Knowles (1/16) | Agassi (1/1) Korda (3/3) | Woodbridge (3/18) Woodforde (3/14) | B Black (1/5) Stark (1/2) |
1994 | Connell (1/3) Galbraith (3/5) | Eltingh (2/8) Haarhuis (3/10) | Kulti (1/2) Larsson (1/1) | Melville (1/1) Norval (2/2) | Kafelnikov (1/7) Rikl (1/4) | B Black (2/5) Stark (2/2) | O'Brien (1/5) Stolle (1/4) | Woodbridge (4/18) Woodforde (4/14) | Eltingh (3/8) Haarhuis (4/10) |
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati | Essen | Paris | |
1995 | Ho (1/1) Steven (1/1) | Woodbridge (5/18) Woodforde (5/14) | Eltingh (4/8) Haarhuis (5/10) | W Ferreira (2/6) Kafelnikov (2/7) | Suk (1/2) Vacek (1/1) | Kafelnikov (3/7) Olhovskiy (1/1) | Woodbridge (6/18) Woodforde (6/14) | Eltingh (5/8) Haarhuis (6/10) | Connell (2/3) Galbraith (4/5) |
Most titles
(since 1990.)
Singles
Titles | # | |
---|---|---|
1. | Novak Djokovic | 30 |
Rafael Nadal | ||
3. | Roger Federer | 26 |
4. | Andre Agassi | 17 |
5. | Andy Murray | 14 |
Doubles
Titles | # | |
---|---|---|
1. | Bob Bryan | 36 |
Mike Bryan | ||
3. | Daniel Nestor | 28 |
4. | Todd Woodbridge | 18 |
5. | Mark Knowles | 17 |
Past finals
2009 finals
2010 finals
2011 finals
2012 finals
2013 finals
2014 finals
2015 finals
2016 finals
2017 finals
Tournament | Singles Winner | Runner-up | Score | Doubles Winners | Runner-up | Score |
---|---|---|---|---|---|---|
Indian Wells | Roger Federer | Stan Wawrinka | 6–4, 7–5 | Raven Klaasen Rajeev Ram |
Łukasz Kubot Marcelo Melo |
6–7(1–7), 6–4, [10–8] |
Miami | Roger Federer | Rafael Nadal | 6–3, 6–4 | Łukasz Kubot Marcelo Melo |
Nicholas Monroe Jack Sock |
7–5, 6–3 |
Monte Carlo | Rafael Nadal | Albert Ramos Viñolas | 6–1, 6–3 | Rohan Bopanna Pablo Cuevas |
Feliciano López Marc López |
6–3, 3–6, [10–4] |
Madrid | Rafael Nadal | Dominic Thiem | 7–6(10–8), 6–4 | Łukasz Kubot Marcelo Melo |
Nicolas Mahut Édouard Roger-Vasselin |
7–5, 6–3 |
Rome | Alexander Zverev | Novak Djokovic | 6–4, 6–3 | Pierre-Hugues Herbert Nicolas Mahut |
Ivan Dodig Marcel Granollers |
4–6, 6–4, [10–3] |
Montreal | ||||||
Cincinnati | ||||||
Shanghai | ||||||
Paris |
- Since the start of 2009, the "Big-4" (Federer, Nadal, Djokovic & Murray) have combined to win combined have won 68 of the last 77 ATP Masters 1000 finals (through the 2017 Rome final), and have a current streak of 41 consecutive finals appearances (dating back to the 2012 Paris event).
- From 2009 to present, Djokovic won 26 titles, Nadal won 18 titles, Federer & Murray each won 12 titles. The remaining 9 titles were won by 9 different players.
- The Big-4 won 18 consecutive titles from the 2014 Cincinnati to 2016 Canada event.
- Djokovic & Nadal had concurrent possession of all 9 titles starting with the 2013 Monte-Carlo tournament through the 2014 Miami event.
- Outside of the Big-4, only 1 player has made more than 3 Masters 1000 finals. David Ferrer made 7 finals, 1 of which he won, the 2012 Paris crown.
- Only 5 times has a player outside of the Big-4 won a title by beating a member of the Big-4. Davydenko defeated Nadal, Wawrinka and Tsonga defeated Federer, Cilic defeated Murray, and Zverev defeated Djokovic.
See also
- Grand Slam (tennis)
- ATP World Tour Finals
- ATP World Tour 500 series
- ATP World Tour 250 series
- Tennis Masters Series records and statistics
- Open Era tennis records – men's singles#Masters tournaments
Notes
References
- ↑ "ATP MIAMI: Novak Djokovic writes Masters 1000 history after winning title number 28!". Tennis World.
- 1 2 "Rankings explained". atpworldtour.com.