List of minor planets: 78001–79000

This is a partial list of numbered minor planets, running from 78001 through 79000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 78001–79000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


78001–78100

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
78001 2002 JP49 May 9, 2002 Socorro LINEAR V MPC ·
78002 2002 JK50 May 9, 2002 Socorro LINEAR MPC ·
78003 2002 JV50 May 9, 2002 Socorro LINEAR NYS MPC ·
78004 2002 JK51 May 9, 2002 Socorro LINEAR MPC ·
78005 2002 JB52 May 9, 2002 Socorro LINEAR PAE MPC ·
78006 2002 JE52 May 9, 2002 Socorro LINEAR MPC ·
78007 2002 JG52 May 9, 2002 Socorro LINEAR MPC ·
78008 2002 JJ52 May 9, 2002 Socorro LINEAR MPC ·
78009 2002 JM52 May 9, 2002 Socorro LINEAR MPC ·
78010 2002 JO53 May 9, 2002 Socorro LINEAR MPC ·
78011 2002 JF54 May 9, 2002 Socorro LINEAR MPC ·
78012 2002 JK55 May 9, 2002 Socorro LINEAR MAS MPC ·
78013 2002 JS55 May 9, 2002 Socorro LINEAR MPC ·
78014 2002 JC56 May 9, 2002 Socorro LINEAR MPC ·
78015 2002 JJ57 May 9, 2002 Socorro LINEAR EUN MPC ·
78016 2002 JB59 May 9, 2002 Socorro LINEAR MPC ·
78017 2002 JY59 May 9, 2002 Socorro LINEAR MPC ·
78018 2002 JM62 May 8, 2002 Socorro LINEAR MPC ·
78019 2002 JR62 May 8, 2002 Socorro LINEAR MPC ·
78020 2002 JX64 May 9, 2002 Socorro LINEAR MPC ·
78021 2002 JY64 May 9, 2002 Socorro LINEAR MPC ·
78022 2002 JP67 May 9, 2002 Socorro LINEAR FLO MPC ·
78023 2002 JG69 May 7, 2002 Socorro LINEAR H MPC ·
78024 2002 JO70 May 8, 2002 Socorro LINEAR MPC ·
78025 2002 JZ70 May 8, 2002 Socorro LINEAR NYS MPC ·
78026 2002 JJ72 May 8, 2002 Socorro LINEAR MPC ·
78027 2002 JZ72 May 8, 2002 Socorro LINEAR MPC ·
78028 2002 JH73 May 8, 2002 Socorro LINEAR MPC ·
78029 2002 JR74 May 9, 2002 Socorro LINEAR FLO MPC ·
78030 2002 JB75 May 9, 2002 Socorro LINEAR NYS MPC ·
78031 2002 JH75 May 9, 2002 Socorro LINEAR MPC ·
78032 2002 JN77 May 11, 2002 Socorro LINEAR NYS MPC ·
78033 2002 JC79 May 11, 2002 Socorro LINEAR MPC ·
78034 2002 JF82 May 11, 2002 Socorro LINEAR V MPC ·
78035 2002 JU89 May 11, 2002 Socorro LINEAR MPC ·
78036 2002 JK95 May 11, 2002 Socorro LINEAR MPC ·
78037 2002 JR95 May 11, 2002 Socorro LINEAR MAS MPC ·
78038 2002 JN103 May 10, 2002 Socorro LINEAR MPC ·
78039 2002 JQ103 May 10, 2002 Socorro LINEAR MPC ·
78040 2002 JA106 May 13, 2002 Socorro LINEAR MAS MPC ·
78041 2002 JD111 May 11, 2002 Socorro LINEAR FLO MPC ·
78042 2002 JO113 May 15, 2002 Palomar NEAT V MPC ·
78043 2002 JU113 May 15, 2002 Palomar NEAT MPC ·
78044 2002 JH116 May 11, 2002 Palomar NEAT KLI MPC ·
78045 2002 JP118 May 5, 2002 Palomar NEAT MPC ·
78046 2002 JS118 May 5, 2002 Anderson Mesa LONEOS MPC ·
78047 2002 JV123 May 6, 2002 Palomar NEAT MPC ·
78048 2002 JZ126 May 7, 2002 Palomar NEAT V MPC ·
78049 2002 JR127 May 7, 2002 Palomar NEAT V MPC ·
78050 2002 JY129 May 8, 2002 Socorro LINEAR MPC ·
78051 2002 JO135 May 9, 2002 Socorro LINEAR MPC ·
78052 2002 JW138 May 9, 2002 Palomar NEAT MPC ·
78053 2002 JB139 May 9, 2002 Palomar NEAT MPC ·
78054 2002 JR140 May 10, 2002 Palomar NEAT MPC ·
78055 2002 JJ146 May 15, 2002 Palomar NEAT MPC ·
78056 2002 KP May 16, 2002 Socorro LINEAR MPC ·
78057 2002 KC2 May 16, 2002 Palomar NEAT MPC ·
78058 2002 KF3 May 18, 2002 Fountain Hills Fountain Hills Obs. PHO MPC ·
78059 2002 KP3 May 19, 2002 Needville Needville Obs. MPC ·
78060 2002 KS3 May 17, 2002 Socorro LINEAR MPC ·
78061 2002 KV5 May 16, 2002 Socorro LINEAR MPC ·
78062 2002 KB6 May 23, 2002 Palomar NEAT MAR MPC ·
78063 2002 KY8 May 29, 2002 Haleakala NEAT MPC ·
78064 2002 KJ10 May 16, 2002 Socorro LINEAR THM MPC ·
78065 2002 LC June 1, 2002 Palomar NEAT MPC ·
78066 2002 LM June 1, 2002 Socorro LINEAR BAR MPC ·
78067 2002 LN1 June 2, 2002 Palomar NEAT MPC ·
78068 2002 LU3 June 4, 2002 Socorro LINEAR MPC ·
78069 2002 LU4 June 5, 2002 Socorro LINEAR MPC ·
78070 2002 LG5 June 6, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem MPC ·
78071 Vicent 2002 LT6 June 1, 2002 Pla D'Arguines R. Ferrando PAD MPC · 78071
78072 2002 LY11 June 5, 2002 Socorro LINEAR MPC ·
78073 2002 LL12 June 5, 2002 Socorro LINEAR MPC ·
78074 2002 LV12 June 5, 2002 Socorro LINEAR RAF MPC ·
78075 2002 LK13 June 6, 2002 Socorro LINEAR MPC ·
78076 2002 LS14 June 6, 2002 Socorro LINEAR MPC ·
78077 2002 LV14 June 6, 2002 Socorro LINEAR EUN MPC ·
78078 2002 LB17 June 6, 2002 Socorro LINEAR FLO MPC ·
78079 2002 LK18 June 6, 2002 Socorro LINEAR V MPC ·
78080 2002 LB20 June 6, 2002 Socorro LINEAR MPC ·
78081 2002 LD20 June 6, 2002 Socorro LINEAR V MPC ·
78082 2002 LS21 June 7, 2002 Socorro LINEAR EUN MPC ·
78083 2002 LX21 June 8, 2002 Socorro LINEAR THM MPC ·
78084 2002 LO23 June 8, 2002 Socorro LINEAR MPC ·
78085 2002 LV23 June 8, 2002 Socorro LINEAR PHO MPC ·
78086 2002 LM25 June 4, 2002 Socorro LINEAR MPC ·
78087 2002 LN25 June 5, 2002 Socorro LINEAR EOS MPC ·
78088 2002 LB26 June 6, 2002 Socorro LINEAR V MPC ·
78089 2002 LL26 June 6, 2002 Socorro LINEAR MPC ·
78090 2002 LF29 June 9, 2002 Socorro LINEAR MAR MPC ·
78091 2002 LC30 June 9, 2002 Haleakala NEAT MPC ·
78092 2002 LD30 June 10, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem MPC ·
78093 2002 LZ31 June 8, 2002 Socorro LINEAR MPC ·
78094 2002 LD32 June 10, 2002 Socorro LINEAR MPC ·
78095 2002 LN33 June 5, 2002 Palomar NEAT MPC ·
78096 2002 LO34 June 8, 2002 Socorro LINEAR MPC ·
78097 2002 LN36 June 9, 2002 Socorro LINEAR TIR MPC ·
78098 2002 LF37 June 10, 2002 Socorro LINEAR MPC ·
78099 2002 LV37 June 12, 2002 Socorro LINEAR MAR MPC ·
78100 2002 LL41 June 10, 2002 Socorro LINEAR MPC ·

78101–78200

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
78101 2002 LB46 June 10, 2002 Socorro LINEAR MPC ·
78102 2002 LE46 June 11, 2002 Socorro LINEAR MPC ·
78103 2002 LP46 June 11, 2002 Socorro LINEAR MPC ·
78104 2002 LS46 June 12, 2002 Socorro LINEAR MIT MPC ·
78105 2002 LM47 June 12, 2002 Socorro LINEAR MPC ·
78106 2002 LE49 June 12, 2002 Socorro LINEAR MPC ·
78107 2002 LC51 June 8, 2002 Haleakala NEAT EOS MPC ·
78108 2002 LW51 June 9, 2002 Palomar NEAT MPC ·
78109 2002 LK58 June 13, 2002 Palomar NEAT FLO MPC ·
78110 2002 MD June 16, 2002 Palomar NEAT V MPC ·
78111 2002 MO1 June 16, 2002 Goodricke-Pigott R. A. Tucker GER MPC ·
78112 2002 MR2 June 17, 2002 Socorro LINEAR MPC ·
78113 2002 MC3 June 17, 2002 Socorro LINEAR MPC ·
78114 2002 MO4 June 22, 2002 La Palma La Palma Obs. MPC ·
78115 Skiantonucci 2002 MT4 June 20, 2002 Palomar S. F. Hönig MPC · 78115
78116 2002 NB July 1, 2002 Palomar NEAT TIR MPC ·
78117 2002 NR July 4, 2002 Reedy Creek J. Broughton MPC ·
78118 Bharat 2002 NT July 4, 2002 Goodricke-Pigott V. Reddy MPC · 78118
78119 2002 NK1 July 4, 2002 Palomar NEAT EUN MPC ·
78120 2002 NN1 July 4, 2002 Palomar NEAT MPC ·
78121 2002 NF4 July 1, 2002 Palomar NEAT MPC ·
78122 2002 NG4 July 1, 2002 Palomar NEAT MPC ·
78123 Dimare 2002 NQ5 July 10, 2002 Campo Imperatore F. Bernardi, A. Boattini V MPC · 78123
78124 Cicalò 2002 NH6 July 11, 2002 Campo Imperatore CINEOS MPC · 78124
78125 Salimbeni 2002 NU6 July 11, 2002 Campo Imperatore CINEOS MPC · 78125
78126 2002 NU9 July 3, 2002 Palomar NEAT NEM MPC ·
78127 2002 NW10 July 4, 2002 Palomar NEAT MPC ·
78128 2002 NT11 July 4, 2002 Kitt Peak Spacewatch MPC ·
78129 2002 NC12 July 4, 2002 Palomar NEAT MPC ·
78130 2002 NL12 July 4, 2002 Palomar NEAT MPC ·
78131 2002 NV12 July 4, 2002 Palomar NEAT MPC ·
78132 2002 NW12 July 4, 2002 Palomar NEAT MPC ·
78133 2002 NQ13 July 4, 2002 Palomar NEAT MPC ·
78134 2002 NA14 July 4, 2002 Palomar NEAT MPC ·
78135 2002 NE14 July 4, 2002 Palomar NEAT NYS MPC ·
78136 2002 NF14 July 4, 2002 Palomar NEAT MPC ·
78137 2002 NE15 July 5, 2002 Socorro LINEAR THM MPC ·
78138 2002 NP15 July 5, 2002 Socorro LINEAR FLO MPC ·
78139 2002 NL16 July 5, 2002 Socorro LINEAR AGN MPC ·
78140 2002 NR16 July 5, 2002 Socorro LINEAR NYS MPC ·
78141 2002 NY16 July 13, 2002 Reedy Creek J. Broughton NYS MPC ·
78142 2002 NR18 July 9, 2002 Socorro LINEAR HYG MPC ·
78143 2002 NB20 July 9, 2002 Socorro LINEAR MPC ·
78144 2002 NU20 July 9, 2002 Socorro LINEAR MPC ·
78145 2002 NL21 July 9, 2002 Socorro LINEAR MPC ·
78146 2002 NF22 July 9, 2002 Socorro LINEAR MPC ·
78147 2002 NH22 July 9, 2002 Socorro LINEAR MPC ·
78148 2002 NB24 July 9, 2002 Socorro LINEAR MPC ·
78149 2002 NN24 July 9, 2002 Socorro LINEAR MPC ·
78150 2002 NO24 July 9, 2002 Socorro LINEAR EUP MPC ·
78151 2002 NT24 July 9, 2002 Socorro LINEAR MPC ·
78152 2002 NV24 July 9, 2002 Socorro LINEAR MPC ·
78153 2002 NX24 July 9, 2002 Socorro LINEAR MPC ·
78154 2002 NY25 July 9, 2002 Socorro LINEAR ALA MPC ·
78155 2002 NA26 July 9, 2002 Socorro LINEAR MPC ·
78156 2002 NJ27 July 9, 2002 Socorro LINEAR MPC ·
78157 2002 NQ27 July 9, 2002 Socorro LINEAR HYG MPC ·
78158 2002 NZ27 July 13, 2002 Socorro LINEAR JUN MPC ·
78159 2002 NA28 July 13, 2002 Socorro LINEAR HIL MPC ·
78160 2002 ND28 July 13, 2002 Socorro LINEAR MPC ·
78161 2002 NF28 July 13, 2002 Socorro LINEAR MPC ·
78162 2002 NR28 July 13, 2002 Palomar NEAT WIT MPC ·
78163 2002 NX28 July 13, 2002 Haleakala NEAT MPC ·
78164 2002 NA29 July 13, 2002 Haleakala NEAT KOR MPC ·
78165 2002 NS29 July 9, 2002 Socorro LINEAR MPC ·
78166 2002 NP30 July 6, 2002 Anderson Mesa LONEOS BRA MPC ·
78167 2002 NV30 July 8, 2002 Palomar NEAT MPC ·
78168 2002 NZ30 July 8, 2002 Palomar NEAT EOS MPC ·
78169 2002 NB31 July 15, 2002 Reedy Creek J. Broughton MPC ·
78170 2002 NL31 July 8, 2002 Palomar NEAT MPC ·
78171 2002 NH32 July 13, 2002 Socorro LINEAR MPC ·
78172 2002 NK32 July 13, 2002 Socorro LINEAR EUN MPC ·
78173 2002 NP32 July 13, 2002 Socorro LINEAR MPC ·
78174 2002 NQ32 July 13, 2002 Socorro LINEAR MAR MPC ·
78175 2002 NB33 July 13, 2002 Socorro LINEAR ALA MPC ·
78176 2002 NE33 July 13, 2002 Socorro LINEAR MPC ·
78177 2002 NH33 July 13, 2002 Socorro LINEAR MPC ·
78178 2002 NZ33 July 14, 2002 Palomar NEAT MPC ·
78179 2002 ND34 July 14, 2002 Palomar NEAT THM MPC ·
78180 2002 NU34 July 9, 2002 Socorro LINEAR EOS MPC ·
78181 2002 NY34 July 9, 2002 Socorro LINEAR MPC ·
78182 2002 NQ35 July 9, 2002 Socorro LINEAR MPC ·
78183 2002 NA36 July 9, 2002 Socorro LINEAR MPC ·
78184 2002 NH37 July 9, 2002 Socorro LINEAR JUN MPC ·
78185 2002 NE38 July 9, 2002 Socorro LINEAR EOS MPC ·
78186 2002 NH38 July 9, 2002 Socorro LINEAR MPC ·
78187 2002 NY38 July 11, 2002 Socorro LINEAR MPC ·
78188 2002 NE39 July 13, 2002 Socorro LINEAR ALA MPC ·
78189 2002 NO40 July 14, 2002 Palomar NEAT MPC ·
78190 2002 NP40 July 14, 2002 Palomar NEAT MPC ·
78191 2002 NE41 July 13, 2002 Haleakala NEAT V MPC ·
78192 2002 NU41 July 14, 2002 Palomar NEAT AGN MPC ·
78193 2002 NM42 July 14, 2002 Palomar NEAT EUN MPC ·
78194 2002 ND43 July 15, 2002 Palomar NEAT MPC ·
78195 2002 NH43 July 15, 2002 Palomar NEAT JUN MPC ·
78196 2002 NU43 July 9, 2002 Socorro LINEAR MPC ·
78197 2002 NF44 July 12, 2002 Palomar NEAT MPC ·
78198 2002 NN47 July 14, 2002 Socorro LINEAR EOS MPC ·
78199 2002 NP48 July 13, 2002 Haleakala NEAT GEF MPC ·
78200 2002 NU48 July 14, 2002 Socorro LINEAR MPC ·

78201–78300

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
78201 2002 NM49 July 14, 2002 Palomar NEAT MPC ·
78202 2002 NG50 July 13, 2002 Haleakala NEAT EOS MPC ·
78203 2002 NX50 July 15, 2002 Palomar NEAT MPC ·
78204 2002 NZ50 July 15, 2002 Palomar NEAT V MPC ·
78205 2002 NF51 July 4, 2002 Palomar NEAT EOS MPC ·
78206 2002 NO51 July 5, 2002 Socorro LINEAR MPC ·
78207 2002 NU55 July 12, 2002 Palomar NEAT MPC ·
78208 2002 NS56 July 11, 2002 Socorro LINEAR MAR MPC ·
78209 2002 OA July 16, 2002 Reedy Creek J. Broughton MPC ·
78210 2002 OT July 17, 2002 Socorro LINEAR MPC ·
78211 2002 OY July 17, 2002 Socorro LINEAR MPC ·
78212 2002 OB1 July 17, 2002 Socorro LINEAR MPC ·
78213 2002 OK1 July 17, 2002 Socorro LINEAR MPC ·
78214 2002 OC2 July 17, 2002 Socorro LINEAR MAR MPC ·
78215 2002 OO2 July 17, 2002 Socorro LINEAR MPC ·
78216 2002 OX2 July 17, 2002 Socorro LINEAR V MPC ·
78217 2002 OP4 July 18, 2002 Palomar NEAT MPC ·
78218 2002 OZ4 July 19, 2002 Palomar NEAT MPC ·
78219 2002 OB5 July 19, 2002 Palomar NEAT MPC ·
78220 2002 OO7 July 20, 2002 Palomar NEAT MPC ·
78221 2002 OP7 July 18, 2002 Needville Needville Obs. MPC ·
78222 2002 OG8 July 18, 2002 Palomar NEAT HEN MPC ·
78223 2002 OV8 July 21, 2002 Palomar NEAT PAD MPC ·
78224 2002 OH10 July 21, 2002 Palomar NEAT MPC ·
78225 2002 OS10 July 22, 2002 Palomar NEAT MPC ·
78226 2002 ON11 July 16, 2002 Palomar NEAT MPC ·
78227 2002 OV11 July 18, 2002 Socorro LINEAR MPC ·
78228 2002 OC13 July 18, 2002 Socorro LINEAR MPC ·
78229 2002 OG14 July 18, 2002 Socorro LINEAR EUN MPC ·
78230 2002 OK14 July 18, 2002 Socorro LINEAR MPC ·
78231 2002 OK15 July 18, 2002 Socorro LINEAR LIX MPC ·
78232 2002 OP15 July 18, 2002 Socorro LINEAR MPC ·
78233 2002 OB17 July 18, 2002 Socorro LINEAR EOS MPC ·
78234 2002 OT17 July 18, 2002 Socorro LINEAR EOS MPC ·
78235 2002 OS18 July 18, 2002 Socorro LINEAR ADE MPC ·
78236 2002 OP19 July 21, 2002 Palomar NEAT MPC ·
78237 2002 OL20 July 28, 2002 Palomar NEAT MPC ·
78238 2002 OK21 July 23, 2002 Palomar NEAT MPC ·
78239 2002 OF22 July 22, 2002 Palomar NEAT THM MPC ·
78240 2002 ON22 July 31, 2002 Reedy Creek J. Broughton MPC ·
78241 2002 OY22 July 29, 2002 Palomar NEAT MPC ·
78242 2002 OW23 July 28, 2002 Haleakala NEAT MPC ·
78243 2002 PV August 1, 2002 Socorro LINEAR MPC ·
78244 2002 PU1 August 2, 2002 El Centro W. K. Y. Yeung MPC ·
78245 2002 PE3 August 3, 2002 Palomar NEAT MPC ·
78246 2002 PH3 August 3, 2002 Palomar NEAT MPC ·
78247 2002 PO3 August 3, 2002 Palomar NEAT CRO MPC ·
78248 2002 PY5 August 4, 2002 Palomar NEAT MPC ·
78249 Capaccioni 2002 PK6 August 4, 2002 Campo Imperatore CINEOS MPC · 78249
78250 2002 PE9 August 5, 2002 Palomar NEAT HYG MPC ·
78251 2002 PM10 August 5, 2002 Palomar NEAT HYG MPC ·
78252 Priscio 2002 PF11 August 5, 2002 Campo Imperatore CINEOS MPC · 78252
78253 2002 PY12 August 5, 2002 Palomar NEAT MPC ·
78254 2002 PJ13 August 6, 2002 Palomar NEAT MPC ·
78255 2002 PE14 August 6, 2002 Palomar NEAT AGN MPC ·
78256 2002 PJ14 August 6, 2002 Palomar NEAT MPC ·
78257 2002 PD15 August 6, 2002 Palomar NEAT MPC ·
78258 2002 PO15 August 6, 2002 Palomar NEAT KOR MPC ·
78259 2002 PB16 August 6, 2002 Palomar NEAT MPC ·
78260 2002 PP16 August 6, 2002 Palomar NEAT MPC ·
78261 2002 PC19 August 6, 2002 Palomar NEAT MPC ·
78262 2002 PN21 August 6, 2002 Palomar NEAT MPC ·
78263 2002 PT21 August 6, 2002 Palomar NEAT MPC ·
78264 2002 PZ23 August 6, 2002 Palomar NEAT MPC ·
78265 2002 PA24 August 6, 2002 Palomar NEAT MPC ·
78266 2002 PB26 August 6, 2002 Palomar NEAT FLO MPC ·
78267 2002 PR26 August 6, 2002 Palomar NEAT MPC ·
78268 2002 PC27 August 6, 2002 Palomar NEAT EOS MPC ·
78269 2002 PM27 August 6, 2002 Palomar NEAT MPC ·
78270 2002 PO28 August 6, 2002 Palomar NEAT MPC ·
78271 2002 PX28 August 6, 2002 Palomar NEAT MPC ·
78272 2002 PE29 August 6, 2002 Palomar NEAT MPC ·
78273 2002 PM30 August 6, 2002 Palomar NEAT MPC ·
78274 2002 PR30 August 6, 2002 Palomar NEAT MPC ·
78275 2002 PU30 August 6, 2002 Palomar NEAT MPC ·
78276 2002 PO31 August 6, 2002 Palomar NEAT KOR MPC ·
78277 2002 PB32 August 6, 2002 Palomar NEAT MPC ·
78278 2002 PX35 August 6, 2002 Palomar NEAT HYG MPC ·
78279 2002 PN38 August 6, 2002 Palomar NEAT HEN MPC ·
78280 2002 PG39 August 7, 2002 Palomar NEAT MAS MPC ·
78281 2002 PL39 August 7, 2002 Palomar NEAT THM MPC ·
78282 2002 PF40 August 10, 2002 Reedy Creek J. Broughton KOR MPC ·
78283 2002 PR42 August 5, 2002 Socorro LINEAR MPC ·
78284 2002 PC43 August 11, 2002 Emerald Lane L. Ball MPC ·
78285 2002 PV45 August 9, 2002 Socorro LINEAR RAF MPC ·
78286 2002 PK46 August 9, 2002 Socorro LINEAR MPC ·
78287 2002 PN49 August 10, 2002 Socorro LINEAR EUN MPC ·
78288 2002 PC50 August 10, 2002 Socorro LINEAR MRX MPC ·
78289 2002 PG50 August 10, 2002 Socorro LINEAR HNA MPC ·
78290 2002 PM50 August 10, 2002 Socorro LINEAR MPC ·
78291 2002 PH51 August 8, 2002 Palomar NEAT MPC ·
78292 2002 PQ52 August 8, 2002 Palomar NEAT MPC ·
78293 2002 PC53 August 8, 2002 Palomar NEAT MPC ·
78294 2002 PP53 August 8, 2002 Palomar NEAT MPC ·
78295 2002 PQ53 August 8, 2002 Palomar NEAT MPC ·
78296 2002 PT53 August 8, 2002 Palomar NEAT EOS MPC ·
78297 2002 PH54 August 11, 2002 Needville Needville Obs. EUN MPC ·
78298 2002 PL54 August 5, 2002 Socorro LINEAR NYS MPC ·
78299 2002 PF55 August 9, 2002 Socorro LINEAR MPC ·
78300 2002 PK55 August 9, 2002 Socorro LINEAR ALA MPC ·

78301–78400

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
78301 2002 PY56 August 9, 2002 Socorro LINEAR HYG MPC ·
78302 2002 PW57 August 9, 2002 Socorro LINEAR MPC ·
78303 2002 PZ57 August 9, 2002 Socorro LINEAR MPC ·
78304 2002 PG58 August 10, 2002 Socorro LINEAR GEF MPC ·
78305 2002 PT58 August 10, 2002 Socorro LINEAR MPC ·
78306 2002 PY61 August 8, 2002 Palomar NEAT MPC ·
78307 2002 PS63 August 12, 2002 Reedy Creek J. Broughton V MPC ·
78308 2002 PM64 August 3, 2002 Palomar NEAT MPC ·
78309 Alessielisa 2002 PV65 August 5, 2002 Campo Imperatore F. Bernardi MPC · 78309
78310 Spoto 2002 PW65 August 5, 2002 Campo Imperatore CINEOS V MPC · 78310
78311 2002 PB66 August 6, 2002 Palomar NEAT AER MPC ·
78312 2002 PN68 August 6, 2002 Palomar NEAT MPC ·
78313 2002 PG69 August 11, 2002 Socorro LINEAR NAE MPC ·
78314 2002 PR72 August 12, 2002 Socorro LINEAR MPC ·
78315 2002 PB73 August 12, 2002 Socorro LINEAR MPC ·
78316 2002 PG73 August 12, 2002 Socorro LINEAR MPC ·
78317 2002 PU73 August 12, 2002 Socorro LINEAR MPC ·
78318 2002 PX73 August 12, 2002 Socorro LINEAR MPC ·
78319 2002 PW75 August 8, 2002 Palomar NEAT MPC ·
78320 2002 PZ77 August 11, 2002 Haleakala NEAT MPC ·
78321 2002 PC79 August 11, 2002 Palomar NEAT MPC ·
78322 2002 PD79 August 11, 2002 Palomar NEAT EOS MPC ·
78323 2002 PM79 August 11, 2002 Palomar NEAT HYG MPC ·
78324 2002 PP81 August 9, 2002 Socorro LINEAR NYS MPC ·
78325 2002 PS81 August 9, 2002 Socorro LINEAR MPC ·
78326 2002 PQ82 August 10, 2002 Socorro LINEAR MPC ·
78327 2002 PZ82 August 10, 2002 Socorro LINEAR MPC ·
78328 2002 PK83 August 10, 2002 Socorro LINEAR MPC ·
78329 2002 PV83 August 10, 2002 Socorro LINEAR MPC ·
78330 2002 PY83 August 10, 2002 Socorro LINEAR MPC ·
78331 2002 PQ84 August 10, 2002 Socorro LINEAR MPC ·
78332 2002 PZ84 August 10, 2002 Socorro LINEAR MPC ·
78333 2002 PR85 August 12, 2002 Socorro LINEAR MPC ·
78334 2002 PU85 August 12, 2002 Socorro LINEAR MPC ·
78335 2002 PP86 August 13, 2002 El Centro W. K. Y. Yeung MPC ·
78336 2002 PX87 August 12, 2002 Socorro LINEAR GEF MPC ·
78337 2002 PG88 August 12, 2002 Socorro LINEAR MPC ·
78338 2002 PR88 August 13, 2002 Kitt Peak Spacewatch MPC ·
78339 2002 PU88 August 13, 2002 Kitt Peak Spacewatch MPC ·
78340 2002 PS89 August 11, 2002 Socorro LINEAR URS MPC ·
78341 2002 PA90 August 11, 2002 Socorro LINEAR MAR MPC ·
78342 2002 PM91 August 14, 2002 Socorro LINEAR MPC ·
78343 2002 PY92 August 14, 2002 Palomar NEAT MPC ·
78344 2002 PA93 August 14, 2002 Palomar NEAT MPC ·
78345 2002 PW93 August 11, 2002 Haleakala NEAT MPC ·
78346 2002 PY93 August 11, 2002 Haleakala NEAT HYG MPC ·
78347 2002 PM94 August 12, 2002 Socorro LINEAR EOS MPC ·
78348 2002 PB95 August 12, 2002 Haleakala NEAT EOS MPC ·
78349 2002 PM96 August 14, 2002 Socorro LINEAR HYG MPC ·
78350 2002 PS97 August 14, 2002 Socorro LINEAR HYG MPC ·
78351 2002 PJ98 August 14, 2002 Socorro LINEAR MPC ·
78352 2002 PW98 August 14, 2002 Socorro LINEAR MPC ·
78353 2002 PQ99 August 14, 2002 Socorro LINEAR MPC ·
78354 2002 PC101 August 12, 2002 Socorro LINEAR MPC ·
78355 2002 PM101 August 12, 2002 Socorro LINEAR MPC ·
78356 2002 PX102 August 12, 2002 Socorro LINEAR MPC ·
78357 2002 PD105 August 12, 2002 Socorro LINEAR MPC ·
78358 2002 PZ107 August 13, 2002 Socorro LINEAR MPC ·
78359 2002 PZ108 August 13, 2002 Socorro LINEAR EOS MPC ·
78360 2002 PN109 August 13, 2002 Socorro LINEAR MPC ·
78361 2002 PX109 August 13, 2002 Socorro LINEAR V MPC ·
78362 2002 PE110 August 13, 2002 Socorro LINEAR MPC ·
78363 2002 PM111 August 14, 2002 Socorro LINEAR HYG MPC ·
78364 2002 PY113 August 12, 2002 Socorro LINEAR HYG MPC ·
78365 2002 PT115 August 13, 2002 Socorro LINEAR MPC ·
78366 2002 PP116 August 14, 2002 Anderson Mesa LONEOS MPC ·
78367 2002 PS117 August 15, 2002 Palomar NEAT GEF MPC ·
78368 2002 PB119 August 13, 2002 Anderson Mesa LONEOS PAD MPC ·
78369 2002 PP120 August 13, 2002 Anderson Mesa LONEOS PAD MPC ·
78370 2002 PR120 August 13, 2002 Anderson Mesa LONEOS PAD MPC ·
78371 2002 PJ124 August 13, 2002 Anderson Mesa LONEOS MPC ·
78372 2002 PJ125 August 14, 2002 Socorro LINEAR KOR MPC ·
78373 2002 PT125 August 14, 2002 Socorro LINEAR MPC ·
78374 2002 PF126 August 14, 2002 Socorro LINEAR MPC ·
78375 2002 PV127 August 14, 2002 Socorro LINEAR MPC ·
78376 2002 PC128 August 14, 2002 Socorro LINEAR MPC ·
78377 2002 PF133 August 14, 2002 Socorro LINEAR MPC ·
78378 2002 PS133 August 14, 2002 Socorro LINEAR KOR MPC ·
78379 2002 PW133 August 14, 2002 Socorro LINEAR KOR MPC ·
78380 2002 PZ133 August 14, 2002 Socorro LINEAR MPC ·
78381 2002 PQ135 August 14, 2002 Socorro LINEAR MPC ·
78382 2002 PY135 August 14, 2002 Socorro LINEAR AGN MPC ·
78383 Philmassey 2002 PM137 August 15, 2002 Anderson Mesa LONEOS PAD MPC · 78383
78384 2002 PD139 August 12, 2002 Socorro LINEAR MPC ·
78385 2002 PD142 August 14, 2002 Socorro LINEAR MPC ·
78386 2002 PF155 August 8, 2002 Palomar S. F. Hönig MPC ·
78387 2002 PD156 August 8, 2002 Palomar S. F. Hönig NEM MPC ·
78388 2002 PT156 August 8, 2002 Palomar S. F. Hönig MPC ·
78389 2002 PP158 August 8, 2002 Palomar S. F. Hönig HYG MPC ·
78390 2002 PQ163 August 8, 2002 Palomar S. F. Hönig MPC ·
78391 Michaeljäger 2002 PT163 August 8, 2002 Palomar S. F. Hönig MPC · 78391
78392 Dellinger 2002 PM165 August 9, 2002 Haleakala A. Lowe MPC · 78392
78393 Dillon 2002 PW165 August 8, 2002 Palomar A. Lowe MPC · 78393
78394 Garossino 2002 PB166 August 9, 2002 Haleakala A. Lowe SUL MPC · 78394
