List of minor planets: 39001–40000

This is a partial list of numbered minor planets, running from 39001 through 40000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 39001–40000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


39001–39100

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
39001 2000 UN27 October 24, 2000 Socorro LINEAR ADE MPC ·
39002 2000 UO33 October 18, 2000 Socorro LINEAR MPC ·
39003 2000 UL37 October 24, 2000 Socorro LINEAR MPC ·
39004 2000 UV37 October 24, 2000 Socorro LINEAR MPC ·
39005 2000 UK39 October 24, 2000 Socorro LINEAR MPC ·
39006 2000 UH40 October 24, 2000 Socorro LINEAR V MPC ·
39007 2000 UK40 October 24, 2000 Socorro LINEAR MPC ·
39008 2000 UU41 October 24, 2000 Socorro LINEAR MPC ·
39009 2000 UZ42 October 24, 2000 Socorro LINEAR HEN MPC ·
39010 2000 UU44 October 24, 2000 Socorro LINEAR WIT MPC ·
39011 2000 UY44 October 24, 2000 Socorro LINEAR MPC ·
39012 2000 UG46 October 24, 2000 Socorro LINEAR HOF MPC ·
39013 2000 UA47 October 24, 2000 Socorro LINEAR MPC ·
39014 2000 UO49 October 24, 2000 Socorro LINEAR MPC ·
39015 2000 UR49 October 24, 2000 Socorro LINEAR KOR MPC ·
39016 2000 UH50 October 24, 2000 Socorro LINEAR MPC ·
39017 2000 UL50 October 24, 2000 Socorro LINEAR NYS MPC ·
39018 2000 UM53 October 24, 2000 Socorro LINEAR MPC ·
39019 2000 UR53 October 24, 2000 Socorro LINEAR MPC ·
39020 2000 UT53 October 24, 2000 Socorro LINEAR MPC ·
39021 2000 UO54 October 24, 2000 Socorro LINEAR MPC ·
39022 2000 UP54 October 24, 2000 Socorro LINEAR MPC ·
39023 2000 UZ55 October 24, 2000 Socorro LINEAR MPC ·
39024 2000 UW58 October 25, 2000 Socorro LINEAR MPC ·
39025 2000 UA59 October 25, 2000 Socorro LINEAR MPC ·
39026 2000 UD65 October 25, 2000 Socorro LINEAR MPC ·
39027 2000 UR66 October 25, 2000 Socorro LINEAR FLO MPC ·
39028 2000 UX70 October 25, 2000 Socorro LINEAR MPC ·
39029 2000 UP72 October 25, 2000 Socorro LINEAR MPC ·
39030 2000 UG74 October 29, 2000 Socorro LINEAR ADE MPC ·
39031 2000 UH76 October 29, 2000 Socorro LINEAR GER MPC ·
39032 2000 UU76 October 24, 2000 Socorro LINEAR MPC ·
39033 2000 UX77 October 24, 2000 Socorro LINEAR V MPC ·
39034 2000 UE78 October 24, 2000 Socorro LINEAR HYG MPC ·
39035 2000 UH78 October 24, 2000 Socorro LINEAR HOF MPC ·
39036 2000 UQ78 October 24, 2000 Socorro LINEAR MPC ·
39037 2000 UG79 October 24, 2000 Socorro LINEAR V MPC ·
39038 2000 UE80 October 24, 2000 Socorro LINEAR FLO MPC ·
39039 2000 UN82 October 29, 2000 Socorro LINEAR HEN MPC ·
39040 2000 UH87 October 31, 2000 Socorro LINEAR MPC ·
39041 2000 UW89 October 31, 2000 Socorro LINEAR MPC ·
39042 2000 UX89 October 31, 2000 Socorro LINEAR EOS MPC ·
39043 2000 UT90 October 24, 2000 Socorro LINEAR MPC ·
39044 2000 UD91 October 25, 2000 Socorro LINEAR FLO MPC ·
39045 2000 US93 October 25, 2000 Socorro LINEAR V MPC ·
39046 2000 UZ94 October 25, 2000 Socorro LINEAR EUN MPC ·
39047 2000 UQ95 October 25, 2000 Socorro LINEAR MPC ·
39048 2000 UJ96 October 25, 2000 Socorro LINEAR MPC ·
39049 2000 UJ97 October 25, 2000 Socorro LINEAR MPC ·
39050 2000 UQ98 October 25, 2000 Socorro LINEAR FLO MPC ·
39051 2000 UB99 October 25, 2000 Socorro LINEAR V MPC ·
39052 2000 UL99 October 25, 2000 Socorro LINEAR MPC ·
39053 2000 UX99 October 25, 2000 Socorro LINEAR MPC ·
39054 2000 UA103 October 25, 2000 Socorro LINEAR PAD MPC ·
39055 2000 UO103 October 25, 2000 Socorro LINEAR MPC ·
39056 2000 UR103 October 25, 2000 Socorro LINEAR FIR MPC ·
39057 2000 UE104 October 25, 2000 Socorro LINEAR MPC ·
39058 2000 UM104 October 25, 2000 Socorro LINEAR MPC ·
39059 2000 UB106 October 29, 2000 Socorro LINEAR MPC ·
39060 2000 UD106 October 29, 2000 Socorro LINEAR WIT MPC ·
39061 2000 UX108 October 31, 2000 Socorro LINEAR MPC ·
39062 2000 US109 October 31, 2000 Socorro LINEAR MPC ·
39063 2000 UZ110 October 26, 2000 Kitt Peak Spacewatch MPC ·
39064 2000 UD111 October 26, 2000 Kitt Peak Spacewatch AGN MPC ·
39065 2000 UY111 October 29, 2000 Kitt Peak Spacewatch MPC ·
39066 2000 US112 October 24, 2000 Socorro LINEAR MPC ·
39067 2000 VG3 November 1, 2000 Desert Beaver W. K. Y. Yeung MPC ·
39068 2000 VW9 November 1, 2000 Socorro LINEAR THM MPC ·
39069 2000 VM10 November 1, 2000 Socorro LINEAR MPC ·
39070 2000 VS11 November 1, 2000 Socorro LINEAR MPC ·
39071 2000 VS14 November 1, 2000 Socorro LINEAR MPC ·
39072 2000 VM17 November 1, 2000 Socorro LINEAR MPC ·
39073 2000 VN17 November 1, 2000 Socorro LINEAR MPC ·
39074 2000 VX17 November 1, 2000 Socorro LINEAR MPC ·
39075 2000 VA21 November 1, 2000 Socorro LINEAR MPC ·
39076 2000 VL22 November 1, 2000 Socorro LINEAR MPC ·
39077 2000 VJ24 November 1, 2000 Socorro LINEAR THM MPC ·
39078 2000 VJ26 November 1, 2000 Socorro LINEAR MPC ·
39079 2000 VF29 November 1, 2000 Socorro LINEAR FLO MPC ·
39080 2000 VW30 November 1, 2000 Socorro LINEAR MPC ·
39081 2000 VO31 November 1, 2000 Socorro LINEAR NYS MPC ·
39082 2000 VB32 November 1, 2000 Socorro LINEAR MPC ·
39083 2000 VA34 November 1, 2000 Socorro LINEAR THM MPC ·
39084 2000 VB34 November 1, 2000 Socorro LINEAR MPC ·
39085 2000 VW34 November 1, 2000 Socorro LINEAR MPC ·
39086 2000 VG41 November 1, 2000 Socorro LINEAR MPC ·
39087 2000 VN50 November 2, 2000 Socorro LINEAR V MPC ·
39088 2000 VO50 November 2, 2000 Socorro LINEAR V MPC ·
39089 2000 VP52 November 3, 2000 Socorro LINEAR AGN MPC ·
39090 2000 VM54 November 3, 2000 Socorro LINEAR V MPC ·
39091 2000 VX54 November 3, 2000 Socorro LINEAR ERI MPC ·
39092 2000 VB57 November 3, 2000 Socorro LINEAR NEM MPC ·
39093 2000 VM58 November 2, 2000 Socorro LINEAR MPC ·
39094 2000 VQ58 November 1, 2000 Socorro LINEAR LIX MPC ·
39095 2000 VC59 November 3, 2000 Socorro LINEAR MPC ·
39096 2000 WE1 November 17, 2000 Socorro LINEAR MPC ·
39097 2000 WX7 November 20, 2000 Socorro LINEAR V MPC ·
39098 2000 WR12 November 22, 2000 Haleakala NEAT GEF MPC ·
39099 2000 WS12 November 22, 2000 Haleakala NEAT RAF MPC ·
39100 2000 WD14 November 20, 2000 Socorro LINEAR HEN MPC ·

39101–39200

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
39101 2000 WR14 November 20, 2000 Socorro LINEAR MPC ·
39102 2000 WF17 November 21, 2000 Socorro LINEAR MPC ·
39103 2000 WQ17 November 21, 2000 Socorro LINEAR MPC ·
39104 2000 WO18 November 21, 2000 Socorro LINEAR THM MPC ·
39105 2000 WY18 November 21, 2000 Socorro LINEAR TIR MPC ·
39106 2000 WE23 November 20, 2000 Socorro LINEAR MPC ·
39107 2000 WS24 November 20, 2000 Socorro LINEAR MPC ·
39108 2000 WG26 November 21, 2000 Socorro LINEAR MPC ·
39109 2000 WG27 November 22, 2000 Kitt Peak Spacewatch MPC ·
39110 2000 WL28 November 23, 2000 Haleakala NEAT MPC ·
39111 2000 WR30 November 20, 2000 Socorro LINEAR FLO MPC ·
39112 2000 WB31 November 20, 2000 Socorro LINEAR EUN MPC ·
39113 2000 WM32 November 20, 2000 Socorro LINEAR MPC ·
39114 2000 WC33 November 20, 2000 Socorro LINEAR MRX MPC ·
39115 2000 WF33 November 20, 2000 Socorro LINEAR PAD MPC ·
39116 2000 WJ33 November 20, 2000 Socorro LINEAR MPC ·
39117 2000 WE34 November 20, 2000 Socorro LINEAR MPC ·
39118 2000 WD35 November 20, 2000 Socorro LINEAR EOS MPC ·
39119 2000 WF37 November 20, 2000 Socorro LINEAR MPC ·
39120 2000 WZ38 November 20, 2000 Socorro LINEAR MPC ·
39121 2000 WY40 November 20, 2000 Socorro LINEAR V MPC ·
39122 2000 WL42 November 21, 2000 Socorro LINEAR MPC ·
39123 2000 WR42 November 21, 2000 Socorro LINEAR HEN MPC ·
39124 2000 WU43 November 21, 2000 Socorro LINEAR NAE MPC ·
39125 2000 WC44 November 21, 2000 Socorro LINEAR NYS MPC ·
39126 2000 WP44 November 21, 2000 Socorro LINEAR MPC ·
39127 2000 WY45 November 21, 2000 Socorro LINEAR MPC ·
39128 2000 WM46 November 21, 2000 Socorro LINEAR MPC ·
39129 2000 WZ53 November 27, 2000 Kitt Peak Spacewatch MPC ·
39130 2000 WO56 November 21, 2000 Socorro LINEAR MPC ·
39131 2000 WG58 November 21, 2000 Socorro LINEAR MPC ·
39132 2000 WU58 November 21, 2000 Socorro LINEAR TIR MPC ·
39133 2000 WV58 November 21, 2000 Socorro LINEAR MPC ·
39134 2000 WB59 November 21, 2000 Socorro LINEAR MPC ·
39135 2000 WX59 November 21, 2000 Socorro LINEAR MPC ·
39136 2000 WC61 November 21, 2000 Socorro LINEAR MPC ·
39137 2000 WX62 November 26, 2000 Desert Beaver W. K. Y. Yeung EOS MPC ·
39138 2000 WU68 November 19, 2000 Socorro LINEAR MPC ·
39139 2000 WO71 November 19, 2000 Socorro LINEAR MPC ·
39140 2000 WC75 November 20, 2000 Socorro LINEAR MPC ·
39141 2000 WN77 November 20, 2000 Socorro LINEAR MPC ·
39142 2000 WR78 November 20, 2000 Socorro LINEAR MPC ·
39143 2000 WH80 November 20, 2000 Socorro LINEAR MPC ·
39144 2000 WN86 November 20, 2000 Socorro LINEAR NYS MPC ·
39145 2000 WU90 November 21, 2000 Socorro LINEAR KOR MPC ·
39146 2000 WV90 November 21, 2000 Socorro LINEAR MPC ·
39147 2000 WU92 November 21, 2000 Socorro LINEAR HYG MPC ·
39148 2000 WM93 November 21, 2000 Socorro LINEAR MAR MPC ·
39149 2000 WV95 November 21, 2000 Socorro LINEAR MPC ·
39150 2000 WN97 November 21, 2000 Socorro LINEAR NYS MPC ·
39151 2000 WA99 November 21, 2000 Socorro LINEAR MPC ·
39152 2000 WN102 November 26, 2000 Socorro LINEAR MPC ·
39153 2000 WX102 November 26, 2000 Socorro LINEAR V MPC ·
39154 2000 WY102 November 26, 2000 Socorro LINEAR MPC ·
39155 2000 WK103 November 26, 2000 Socorro LINEAR MPC ·
39156 2000 WF109 November 20, 2000 Socorro LINEAR FLO MPC ·
39157 2000 WK111 November 20, 2000 Socorro LINEAR MPC ·
39158 2000 WW114 November 20, 2000 Socorro LINEAR V MPC ·
39159 2000 WT115 November 20, 2000 Socorro LINEAR HYG MPC ·
39160 2000 WC116 November 20, 2000 Socorro LINEAR MPC ·
39161 2000 WH117 November 20, 2000 Socorro LINEAR MPC ·
39162 2000 WX118 November 20, 2000 Socorro LINEAR MPC ·
39163 2000 WM119 November 20, 2000 Socorro LINEAR MPC ·
39164 2000 WG123 November 29, 2000 Socorro LINEAR MPC ·
39165 2000 WW129 November 19, 2000 Kitt Peak Spacewatch MAS MPC ·
39166 2000 WO130 November 20, 2000 Kitt Peak Spacewatch MPC ·
39167 2000 WT130 November 20, 2000 Anderson Mesa LONEOS THM MPC ·
39168 2000 WW131 November 20, 2000 Anderson Mesa LONEOS KOR MPC ·
39169 2000 WK135 November 19, 2000 Socorro LINEAR MPC ·
39170 2000 WR140 November 21, 2000 Socorro LINEAR KOR MPC ·
39171 2000 WE145 November 22, 2000 Haleakala NEAT MPC ·
39172 2000 WZ148 November 29, 2000 Haleakala NEAT MPC ·
39173 2000 WV151 November 29, 2000 Haleakala NEAT GEF MPC ·
39174 2000 WG152 November 27, 2000 Socorro LINEAR MPC ·
39175 2000 WL155 November 30, 2000 Socorro LINEAR MPC ·
39176 2000 WK156 November 30, 2000 Socorro LINEAR MPC ·
39177 2000 WJ157 November 30, 2000 Socorro LINEAR V MPC ·
39178 2000 WK157 November 30, 2000 Socorro LINEAR MPC ·
39179 2000 WU158 November 30, 2000 Haleakala NEAT EOS MPC ·
39180 2000 WA161 November 20, 2000 Anderson Mesa LONEOS MPC ·
39181 2000 WP161 November 20, 2000 Anderson Mesa LONEOS GEF MPC ·
39182 2000 WF164 November 21, 2000 Socorro LINEAR MPC ·
39183 2000 WE165 November 22, 2000 Haleakala NEAT MPC ·
39184 Willgrundy 2000 WG166 November 24, 2000 Anderson Mesa LONEOS HOF MPC · 39184
39185 2000 WD167 November 24, 2000 Anderson Mesa LONEOS MPC ·
39186 2000 WK168 November 25, 2000 Kitt Peak Spacewatch MPC ·
39187 2000 WL169 November 26, 2000 Socorro LINEAR BRA MPC ·
39188 2000 WM172 November 25, 2000 Socorro LINEAR MPC ·
39189 2000 WT172 November 25, 2000 Socorro LINEAR MPC ·
39190 2000 WN179 November 26, 2000 Socorro LINEAR MPC ·
39191 2000 WU183 November 30, 2000 Anderson Mesa LONEOS KLI MPC ·
39192 2000 WL186 November 27, 2000 Socorro LINEAR MPC ·
39193 2000 WJ188 November 18, 2000 Anderson Mesa LONEOS MPC ·
39194 2000 WK188 November 18, 2000 Anderson Mesa LONEOS MPC ·
39195 2000 WV189 November 18, 2000 Anderson Mesa LONEOS FLO MPC ·
39196 2000 WN191 November 19, 2000 Anderson Mesa LONEOS MPC ·
39197 2000 XA December 1, 2000 Haleakala NEAT MPC ·
39198 2000 XY4 December 1, 2000 Socorro LINEAR MPC ·
39199 2000 XN7 December 1, 2000 Socorro LINEAR ALA MPC ·
39200 2000 XX11 December 4, 2000 Socorro LINEAR MPC ·

39201–39300

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
39201 2000 XN12 December 4, 2000 Socorro LINEAR V MPC ·
39202 2000 XB18 December 4, 2000 Socorro LINEAR EUN MPC ·
39203 2000 XH18 December 4, 2000 Socorro LINEAR MAR MPC ·
39204 2000 XF20 December 4, 2000 Socorro LINEAR MPC ·
39205 2000 XG20 December 4, 2000 Socorro LINEAR MPC ·
39206 2000 XO20 December 4, 2000 Socorro LINEAR MPC ·
39207 2000 XQ20 December 4, 2000 Socorro LINEAR MPC ·
39208 2000 XY22 December 4, 2000 Socorro LINEAR MPC ·
39209 2000 XC26 December 4, 2000 Socorro LINEAR MPC ·
39210 2000 XK30 December 4, 2000 Socorro LINEAR MPC ·
39211 2000 XB34 December 4, 2000 Socorro LINEAR EOS MPC ·
39212 2000 XC38 December 5, 2000 Socorro LINEAR TIR MPC ·
39213 2000 XZ40 December 5, 2000 Socorro LINEAR MPC ·
39214 2000 XG42 December 5, 2000 Socorro LINEAR MPC ·
39215 2000 XV46 December 7, 2000 Socorro LINEAR MPC ·
39216 2000 XA48 December 4, 2000 Socorro LINEAR EOS MPC ·
39217 2000 XU49 December 4, 2000 Socorro LINEAR SAN MPC ·
39218 2000 YY3 December 18, 2000 Kitt Peak Spacewatch V MPC ·
39219 2000 YV4 December 20, 2000 Kitt Peak Spacewatch MPC ·
39220 2000 YN5 December 19, 2000 Haleakala NEAT MPC ·
39221 2000 YK8 December 20, 2000 Ondřejov P. Kušnirák, P. Pravec AGN MPC ·
39222 2000 YC18 December 20, 2000 Socorro LINEAR V MPC ·
39223 2000 YP20 December 28, 2000 Kitt Peak Spacewatch NYS MPC ·
39224 2000 YR21 December 24, 2000 Anderson Mesa LONEOS MPC ·
39225 2000 YD26 December 23, 2000 Socorro LINEAR MPC ·
39226 2000 YE26 December 23, 2000 Socorro LINEAR MPC ·
39227 2000 YS26 December 28, 2000 Socorro LINEAR MPC ·
39228 2000 YX28 December 29, 2000 Ondřejov P. Kušnirák MIT MPC ·
39229 2000 YJ30 December 31, 2000 Haleakala NEAT L4 MPC ·
39230 2000 YZ37 December 30, 2000 Socorro LINEAR NYS MPC ·
39231 2000 YZ38 December 30, 2000 Socorro LINEAR MPC ·
39232 2000 YF42 December 30, 2000 Socorro LINEAR MPC ·
39233 2000 YZ46 December 30, 2000 Socorro LINEAR JLI MPC ·
39234 2000 YD48 December 30, 2000 Socorro LINEAR THM MPC ·
39235 2000 YH55 December 30, 2000 Socorro LINEAR MPC ·
39236 2000 YX56 December 30, 2000 Socorro LINEAR MPC ·
39237 2000 YH61 December 30, 2000 Socorro LINEAR MPC ·
39238 2000 YE62 December 30, 2000 Socorro LINEAR MPC ·
39239 2000 YN69 December 30, 2000 Socorro LINEAR HOF MPC ·
39240 2000 YZ69 December 30, 2000 Socorro LINEAR WIT MPC ·
39241 2000 YW71 December 30, 2000 Socorro LINEAR MPC ·
39242 2000 YQ75 December 30, 2000 Socorro LINEAR MPC ·
39243 2000 YU76 December 30, 2000 Socorro LINEAR EOS MPC ·
39244 2000 YS77 December 30, 2000 Socorro LINEAR MPC ·
39245 2000 YY80 December 30, 2000 Socorro LINEAR MPC ·
39246 2000 YU81 December 30, 2000 Socorro LINEAR NYS MPC ·
39247 2000 YU86 December 30, 2000 Socorro LINEAR MPC ·
39248 2000 YM87 December 30, 2000 Socorro LINEAR MPC ·
39249 2000 YR88 December 30, 2000 Socorro LINEAR MPC ·
39250 2000 YR95 December 30, 2000 Socorro LINEAR MPC ·
39251 2000 YL97 December 30, 2000 Socorro LINEAR EOS MPC ·
39252 2000 YU101 December 28, 2000 Socorro LINEAR MPC ·
39253 2000 YH106 December 30, 2000 Socorro LINEAR FLO MPC ·
39254 2000 YF112 December 30, 2000 Socorro LINEAR MPC ·
39255 2000 YA119 December 30, 2000 Anderson Mesa LONEOS V MPC ·
39256 2000 YE120 December 19, 2000 Anderson Mesa LONEOS H MPC ·
39257 2000 YT122 December 28, 2000 Socorro LINEAR MPC ·
39258 2000 YZ134 December 17, 2000 Anderson Mesa LONEOS MPC ·
39259 2000 YJ136 December 23, 2000 Socorro LINEAR MPC ·
39260 2000 YE138 December 26, 2000 Haleakala NEAT LIX MPC ·
39261 2000 YG138 December 26, 2000 Haleakala NEAT MPC ·
39262 2000 YK138 December 26, 2000 Haleakala NEAT PHO MPC ·
39263 2000 YK139 December 27, 2000 Anderson Mesa LONEOS MPC ·
39264 2000 YQ139 December 27, 2000 Anderson Mesa LONEOS L4 MPC ·
39265 2001 AH2 January 3, 2001 Perth Observatory J. Biggs MPC ·
39266 2001 AT2 January 1, 2001 Kitt Peak Spacewatch MPC ·
39267 2001 AU3 January 2, 2001 Socorro LINEAR MPC ·
39268 2001 AK7 January 2, 2001 Socorro LINEAR EOS MPC ·
39269 2001 AK9 January 2, 2001 Socorro LINEAR MPC ·
39270 2001 AH11 January 2, 2001 Socorro LINEAR L4 MPC ·
39271 2001 AM20 January 3, 2001 Socorro LINEAR ADE MPC ·
39272 2001 AB23 January 3, 2001 Socorro LINEAR EOS MPC ·
39273 2001 AO30 January 4, 2001 Socorro LINEAR MPC ·
39274 2001 AP34 January 4, 2001 Socorro LINEAR MPC ·
39275 2001 AV37 January 5, 2001 Socorro LINEAR L4 MPC ·
39276 2001 AT39 January 3, 2001 Anderson Mesa LONEOS MPC ·
39277 2001 BE6 January 19, 2001 Socorro LINEAR V MPC ·
39278 2001 BK9 January 19, 2001 Socorro LINEAR L4 MPC ·
39279 2001 BZ21 January 20, 2001 Socorro LINEAR MPC ·
39280 2001 BE24 January 20, 2001 Socorro LINEAR L4 MPC ·
39281 2001 BZ35 January 19, 2001 Socorro LINEAR MPC ·
39282 2001 BM36 January 20, 2001 Socorro LINEAR HIL MPC ·
39283 2001 BN45 January 21, 2001 Socorro LINEAR EUN MPC ·
39284 2001 BB62 January 26, 2001 Socorro LINEAR L4 MPC ·
39285 2001 BP75 January 26, 2001 Kitt Peak Spacewatch L4 MPC ·
39286 2001 CX6 February 1, 2001 Socorro LINEAR L4 MPC ·
39287 2001 CD14 February 1, 2001 Socorro LINEAR L4 MPC ·
39288 2001 CD21 February 2, 2001 Socorro LINEAR L4 MPC ·
39289 2001 CT28 February 2, 2001 Anderson Mesa LONEOS L4 MPC ·
39290 2001 CC29 February 2, 2001 Anderson Mesa LONEOS VER MPC ·
39291 2001 DG February 16, 2001 Desert Beaver W. K. Y. Yeung MPC ·
39292 2001 DS4 February 16, 2001 Socorro LINEAR L4 MPC ·
39293 2001 DQ10 February 17, 2001 Socorro LINEAR L4 MPC ·
39294 2001 DB33 February 17, 2001 Socorro LINEAR MPC ·
39295 2001 DF95 February 18, 2001 Haleakala NEAT MPC ·
39296 2001 EQ4 March 2, 2001 Anderson Mesa LONEOS MPC ·
39297 2001 FE53 March 18, 2001 Socorro LINEAR HEN MPC ·
39298 2001 FV132 March 20, 2001 Haleakala NEAT MPC ·
39299 2001 HF5 April 17, 2001 Socorro LINEAR MPC ·
39300 Auyeungsungfan 2001 HM38 April 30, 2001 Desert Beaver W. K. Y. Yeung MPC · 39300

39301–39400

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
39301 2001 OB100 July 27, 2001 Anderson Mesa LONEOS MPC ·
39302 2001 QC29 August 16, 2001 Socorro LINEAR TIR MPC ·
39303 2001 QR56 August 16, 2001 Socorro LINEAR WIT MPC ·
39304 2001 QX77 August 16, 2001 Socorro LINEAR MPC ·
39305 2001 QX180 August 29, 2001 Palomar NEAT MPC ·
39306 2001 SV249 September 19, 2001 Socorro LINEAR THM MPC ·
39307 2001 TJ42 October 14, 2001 Socorro LINEAR MPC ·
39308 2001 TP57 October 13, 2001 Socorro LINEAR MPC ·
39309 2001 TE59 October 13, 2001 Socorro LINEAR MPC ·
39310 2001 TC64 October 13, 2001 Socorro LINEAR MPC ·
39311 2001 TF76 October 13, 2001 Socorro LINEAR MPC ·
39312 2001 TD93 October 14, 2001 Socorro LINEAR MPC ·
39313 2001 TS104 October 13, 2001 Socorro LINEAR MPC ·
39314 Moritakumi 2001 UH5 October 19, 2001 Bisei SG Center BATTeRS MPC · 39314
39315 2001 UA10 October 17, 2001 Socorro LINEAR MPC ·
39316 2001 UH80 October 20, 2001 Socorro LINEAR MAS MPC ·
39317 2001 UU168 October 19, 2001 Socorro LINEAR MIT MPC ·
39318 2001 VT33 November 9, 2001 Socorro LINEAR MPC ·
39319 2001 VT35 November 9, 2001 Socorro LINEAR MPC ·
39320 2001 VK46 November 9, 2001 Socorro LINEAR MPC ·
39321 2001 VC85 November 12, 2001 Socorro LINEAR NYS MPC ·
39322 2001 VH98 November 15, 2001 Socorro LINEAR MPC ·
39323 2001 WO40 November 17, 2001 Socorro LINEAR MPC ·
39324 2001 WZ86 November 17, 2001 Socorro LINEAR V MPC ·
39325 2001 WA87 November 17, 2001 Socorro LINEAR MPC ·
39326 2001 XL37 December 14, 2001 Socorro LINEAR MPC ·
39327 2001 XY97 December 10, 2001 Socorro LINEAR MPC ·
39328 2001 XO115 December 13, 2001 Socorro LINEAR FLO MPC ·
39329 2001 XW154 December 14, 2001 Socorro LINEAR MPC ·
39330 2001 XZ195 December 14, 2001 Socorro LINEAR NYS MPC ·
39331 2001 YO87 December 18, 2001 Socorro LINEAR MPC ·
39332 2002 AH10 January 11, 2002 Desert Eagle W. K. Y. Yeung MPC ·
39333 2002 AM10 January 4, 2002 Haleakala NEAT MPC ·
39334 2002 AV10 January 6, 2002 Haleakala NEAT MPC ·
39335 Caccin 2002 AR12 January 10, 2002 Campo Imperatore CINEOS MPC · 39335
39336 Mariacapria 2002 AA13 January 11, 2002 Campo Imperatore CINEOS THM MPC · 39336
39337 2002 AZ13 January 12, 2002 Desert Eagle W. K. Y. Yeung NYS MPC ·
39338 2002 AG28 January 7, 2002 Anderson Mesa LONEOS NYS MPC ·
39339 2002 AD32 January 8, 2002 Haleakala NEAT THM MPC ·
39340 2002 AS46 January 9, 2002 Socorro LINEAR MPC ·
39341 2002 AM50 January 9, 2002 Socorro LINEAR MPC ·
39342 2002 AA51 January 9, 2002 Socorro LINEAR EOS MPC ·
39343 2002 AV58 January 9, 2002 Socorro LINEAR MPC ·
39344 2002 AC60 January 9, 2002 Socorro LINEAR MPC ·
39345 2002 AU63 January 11, 2002 Socorro LINEAR EUN MPC ·
39346 2002 AT106 January 9, 2002 Socorro LINEAR MPC ·
39347 2002 AO107 January 9, 2002 Socorro LINEAR MPC ·
39348 2002 AE117 January 9, 2002 Socorro LINEAR THM MPC ·
39349 2002 AQ117 January 9, 2002 Socorro LINEAR MPC ·
39350 2002 AC120 January 9, 2002 Socorro LINEAR MPC ·
39351 2002 AB122 January 9, 2002 Socorro LINEAR MPC ·
39352 2002 AX123 January 9, 2002 Socorro LINEAR MPC ·
39353 2002 AR144 January 13, 2002 Socorro LINEAR MPC ·
39354 2002 AX148 January 11, 2002 Socorro LINEAR ERI MPC ·
39355 2002 AH161 January 13, 2002 Socorro LINEAR MPC ·
39356 2002 AK161 January 13, 2002 Socorro LINEAR MPC ·
39357 2002 AD162 January 13, 2002 Socorro LINEAR MPC ·
39358 2002 AL162 January 13, 2002 Socorro LINEAR EOS MPC ·
39359 2002 AD178 January 14, 2002 Socorro LINEAR GEF MPC ·
39360 2002 AP178 January 14, 2002 Socorro LINEAR MAS MPC ·
39361 2002 AM179 January 14, 2002 Socorro LINEAR MPC ·
39362 2002 BU1 January 21, 2002 Desert Eagle W. K. Y. Yeung L4 MPC ·
39363 2002 BW6 January 18, 2002 Socorro LINEAR FLO MPC ·
39364 2002 BN7 January 18, 2002 Socorro LINEAR MPC ·
39365 2002 BP10 January 18, 2002 Socorro LINEAR MPC ·
39366 2002 BR10 January 18, 2002 Socorro LINEAR NYS MPC ·
39367 2002 BY16 January 19, 2002 Socorro LINEAR MPC ·
39368 2002 BA18 January 21, 2002 Socorro LINEAR NYS MPC ·
39369 2002 CE13 February 8, 2002 Fountain Hills C. W. Juels L4 MPC ·
39370 2002 CK22 February 5, 2002 Palomar NEAT HEN MPC ·
39371 2002 CF49 February 3, 2002 Haleakala NEAT MPC ·
39372 2002 CS51 February 12, 2002 Desert Eagle W. K. Y. Yeung HYG MPC ·
39373 2002 CX53 February 7, 2002 Socorro LINEAR NYS MPC ·
39374 2002 CB83 February 7, 2002 Socorro LINEAR HEN MPC ·
39375 2002 CW100 February 7, 2002 Socorro LINEAR MPC ·
39376 2002 CU105 February 7, 2002 Socorro LINEAR EUT MPC ·
39377 2002 CO106 February 7, 2002 Socorro LINEAR MPC ·
39378 2101 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels MPC ·
39379 2120 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels V MPC ·
39380 2169 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels V MPC ·
39381 2603 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels MPC ·
39382 Opportunity 2696 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels MPC · 39382
