List of minor planets: 249001–250000
This is a partial list of numbered minor planets, running from 249001 through 250000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 249001–250000 for details on any named body in this range.
- 249,001…
- 249,101…
- 249,201…
- 249,301…
- 249,401…
- 249,501…
- 249,601…
- 249,701…
- 249,801…
- 249,901…
- 244,000s
- 245,000s
- 246,000s
- 247,000s
- 248,000s
- 249,000s
- 250,000s
- 251,000s
- 252,000s
- 253,000s
- 254,000s
249001–249100
Designation |
Discovery |
Discoverer(s) |
Category |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
249001 | 2007 JM45 | May 11, 2007 | Kitt Peak | Spacewatch | EOS | MPC · — |
249002 | 2007 MZ19 | June 21, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249003 | 2007 NA | July 4, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249004 | 2007 PM5 | August 6, 2007 | Socorro | LINEAR | KLI | MPC · — |
249005 | 2007 PB9 | August 9, 2007 | Dauban | Chante-Perdrix Obs. | L4 | MPC · — |
249006 | 2007 PR16 | August 8, 2007 | Socorro | LINEAR | — | MPC · — |
249007 | 2007 PY37 | August 13, 2007 | Socorro | LINEAR | MIT | MPC · — |
249008 | 2007 QJ | August 16, 2007 | Bisei SG Center | BATTeRS | — | MPC · — |
249009 | 2007 QB2 | August 21, 2007 | La Sagra | Mallorca Obs. | — | MPC · — |
249010 Abdel-Samad | 2007 QE5 | August 26, 2007 | Wildberg | R. Apitzsch | — | MPC · 249010 |
249011 | 2007 RO6 | September 3, 2007 | Catalina | CSS | ERI | MPC · — |
249012 | 2007 RL31 | September 5, 2007 | Catalina | CSS | — | MPC · — |
249013 | 2007 RK42 | September 9, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249014 | 2007 RZ45 | September 9, 2007 | Kitt Peak | Spacewatch | SUL | MPC · — |
249015 | 2007 RN113 | September 11, 2007 | Kitt Peak | Spacewatch | FLO | MPC · — |
249016 | 2007 RK116 | September 11, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249017 | 2007 RE119 | September 11, 2007 | Purple Mountain | PMO NEO | HIL | MPC · — |
249018 | 2007 RF139 | September 15, 2007 | Pla D'Arguines | R. Ferrando | SUL | MPC · — |
249019 | 2007 RK149 | September 12, 2007 | Catalina | CSS | — | MPC · — |
249020 | 2007 RC171 | September 10, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249021 | 2007 RC179 | September 10, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249022 | 2007 RZ179 | September 10, 2007 | Mount Lemmon | Mount Lemmon Survey | FLO | MPC · — |
249023 | 2007 RS207 | September 10, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249024 | 2007 RP216 | September 13, 2007 | Catalina | CSS | — | MPC · — |
249025 | 2007 RZ233 | September 12, 2007 | Catalina | CSS | — | MPC · — |
249026 | 2007 RW262 | September 15, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249027 | 2007 RN280 | September 13, 2007 | Catalina | CSS | — | MPC · — |
249028 | 2007 RS297 | September 3, 2007 | Catalina | CSS | — | MPC · — |
249029 | 2007 SZ6 | September 18, 2007 | Catalina | CSS | — | MPC · — |
249030 | 2007 SJ14 | September 20, 2007 | Catalina | CSS | — | MPC · — |
249031 | 2007 SK23 | September 26, 2007 | Mount Lemmon | Mount Lemmon Survey | FLO | MPC · — |
249032 | 2007 TA | October 1, 2007 | Eskridge | G. Hug | L4 | MPC · — |
249033 | 2007 TM2 | October 5, 2007 | Kitt Peak | Spacewatch | HYG | MPC · — |
249034 | 2007 TR16 | October 4, 2007 | Catalina | CSS | HYG | MPC · — |
249035 | 2007 TQ17 | October 7, 2007 | Dauban | Chante-Perdrix Obs. | — | MPC · — |
249036 | 2007 TV20 | October 9, 2007 | Altschwendt | W. Ries | — | MPC · — |
249037 | 2007 TL22 | October 8, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249038 | 2007 TL46 | October 8, 2007 | Catalina | CSS | PHO | MPC · — |
249039 | 2007 TW61 | October 7, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249040 | 2007 TM62 | October 7, 2007 | Mount Lemmon | Mount Lemmon Survey | ADE | MPC · — |
249041 | 2007 TW70 | October 13, 2007 | Goodricke-Pigott | R. A. Tucker | — | MPC · — |
249042 | 2007 TO71 | October 15, 2007 | Bisei SG Center | BATTeRS | V | MPC · — |
249043 | 2007 TA72 | October 14, 2007 | Bergisch Gladbach | W. Bickel | NEM | MPC · — |
249044 Barrymarshall | 2007 TO72 | October 15, 2007 | Vallemare di Borbona | V. S. Casulli | FLO | MPC · 249044 |
249045 | 2007 TR78 | October 5, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249046 | 2007 TV82 | October 8, 2007 | Catalina | CSS | — | MPC · — |
249047 | 2007 TC91 | October 8, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249048 | 2007 TF114 | October 8, 2007 | Catalina | CSS | — | MPC · — |
249049 | 2007 TN122 | October 6, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249050 | 2007 TS127 | October 6, 2007 | Kitt Peak | Spacewatch | HOF | MPC · — |
249051 | 2007 TM129 | October 6, 2007 | Kitt Peak | Spacewatch | FLO | MPC · — |
249052 | 2007 TN129 | October 6, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249053 | 2007 TC140 | October 9, 2007 | Catalina | CSS | FLO | MPC · — |
249054 | 2007 TB142 | October 9, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249055 | 2007 TW146 | October 6, 2007 | Socorro | LINEAR | — | MPC · — |
249056 | 2007 TK214 | October 7, 2007 | Kitt Peak | Spacewatch | HOF | MPC · — |
249057 | 2007 TP220 | October 8, 2007 | Catalina | CSS | — | MPC · — |
249058 | 2007 TX244 | October 8, 2007 | Catalina | CSS | — | MPC · — |
249059 | 2007 TP249 | October 11, 2007 | Mount Lemmon | Mount Lemmon Survey | HOF | MPC · — |
249060 | 2007 TT289 | October 12, 2007 | Catalina | CSS | — | MPC · — |
249061 Anthonyberger | 2007 TG298 | October 11, 2007 | Anderson Mesa | L. H. Wasserman | HOF | MPC · 249061 |
249062 | 2007 TR360 | October 14, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249063 | 2007 TS364 | October 15, 2007 | Catalina | CSS | TEL | MPC · — |
249064 | 2007 TP384 | October 14, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249065 | 2007 TR393 | October 15, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249066 | 2007 TF405 | October 15, 2007 | Kitt Peak | Spacewatch | VER | MPC · — |
249067 | 2007 TW425 | October 8, 2007 | Mount Lemmon | Mount Lemmon Survey | NYS | MPC · — |
249068 | 2007 TY452 | October 14, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249069 | 2007 UP7 | October 16, 2007 | Catalina | CSS | — | MPC · — |
249070 | 2007 UU34 | October 18, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249071 | 2007 UK61 | October 30, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249072 | 2007 UE84 | October 30, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249073 | 2007 UV85 | October 30, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249074 | 2007 UE88 | October 30, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249075 | 2007 UE96 | October 30, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249076 | 2007 UE115 | October 31, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249077 | 2007 US125 | October 30, 2007 | Kitt Peak | Spacewatch | NYS | MPC · — |
249078 | 2007 UR128 | October 20, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249079 | 2007 VU2 | November 3, 2007 | La Cañada | J. Lacruz | — | MPC · — |
249080 | 2007 VR5 | November 4, 2007 | La Sagra | Mallorca Obs. | EUP | MPC · — |
249081 | 2007 VT19 | November 1, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249082 | 2007 VF20 | November 1, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249083 | 2007 VT20 | November 2, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249084 | 2007 VB27 | November 2, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249085 | 2007 VH32 | November 2, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249086 | 2007 VR38 | November 2, 2007 | Catalina | CSS | — | MPC · — |
249087 | 2007 VC52 | November 1, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249088 | 2007 VC55 | November 1, 2007 | Kitt Peak | Spacewatch | FLO | MPC · — |
249089 | 2007 VL55 | November 1, 2007 | Kitt Peak | Spacewatch | SVE | MPC · — |
249090 | 2007 VM62 | November 1, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249091 | 2007 VV93 | November 5, 2007 | Socorro | LINEAR | — | MPC · — |
249092 | 2007 VJ119 | November 4, 2007 | Purple Mountain | PMO NEO | — | MPC · — |
249093 | 2007 VT158 | November 5, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249094 | 2007 VX161 | November 5, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249095 | 2007 VH166 | November 5, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249096 | 2007 VG176 | November 4, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249097 | 2007 VS176 | November 5, 2007 | Mount Lemmon | Mount Lemmon Survey | NYS | MPC · — |
249098 | 2007 VB181 | November 7, 2007 | Catalina | CSS | — | MPC · — |
249099 | 2007 VU190 | November 11, 2007 | Lulin Observatory | LUSS | MIS | MPC · — |
249100 | 2007 VZ239 | November 7, 2007 | Catalina | CSS | — | MPC · — |
249101–249200
Designation |
Discovery |
Discoverer(s) |
Category |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
249101 | 2007 VF241 | November 11, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249102 | 2007 VS241 | November 12, 2007 | Catalina | CSS | V | MPC · — |
249103 | 2007 VO244 | November 15, 2007 | Socorro | LINEAR | — | MPC · — |
249104 | 2007 VO279 | November 14, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249105 | 2007 VV292 | November 15, 2007 | Catalina | CSS | PAE | MPC · — |
249106 | 2007 VE293 | November 15, 2007 | Catalina | CSS | — | MPC · — |
249107 | 2007 VA296 | November 14, 2007 | Kitt Peak | Spacewatch | MAS | MPC · — |
249108 | 2007 VQ300 | November 14, 2007 | Anderson Mesa | LONEOS | — | MPC · — |
249109 | 2007 VH306 | November 11, 2007 | Mount Lemmon | Mount Lemmon Survey | NYS | MPC · — |
249110 | 2007 VS310 | November 14, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249111 | 2007 VE311 | November 2, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249112 | 2007 VH311 | November 4, 2007 | Kitt Peak | Spacewatch | EOS | MPC · — |
249113 | 2007 VC327 | November 6, 2007 | Kitt Peak | Spacewatch | CRO | MPC · — |
249114 | 2007 VU327 | November 8, 2007 | Socorro | LINEAR | EOS | MPC · — |
249115 | 2007 VD329 | November 12, 2007 | Socorro | LINEAR | — | MPC · — |
249116 | 2007 WF3 | November 16, 2007 | Mount Lemmon | Mount Lemmon Survey | V | MPC · — |
249117 | 2007 WW8 | November 18, 2007 | Socorro | LINEAR | — | MPC · — |
249118 | 2007 WW9 | November 17, 2007 | Junk Bond | D. Healy | — | MPC · — |
249119 | 2007 WV18 | November 18, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249120 | 2007 WO31 | November 19, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249121 | 2007 XW19 | December 12, 2007 | Socorro | LINEAR | FLO | MPC · — |
249122 | 2007 XU21 | December 10, 2007 | Socorro | LINEAR | — | MPC · — |
249123 | 2007 XM30 | December 15, 2007 | Kitt Peak | Spacewatch | ALA | MPC · — |
249124 | 2007 XO32 | December 15, 2007 | Catalina | CSS | — | MPC · — |
249125 | 2007 XK53 | December 14, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249126 | 2007 YD14 | December 17, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249127 | 2007 YR19 | December 16, 2007 | Kitt Peak | Spacewatch | — | MPC · — |
249128 | 2007 YS23 | December 17, 2007 | Mount Lemmon | Mount Lemmon Survey | EOS | MPC · — |
249129 | 2007 YR47 | December 30, 2007 | Dauban | Chante-Perdrix Obs. | ERI | MPC · — |
249130 | 2007 YV52 | December 30, 2007 | Catalina | CSS | ADE | MPC · — |
249131 | 2007 YG56 | December 30, 2007 | Junk Bond | D. Healy | — | MPC · — |
249132 | 2007 YG60 | December 30, 2007 | Catalina | CSS | JLI | MPC · — |
249133 | 2007 YJ63 | December 31, 2007 | Kitt Peak | Spacewatch | NYS | MPC · — |
249134 | 2007 YN64 | December 18, 2007 | Mount Lemmon | Mount Lemmon Survey | NYS | MPC · — |
249135 | 2007 YR64 | December 18, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249136 | 2007 YR68 | December 20, 2007 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249137 | 2008 AC4 | January 8, 2008 | Dauban | F. Kugel | — | MPC · — |
249138 | 2008 AK4 | January 9, 2008 | Lulin | LUSS | — | MPC · — |
249139 | 2008 AV4 | January 7, 2008 | Lulin | LUSS | — | MPC · — |
249140 | 2008 AY15 | January 10, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249141 | 2008 AE33 | January 11, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249142 | 2008 AH35 | January 10, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249143 | 2008 AY39 | January 10, 2008 | Mount Lemmon | Mount Lemmon Survey | HOF | MPC · — |
249144 | 2008 AX43 | January 10, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249145 | 2008 AV53 | January 11, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249146 | 2008 AT56 | January 11, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249147 | 2008 AW58 | January 11, 2008 | Kitt Peak | Spacewatch | NYS | MPC · — |
249148 | 2008 AY63 | January 11, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249149 | 2008 AD69 | January 11, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249150 | 2008 AA72 | January 13, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249151 | 2008 AW77 | January 12, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249152 | 2008 AX80 | January 12, 2008 | Kitt Peak | Spacewatch | GEF | MPC · — |
249153 | 2008 AO95 | January 14, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249154 | 2008 AD110 | January 15, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249155 | 2008 AH115 | January 10, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249156 | 2008 AK136 | January 12, 2008 | Socorro | LINEAR | EOS | MPC · — |
249157 | 2008 BU9 | January 16, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249158 | 2008 BK10 | January 16, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249159 | 2008 BF13 | January 19, 2008 | Mount Lemmon | Mount Lemmon Survey | EOS | MPC · — |
249160 Urriellu | 2008 BO14 | January 25, 2008 | La Cañada | J. Lacruz | — | MPC · 249160 |
249161 | 2008 BF21 | January 30, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249162 | 2008 BA23 | January 31, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249163 | 2008 BY26 | January 30, 2008 | Mount Lemmon | Mount Lemmon Survey | HYG | MPC · — |
249164 | 2008 BR29 | January 30, 2008 | Catalina | CSS | — | MPC · — |
249165 | 2008 BT32 | January 30, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249166 | 2008 BD33 | January 30, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249167 | 2008 BA35 | January 30, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249168 | 2008 BJ36 | January 30, 2008 | Kitt Peak | Spacewatch | NYS | MPC · — |
249169 | 2008 CZ5 | February 7, 2008 | Mayhill | A. Lowe | TIR | MPC · — |
249170 | 2008 CC12 | February 3, 2008 | Kitt Peak | Spacewatch | HOF | MPC · — |
249171 | 2008 CZ24 | February 1, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249172 | 2008 CE40 | February 2, 2008 | Mount Lemmon | Mount Lemmon Survey | ALA | MPC · — |
249173 | 2008 CG42 | February 2, 2008 | Catalina | CSS | — | MPC · — |
249174 | 2008 CD45 | February 2, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249175 | 2008 CR50 | February 6, 2008 | Catalina | CSS | — | MPC · — |
249176 | 2008 CB53 | February 7, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249177 | 2008 CT63 | February 8, 2008 | Mount Lemmon | Mount Lemmon Survey | ERI | MPC · — |
249178 | 2008 CK101 | February 9, 2008 | Kitt Peak | Spacewatch | LIX | MPC · — |
249179 | 2008 CL107 | February 9, 2008 | Mount Lemmon | Mount Lemmon Survey | THM | MPC · — |
249180 | 2008 CE117 | February 12, 2008 | Kitt Peak | Spacewatch | L5 | MPC · — |
249181 | 2008 CS117 | February 11, 2008 | Dauban | F. Kugel | EOS | MPC · — |
249182 | 2008 CW119 | February 14, 2008 | Grove Creek | F. Tozzi | HIL | MPC · — |
249183 | 2008 CX119 | February 14, 2008 | Grove Creek | F. Tozzi | EUP | MPC · — |
249184 | 2008 CH126 | February 8, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249185 | 2008 CG133 | February 8, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249186 | 2008 CW133 | February 8, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249187 | 2008 CB141 | February 8, 2008 | Kitt Peak | Spacewatch | EUN | MPC · — |
249188 | 2008 CZ148 | February 9, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249189 | 2008 CC158 | February 9, 2008 | Catalina | CSS | — | MPC · — |
249190 | 2008 CZ165 | February 10, 2008 | Mount Lemmon | Mount Lemmon Survey | ADE | MPC · — |
249191 | 2008 CW178 | February 6, 2008 | Catalina | CSS | EUP | MPC · — |
249192 | 2008 CL185 | February 6, 2008 | Mayhill | A. Lowe | EUN | MPC · — |
249193 | 2008 CK190 | February 3, 2008 | Catalina | CSS | TIR | MPC · — |
249194 | 2008 CP200 | February 10, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249195 | 2008 CY203 | February 13, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249196 | 2008 CM206 | February 9, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249197 | 2008 CC209 | February 1, 2008 | Socorro | LINEAR | EOS | MPC · — |
249198 | 2008 DB5 | February 24, 2008 | Dauban | F. Kugel | — | MPC · — |
249199 | 2008 DF9 | February 25, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249200 | 2008 DN9 | February 25, 2008 | Kitt Peak | Spacewatch | GEF | MPC · — |
249201–249300
Designation |
Discovery |
Discoverer(s) |
Category |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
249201 | 2008 DL13 | February 26, 2008 | Mount Lemmon | Mount Lemmon Survey | 628 | MPC · — |
249202 | 2008 DO31 | February 27, 2008 | Anderson Mesa | LONEOS | — | MPC · — |
249203 | 2008 DV36 | February 27, 2008 | Mount Lemmon | Mount Lemmon Survey | PAD | MPC · — |
249204 | 2008 DN39 | February 27, 2008 | Mount Lemmon | Mount Lemmon Survey | ERI | MPC · — |
249205 | 2008 DT39 | February 27, 2008 | Mount Lemmon | Mount Lemmon Survey | HOF | MPC · — |
249206 | 2008 DX45 | February 28, 2008 | Catalina | CSS | — | MPC · — |
249207 | 2008 DW48 | February 29, 2008 | Catalina | CSS | — | MPC · — |
249208 | 2008 DP59 | February 27, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249209 | 2008 DY59 | February 27, 2008 | Catalina | CSS | — | MPC · — |
249210 | 2008 DN67 | February 29, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249211 | 2008 DJ73 | February 27, 2008 | Kitt Peak | Spacewatch | ALA | MPC · — |
249212 | 2008 DL84 | February 18, 2008 | Mount Lemmon | Mount Lemmon Survey | L5 | MPC · — |
249213 | 2008 DS87 | February 29, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249214 | 2008 EC | March 1, 2008 | Desert Moon | B. L. Stevens | — | MPC · — |
249215 | 2008 EO19 | March 2, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249216 | 2008 EU73 | March 7, 2008 | Catalina | CSS | EOS | MPC · — |
249217 | 2008 EB80 | March 9, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249218 | 2008 EO86 | March 7, 2008 | Mount Lemmon | Mount Lemmon Survey | MIT | MPC · — |
249219 | 2008 EB91 | March 1, 2008 | Catalina | CSS | LUT | MPC · — |
249220 | 2008 EV98 | March 3, 2008 | Catalina | CSS | — | MPC · — |
249221 | 2008 EZ99 | March 6, 2008 | Catalina | CSS | ALA | MPC · — |
249222 | 2008 ES103 | March 5, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249223 | 2008 EF105 | March 6, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249224 | 2008 EB136 | March 11, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249225 | 2008 FJ69 | March 28, 2008 | Mount Lemmon | Mount Lemmon Survey | L5 | MPC · — |
249226 | 2008 FF100 | March 30, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249227 | 2008 FZ120 | March 31, 2008 | Mount Lemmon | Mount Lemmon Survey | HYG | MPC · — |
249228 | 2008 GH4 | April 7, 2008 | Grove Creek | F. Tozzi | — | MPC · — |
249229 | 2008 GC12 | April 3, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249230 | 2008 GZ21 | April 6, 2008 | Catalina | CSS | — | MPC · — |
249231 | 2008 GH77 | April 7, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249232 | 2008 GM93 | April 6, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249233 | 2008 GV95 | April 8, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249234 | 2008 GN100 | April 9, 2008 | Kitt Peak | Spacewatch | ALA | MPC · — |
249235 | 2008 GT114 | April 11, 2008 | Kitt Peak | Spacewatch | LIX | MPC · — |
249236 | 2008 GE122 | April 13, 2008 | Kitt Peak | Spacewatch | L5 | MPC · — |
249237 | 2008 HJ10 | April 24, 2008 | Mount Lemmon | Mount Lemmon Survey | L5 | MPC · — |
249238 | 2008 HO22 | April 26, 2008 | Kitt Peak | Spacewatch | URS | MPC · — |
249239 | 2008 HS35 | April 29, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249240 | 2008 JK26 | May 13, 2008 | Tiki | N. Teamo | — | MPC · — |
249241 | 2008 OU22 | July 29, 2008 | Kitt Peak | Spacewatch | L4 | MPC · — |
249242 | 2008 PX19 | August 7, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249243 | 2008 QD5 | August 22, 2008 | Kitt Peak | Spacewatch | HOF | MPC · — |
249244 | 2008 QE13 | August 27, 2008 | La Sagra | Mallorca Obs. | PAD | MPC · — |
249245 | 2008 QO48 | August 24, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249246 | 2008 RS4 | September 2, 2008 | Kitt Peak | Spacewatch | SHU | MPC · — |
249247 | 2008 RV9 | September 3, 2008 | Kitt Peak | Spacewatch | L4 · ERY | MPC · — |
249248 | 2008 RC77 | September 6, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249249 | 2008 RA106 | September 6, 2008 | Mount Lemmon | Mount Lemmon Survey | ADE | MPC · — |
249250 | 2008 RZ112 | September 5, 2008 | Kitt Peak | Spacewatch | NEM | MPC · — |
249251 | 2008 RO120 | September 9, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249252 | 2008 RD130 | September 4, 2008 | Kitt Peak | Spacewatch | CHL | MPC · — |
249253 | 2008 RC131 | September 9, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249254 | 2008 SK2 | September 22, 2008 | Goodricke-Pigott | R. A. Tucker | DOR | MPC · — |
249255 | 2008 SC35 | September 20, 2008 | Kitt Peak | Spacewatch | HOF | MPC · — |
249256 | 2008 SH38 | September 20, 2008 | Kitt Peak | Spacewatch | L4 · ERY | MPC · — |
249257 | 2008 SF53 | September 20, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249258 | 2008 SP53 | September 20, 2008 | Mount Lemmon | Mount Lemmon Survey | L4 | MPC · — |
249259 | 2008 SA65 | September 21, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249260 | 2008 SQ68 | September 21, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249261 | 2008 SS72 | September 22, 2008 | Catalina | CSS | EUP | MPC · — |
249262 | 2008 SR76 | September 23, 2008 | Mount Lemmon | Mount Lemmon Survey | HOF | MPC · — |
249263 | 2008 SV81 | September 25, 2008 | Sierra Stars | F. Tozzi | — | MPC · — |
249264 | 2008 SB98 | September 21, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249265 | 2008 SN103 | September 21, 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC · — |
249266 | 2008 SD127 | September 22, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249267 | 2008 SC128 | September 22, 2008 | Kitt Peak | Spacewatch | HOF | MPC · — |
249268 | 2008 ST129 | September 22, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249269 | 2008 SH159 | September 24, 2008 | Socorro | LINEAR | — | MPC · — |
249270 | 2008 SA167 | September 28, 2008 | Socorro | LINEAR | — | MPC · — |
249271 | 2008 SX184 | September 24, 2008 | Kitt Peak | Spacewatch | URS | MPC · — |
249272 | 2008 SS187 | September 25, 2008 | Kitt Peak | Spacewatch | HYG | MPC · — |
249273 | 2008 SS197 | September 25, 2008 | Kitt Peak | Spacewatch | VER | MPC · — |
249274 | 2008 SH198 | September 25, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249275 | 2008 SU203 | September 26, 2008 | Kitt Peak | Spacewatch | SHU | MPC · — |
249276 | 2008 SY205 | September 26, 2008 | Kitt Peak | Spacewatch | VER | MPC · — |
249277 | 2008 SS224 | September 26, 2008 | Kitt Peak | Spacewatch | NEM | MPC · — |
249278 | 2008 SV254 | September 23, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249279 | 2008 SO262 | September 24, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249280 | 2008 SK267 | September 23, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249281 | 2008 SV282 | September 24, 2008 | Kitt Peak | Spacewatch | PAD | MPC · — |
249282 | 2008 SR283 | September 23, 2008 | Catalina | CSS | FIR | MPC · — |
249283 | 2008 SM299 | September 22, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249284 | 2008 SF300 | September 22, 2008 | Kitt Peak | Spacewatch | SHU | MPC · — |
249285 | 2008 SP304 | September 24, 2008 | Kitt Peak | Spacewatch | — | MPC · — |
249286 | 2008 TB5 | October 1, 2008 | La Sagra | Mallorca Obs. | — | MPC · — |
