2017 Georgetown Hoyas football team
2017 Georgetown Hoyas football | |
---|---|
Conference | Patriot League |
2017 record | 0–0 (0–0 Patriot) |
Head coach | Rob Sgarlata (4th season) |
Offensive coordinator | Michael Neuberger (4th season) |
Defensive coordinator | Luke Thompson (4th season) |
Home stadium |
Cooper Field (Capacity: 2,500) |
2017 Patriot League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Fordham | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Lehigh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2017 Georgetown Hoyas football team will represent Georgetown University in the 2017 NCAA Division I FCS football season. They will be led by fourth-year head coach Rob Sgarlata and play their home games at Cooper Field. They are a member of the Patriot League.
Schedule
The 2017 schedule consists of five home and six away games. The Hoyas will host Patriot League foes Fordham, Lafayette, and Colgate, and will travel to Lehigh, Holy Cross, and Bucknell.
In 2017, Georgetown's non-conference opponents will be Campbell and Marist of the Pioneer Football League, and Columbia, Harvard, and Princeton of the Ivy League.[1]
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 9 | TBA | at Campbell* | Barker–Lane Stadium • Buies Creek, NC | -- | |||||
September 16 | TBA | Marist* | Cooper Field • Washington, D.C. | -- | |||||
September 23 | TBA | at Columbia* | Wien Stadium • New York City, NY | -- | |||||
September 30 | TBA | Harvard* | Cooper Field • Washington, D.C. | -- | |||||
October 7 | TBA | at Princeton* | Princeton University Stadium • Princeton, NJ | -- | |||||
October 14 | TBA | at Lehigh | Goodman Stadium • Bethlehem, PA | -- | |||||
October 21 | TBA | Fordham | Cooper Field • Washington, D.C. | -- | |||||
October 28 | TBA | at Holy Cross | Fitton Field • Worcester, MA | -- | |||||
November 4 | TBA | Lafayette | Cooper Field • Washington, D.C. | -- | |||||
November 11 | TBA | at Bucknell | Christy Mathewson–Memorial Stadium • Lewisburg, PA | -- | |||||
November 18 | TBA | Colgate | Cooper Field • Washington, D.C. | -- | |||||
*Non-conference game. Homecoming. #Rankings from STATS FCS Poll released prior to game. All times are in Eastern Time. |
References
- ↑ "2017-2018 Schedule". Georgetown University Athletics. Retrieved 8 April 2017.
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.